Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53820000547 20x10 5x127.00 5x135.00 -18 87.1 2500 41 MATTE BLACK MILLED N/A
D53820000547 20x10 5x127.00 5x135.00 -18 87.1 2500 41 MATTE BLACK MILLED
D53820001747 20x10 8x170.00 -18 125.1 3700 41 MATTE BLACK MILLED N/A
D53820001747 20x10 8x170.00 -18 125.1 3700 41 MATTE BLACK MILLED
D53820001847 20x10 8x180.00 -18 125.1 3700 41 MATTE BLACK MILLED N/A
D53820001847 20x10 8x180.00 -18 125.1 3700 41 MATTE BLACK MILLED
D53820002647 20x10 5x114.30 5x127.00 -18 78.1 2500 41 MATTE BLACK MILLED N/A
D53820002647 20x10 5x114.30 5x127.00 -18 78.1 2500 41 MATTE BLACK MILLED
D53820007047 20x10 5x139.70 5x150.00 -18 110.1 2500 41 MATTE BLACK MILLED N/A
D53820007047 20x10 5x139.70 5x150.00 -18 110.1 2500 41 MATTE BLACK MILLED
D53820008247 20x10 8x165.10 -18 125.1 3700 41 MATTE BLACK MILLED N/A
D53820008247 20x10 8x165.10 -18 125.1 3700 41 MATTE BLACK MILLED
D53820009845 20x10 6x135.00 6x139.70 -24 106.1 2500 41 MATTE BLACK MILLED N/A
D53820009845 20x10 6x135.00 6x139.70 -24 106.1 2500 41 MATTE BLACK MILLED
D53820009847 20x10 6x135.00 6x139.70 -18 106.1 2500 41 MATTE BLACK MILLED N/A
D53820009847 20x10 6x135.00 6x139.70 -18 106.1 2500 41 MATTE BLACK MILLED
D53820209847 20x12 6x135.00 6x139.70 -44 106.1 2500 44 MATTE BLACK MILLED N/A
D53820209847 20x12 6x135.00 6x139.70 -44 106.1 2500 44 MATTE BLACK MILLED
D53820209847 20x12 6x135.00 6x139.70 -44 106.1 2500 44 MATTE BLACK MILLED N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53822000545 22x10 5x127.00 5x135.00 -24 87.1 2500 53 MATTE BLACK MILLED
D53822000545 22x10 5x127.00 5x135.00 -24 87.1 2500 53 MATTE BLACK MILLED N/A
D53822000545 22x10 5x127.00 5x135.00 -24 87.1 2500 53 MATTE BLACK MILLED
D53822001757 22x10 8x170.00 10 125.1 3700 45 MATTE BLACK MILLED N/A
D53822001757 22x10 8x170.00 10 125.1 3700 45 MATTE BLACK MILLED
D53822001845 22x10 8x180.00 -24 125.1 3700 53 MATTE BLACK MILLED N/A
D53822001845 22x10 8x180.00 -24 125.1 3700 53 MATTE BLACK MILLED
D53822009844 22x10 6x135.00 6x139.70 -24 106.1 2500 42 MATTE BLACK MILLED N/A
D53822009844 22x10 6x135.00 6x139.70 -24 106.1 2500 42 MATTE BLACK MILLED
D53822009856 22x10 6x135.00 6x139.70 10 106.1 2500 43 MATTE BLACK MILLED N/A
D53822009856 22x10 6x135.00 6x139.70 10 106.1 2500 43 MATTE BLACK MILLED
D53822201747 22x12 8x170.00 -44 125.1 3700 49 MATTE BLACK MILLED N/A
D53822201747 22x12 8x170.00 -44 125.1 3700 49 MATTE BLACK MILLED
D53822201747 22x12 8x170.00 -44 125.1 3700 49 MATTE BLACK MILLED N/A
D53822207047 22x12 5x139.70 5x150.00 -44 110.1 2500 49 MATTE BLACK MILLED
D53822207047 22x12 5x139.70 5x150.00 -44 110.1 2500 49 MATTE BLACK MILLED N/A
D53822207047 22x12 5x139.70 5x150.00 -44 110.1 2500 49 MATTE BLACK MILLED
D53822207047 22x12 5x139.70 5x150.00 -44 110.1 2500 49 MATTE BLACK MILLED N/A
D53822209846 22x12 6x135.00 6x139.70 -45 106.1 2500 49 MATTE BLACK MILLED
D53822209846 22x12 6x135.00 6x139.70 -45 106.1 2500 49 MATTE BLACK MILLED N/A
D53822209846 22x12 6x135.00 6x139.70 -45 106.1 2500 49 MATTE BLACK MILLED
D53822408245 22x14 8x165.10 -76 125.1 3700 51 MATTE BLACK MILLED N/A
D53822408245 22x14 8x165.10 -76 125.1 3700 51 MATTE BLACK MILLED
D53822408245 22x14 8x165.10 -76 125.1 3700 51 MATTE BLACK MILLED N/A
D53822408245 22x14 8x165.10 -76 125.1 3700 51 MATTE BLACK MILLED
D53822409845 22x14 6x135.00 6x139.70 -76 106.1 2500 51 MATTE BLACK MILLED N/A
D53822409845 22x14 6x135.00 6x139.70 -76 106.1 2500 51 MATTE BLACK MILLED
D53822409845 22x14 6x135.00 6x139.70 -76 106.1 2500 51 MATTE BLACK MILLED N/A
D53822409845 22x14 6x135.00 6x139.70 -76 106.1 2500 51 MATTE BLACK MILLED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53824205747 24x12 5x127.00 5x139.70 -44 87.1 2500 55 MATTE BLACK MILLED N/A
D53824205747 24x12 5x127.00 5x139.70 -44 87.1 2500 55 MATTE BLACK MILLED
D53824205747 24x12 5x127.00 5x139.70 -44 87.1 2500 55 MATTE BLACK MILLED N/A
D53824205747 24x12 5x127.00 5x139.70 -44 87.1 2500 55 MATTE BLACK MILLED
D53824207047 24x12 5x139.70 5x150.00 -44 110.1 2500 55 MATTE BLACK MILLED N/A
D53824207047 24x12 5x139.70 5x150.00 -44 110.1 2500 55 MATTE BLACK MILLED
D53824207047 24x12 5x139.70 5x150.00 -44 110.1 2500 55 MATTE BLACK MILLED N/A
D53824207047 24x12 5x139.70 5x150.00 -44 110.1 2500 55 MATTE BLACK MILLED
D53824208247 24x12 8x165.10 -44 125.1 3700 55 MATTE BLACK MILLED N/A
D53824208247 24x12 8x165.10 -44 125.1 3700 55 MATTE BLACK MILLED
D53824209847 24x12 6x135.00 6x139.70 -44 106.1 2500 55 MATTE BLACK MILLED N/A
D53824209847 24x12 6x135.00 6x139.70 -44 106.1 2500 55 MATTE BLACK MILLED
D53824209847 24x12 6x135.00 6x139.70 -44 106.1 2500 55 MATTE BLACK MILLED N/A
D53824209847 24x12 6x135.00 6x139.70 -44 106.1 2500 55 MATTE BLACK MILLED
D53824401745 24x14 8x170.00 -75 125.1 3700 58 MATTE BLACK MILLED N/A
D53824401745 24x14 8x170.00 -75 125.1 3700 58 MATTE BLACK MILLED
D53824401745 24x14 8x170.00 -75 125.1 3700 58 MATTE BLACK MILLED N/A
D53824401745 24x14 8x170.00 -75 125.1 3700 58 MATTE BLACK MILLED
D53824407045 24x14 5x139.70 5x150.00 -75 110.1 2500 58 MATTE BLACK MILLED N/A
D53824407045 24x14 5x139.70 5x150.00 -75 110.1 2500 58 MATTE BLACK MILLED
D53824407045 24x14 5x139.70 5x150.00 -75 110.1 2500 58 MATTE BLACK MILLED N/A
D53824407045 24x14 5x139.70 5x150.00 -75 110.1 2500 58 MATTE BLACK MILLED
D53824409845 24x14 6x135.00 6x139.70 -75 106.1 2500 58 MATTE BLACK MILLED N/A
D53824409845 24x14 6x135.00 6x139.70 -75 106.1 2500 58 MATTE BLACK MILLED
D53824409845 24x14 6x135.00 6x139.70 -75 106.1 2500 58 MATTE BLACK MILLED N/A
D53824409845 24x14 6x135.00 6x139.70 -75 106.1 2500 58 MATTE BLACK MILLED

Add To Cart

Maverick - D538 Black & Milled

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote