TW001 Daytona / Gloss Silver
5 Lug

  • DETAILS

    Available in Sizes:
    19x8.5 , 19x9.5 , 19x10.5 , 20x9 , 20x10 , 20x10.5 , 21x9 , 21x9.5 , 22x9 , 22x10 , 22x10.5 , 22x11 , 22x12

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX19851235 19x8.50 5x114.3 35 72.56 1375 26 Gloss Black N/A
TW001BX19855135 19x8.50 5X100 35 72.56 1375 26 Gloss Black
TW001BX19855225 19x8.50 5X120 25 74.1 1375 26 Gloss Black N/A
TW001BX19855735 19x8.50 5X112 35 66.56 1375 26 Gloss Black
TW001BX19855742 19x8.50 5X112 42 66.56 1375 26 Gloss Black N/A
TW001SX19851235 19x8.50 5x114.3 35 72.56 1375 26 Gloss Silver
TW001SX19855135 19x8.50 5X100 35 72.56 1375 26 Gloss Silver N/A
TW001SX19855225 19x8.50 5X120 25 74.1 1375 26 Gloss Silver
TW001SX19855735 19x8.50 5X112 35 66.56 1375 26 Gloss Silver N/A
TW001SX19855742 19x8.50 5X112 42 66.56 1375 26 Gloss Silver
TW001BX19951225 19x9.50 5x114.3 25 72.56 1375 27 Gloss Black N/A
TW001BX19951240 19x9.50 5x114.3 40 72.56 1375 27 Gloss Black
TW001BX19955725 19x9.50 5X112 25 66.56 1375 27 Gloss Black N/A
TW001BX19955740 19x9.50 5X112 40 66.56 1375 28 Gloss Black
TW001SX19951225 19x9.50 5x114.3 25 72.56 1375 27 Gloss Silver N/A
TW001SX19951240 19x9.50 5x114.3 40 72.56 1375 27 Gloss Silver
TW001SX19955725 19x9.50 5X112 25 66.56 1375 27 Gloss Silver N/A
TW001SX19955740 19x9.50 5X112 40 66.56 1375 28 Gloss Silver
TW001BX19051225 19x10.50 5x114.3 25 72.56 1375 29 Gloss Black N/A
TW001BX19051243 19x10.50 5x114.3 43 72.56 1375 28 Gloss Black
TW001BX19055235 19x10.50 5X120 35 74.1 1375 28 Gloss Black N/A
TW001BX19055735 19x10.50 5X112 35 66.56 1375 28 Gloss Black
TW001SX19051225 19x10.50 5x114.3 25 72.56 1375 29 Gloss Silver N/A
TW001SX19051243 19x10.50 5x114.3 43 72.56 1375 28 Gloss Silver
TW001SX19055235 19x10.50 5X120 35 74.1 1375 28 Gloss Silver N/A
TW001SX19055735 19x10.50 5X112 35 66.56 1375 28 Gloss Silver
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX20901235 20x9 5x114.3 35 72.56 1800 30 Gloss Black N/A
TW001BX20905227 20x9 5X120 27 74.1 1800 30 Gloss Black
TW001BX20905720 20x9 5X112 20 66.56 1800 30 Gloss Black N/A
TW001BX20905727 20x9 5X112 27 66.56 1800 30 Gloss Black
TW001BX20905745 20x9 5X112 45 66.56 1800 29 Gloss Black N/A
TW001SX20901235 20x9 5x114.3 35 72.56 1800 30 Gloss Silver
TW001SX20905227 20x9 5X120 27 74.1 1800 30 Gloss Silver N/A
TW001SX20905720 20x9 5X112 20 66.56 1800 30 Gloss Silver
TW001SX20905727 20x9 5X112 27 66.56 1800 30 Gloss Silver N/A
TW001SX20905745 20x9 5X112 45 66.56 1800 29 Gloss Silver
TW001BX21055238 20x10 5X120 38 74.1 1980 35 Gloss Black N/A
TW001BX21055730 20x10 5X112 30 66.56 1980 36 Gloss Black
TW001BX21055738 20x10 5X112 38 66.56 1980 36 Gloss Black N/A
TW001SX21055238 20x10 5X120 38 74.1 1980 35 Gloss Silver
TW001SX21055730 20x10 5X112 30 66.56 1980 36 Gloss Silver N/A
TW001SX21055738 20x10 5X112 38 66.56 1980 36 Gloss Silver
TW001BX20051238 20x10.50 5x114.3 38 72.56 1800 31 Gloss Black N/A
TW001BX20055238 20x10.50 5X120 38 74.1 1800 31 Gloss Black
TW001BX20055730 20x10.50 5X112 30 66.56 1800 32 Gloss Black N/A
TW001BX20055738 20x10.50 5X112 38 66.56 1800 32 Gloss Black
TW001SX20051238 20x10.50 5x114.3 38 72.56 1800 31 Gloss Silver N/A
TW001SX20055238 20x10.50 5X120 38 74.1 1800 31 Gloss Silver
TW001SX20055730 20x10.50 5X112 30 66.56 1800 32 Gloss Silver N/A
TW001SX20055738 20x10.50 5X112 38 66.56 1800 32 Gloss Silver
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX21905225 21x9 5X120 25 74.1 1980 34 Gloss Black N/A
TW001BX21905725 21x9 5X112 25 66.56 1980 34 Gloss Black
TW001SX21905225 21x9 5X120 25 74.1 1980 34 Gloss Silver N/A
TW001SX21905725 21x9 5X112 25 66.56 1980 34 Gloss Silver
TW001BX21955730 21x9.50 5X112 30 66.56 1980 34 Gloss Black N/A
TW001SX21955730 21x9.50 5X112 30 66.56 1980 34 Gloss Silver
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX22901238 22x9 5x114.3 38 72.56 1980 37 Gloss Black N/A
TW001BX22901515 22x9 5X115 15 72.56 1980 37 Gloss Black
TW001BX22905227 22x9 5X120 27 74.1 1980 37 Gloss Black N/A
TW001BX22905720 22x9 5X112 20 66.56 1980 37 Gloss Black
TW001BX22905727 22x9 5X112 27 66.56 1980 37 Gloss Black N/A
TW001SX22901238 22x9 5x114.3 38 72.56 1980 37 Gloss Silver
TW001SX22901515 22x9 5X115 15 72.56 1980 37 Gloss Silver N/A
TW001SX22905227 22x9 5X120 27 74.1 1980 37 Gloss Silver
TW001SX22905720 22x9 5X112 20 66.56 1980 37 Gloss Silver N/A
TW001SX22905727 22x9 5X112 27 66.56 1980 37 Gloss Silver
TW001BX22105230 22x10 5X120 30 74.1 1980 37 Gloss Black N/A
TW001BX22105725 22x10 5X112 25 66.56 1980 37 Gloss Black
TW001SX22105230 22x10 5X120 30 74.1 1980 37 Gloss Silver N/A
TW001SX22105725 22x10 5X112 25 66.56 1980 37 Gloss Silver
TW001BX22051238 22x10.50 5x114.3 38 72.56 1980 38 Gloss Black N/A
TW001BX22051515 22x10.50 5X115 15 72.56 1980 38 Gloss Black
TW001BX22055238 22x10.50 5X120 38 74.1 1980 38 Gloss Black N/A
TW001BX22055738 22x10.50 5X112 38 66.56 1980 38 Gloss Black
TW001SX22051238 22x10.50 5x114.3 38 72.56 1980 38 Gloss Silver N/A
TW001SX22051515 22x10.50 5X115 15 72.56 1980 38 Gloss Silver
TW001SX22055238 22x10.50 5X120 38 74.1 1980 38 Gloss Silver N/A
TW001SX22055738 22x10.50 5X112 38 66.56 1980 38 Gloss Silver
TW001BX22115725 22x11 5X112 25 66.56 1980 38 Gloss Black N/A
TW001SX22115725 22x11 5X112 25 66.56 1980 38 Gloss Silver
TW001BX22125235 22x12 5X120 35 74.1 1980 39 Gloss Black N/A
TW001SX22125235 22x12 5X120 35 74.1 1980 39 Gloss Silver

Add To Cart

TW001 Daytona Gloss Silver

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote