MO812 Turbine / Gloss Black Milled
Lug

  • DETAILS

    Available in Sizes:
    20x9 , 20x10

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO812BX20905001 20x9 5X127 1 71.5 2650 37 GLOSS BLACK N/A
MO812BX20905020 20x9 5X127 20 71.5 2650 36 GLOSS BLACK
MO812BX20906301 20x9 6X135 1 87.1 2650 37 GLOSS BLACK N/A
MO812BX20906320 20x9 6X135 20 87.1 2650 36 GLOSS BLACK
MO812BX20906801 20x9 6X139.7 1 106.1 2650 36 GLOSS BLACK N/A
MO812BX20906820 20x9 6X139.7 20 106.1 2650 36 GLOSS BLACK
MO812BX20908001 20x9 8X165.1 1 125.1 3700 39 GLOSS BLACK N/A
MO812BX20908020 20x9 8X165.1 20 125.1 3700 39 GLOSS BLACK
MO812BX20908501 20x9 5X139.7 1 78.1 2650 37 GLOSS BLACK N/A
MO812BX20908520 20x9 5X139.7 20 78.1 2650 36 GLOSS BLACK
MO812BX20908701 20x9 8X170 1 125.1 3700 39 GLOSS BLACK N/A
MO812BX20908720 20x9 8X170 20 125.1 3700 39 GLOSS BLACK
MO812BX20908801 20x9 8X180 1 124.2 3700 39 GLOSS BLACK N/A
MO812BX20908820 20x9 8X180 20 124.2 3700 39 GLOSS BLACK
MO812BE20905001 20x9 5X127 1 71.5 2650 37 GLOSS BLACK MILLED N/A
MO812BE20905020 20x9 5X127 20 71.5 2650 36 GLOSS BLACK MILLED
MO812BE20906301 20x9 6X135 1 87.1 2650 37 GLOSS BLACK MILLED N/A
MO812BE20906320 20x9 6X135 20 87.1 2650 36 GLOSS BLACK MILLED
MO812BE20906801 20x9 6X139.7 1 106.1 2650 36 GLOSS BLACK MILLED N/A
MO812BE20906820 20x9 6X139.7 20 106.1 2650 36 GLOSS BLACK MILLED
MO812BE20908001 20x9 8X165.1 1 125.1 3700 39 GLOSS BLACK MILLED N/A
MO812BE20908020 20x9 8X165.1 20 125.1 3700 39 GLOSS BLACK MILLED
MO812BE20908501 20x9 5X139.7 1 78.1 2650 37 GLOSS BLACK MILLED N/A
MO812BE20908520 20x9 5X139.7 20 78.1 2650 36 GLOSS BLACK MILLED
MO812BE20908701 20x9 8X170 1 125.1 3700 39 GLOSS BLACK MILLED N/A
MO812BE20908720 20x9 8X170 20 125.1 3700 39 GLOSS BLACK MILLED
MO812BE20908801 20x9 8X180 1 124.2 3700 39 GLOSS BLACK MILLED N/A
MO812BE20908820 20x9 8X180 20 124.2 3700 39 GLOSS BLACK MILLED
MO812BD20905001 20x9 5X127 1 71.5 2650 37 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20905020 20x9 5X127 20 71.5 2650 36 GLOSS BLACK W/ MACHINED FACE
MO812BD20906301 20x9 6X135 1 87.1 2650 37 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20906320 20x9 6X135 20 87.1 2650 36 GLOSS BLACK W/ MACHINED FACE
MO812BD20906801 20x9 6X139.7 1 106.1 2650 36 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20906820 20x9 6X139.7 20 106.1 2650 36 GLOSS BLACK W/ MACHINED FACE
MO812BD20908001 20x9 8X165.1 1 125.1 3700 39 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20908020 20x9 8X165.1 20 125.1 3700 39 GLOSS BLACK W/ MACHINED FACE
MO812BD20908501 20x9 5X139.7 1 78.1 2650 37 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20908520 20x9 5X139.7 20 78.1 2650 36 GLOSS BLACK W/ MACHINED FACE
MO812BD20908701 20x9 8X170 1 125.1 3700 39 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20908720 20x9 8X170 20 125.1 3700 39 GLOSS BLACK W/ MACHINED FACE
MO812BD20908801 20x9 8X180 1 124.2 3700 39 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20908820 20x9 8X180 20 124.2 3700 39 GLOSS BLACK W/ MACHINED FACE
MO812BX20105018N 20x10 5X127 -18 71.5 2650 38 GLOSS BLACK N/A
MO812BX20106318N 20x10 6X135 -18 87.1 2650 38 GLOSS BLACK
MO812BX20106818N 20x10 6X139.7 -18 106.1 2650 38 GLOSS BLACK N/A
MO812BX20108018N 20x10 8X165.1 -18 125.1 3700 40 GLOSS BLACK
MO812BX20108518N 20x10 5X139.7 -18 78.1 2650 38 GLOSS BLACK N/A
MO812BX20108718N 20x10 8X170 -18 125.1 3700 40 GLOSS BLACK
MO812BX20108818N 20x10 8X180 -18 124.2 3700 40 GLOSS BLACK N/A
MO812BE20105018N 20x10 5X127 -18 71.5 2650 38 GLOSS BLACK MILLED
MO812BE20106318N 20x10 6X135 -18 87.1 2650 38 GLOSS BLACK MILLED N/A
MO812BE20106818N 20x10 6X139.7 -18 106.1 2650 38 GLOSS BLACK MILLED
MO812BE20108018N 20x10 8X165.1 -18 125.1 3700 40 GLOSS BLACK MILLED N/A
MO812BE20108518N 20x10 5X139.7 -18 78.1 2650 38 GLOSS BLACK MILLED
MO812BE20108718N 20x10 8X170 -18 125.1 3700 40 GLOSS BLACK MILLED N/A
MO812BE20108818N 20x10 8X180 -18 124.2 3700 40 GLOSS BLACK MILLED
MO812BD20105018N 20x10 5X127 -18 71.5 2650 38 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20106318N 20x10 6X135 -18 87.1 2650 38 GLOSS BLACK W/ MACHINED FACE
MO812BD20106818N 20x10 6X139.7 -18 106.1 2650 38 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20108018N 20x10 8X165.1 -18 125.1 3700 40 GLOSS BLACK W/ MACHINED FACE
MO812BD20108518N 20x10 5X139.7 -18 78.1 2650 38 GLOSS BLACK W/ MACHINED FACE N/A
MO812BD20108718N 20x10 8X170 -18 125.1 3700 40 GLOSS BLACK W/ MACHINED FACE
MO812BD20108818N 20x10 8X180 -18 124.2 3700 40 GLOSS BLACK W/ MACHINED FACE N/A

Add To Cart

MO812 Turbine Gloss Black Milled

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote