MO811 Combat / Gloss Black Milled
Lug

  • DETAILS

    Available in Sizes:
    20x10 , 22x10 , 22x12 , 24x12

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO811PX20105018N 20x10 5X127 -18 71.5 2500 35 CHROME N/A
MO811PX20106318N 20x10 6X135 -18 87.1 2500 35 CHROME
MO811PX20106818N 20x10 6X139.7 -18 106.1 2500 35 CHROME N/A
MO811PX20108018N 20x10 8X165.1 -18 125.1 3700 36 CHROME
MO811PX20108718N 20x10 8X170 -18 125.1 3700 36 CHROME N/A
MO811PX20108818N 20x10 8X180 -18 124.2 3700 36 CHROME
MO811BE20105018N 20x10 5X127 -18 71.5 2500 35 GLOSS BLACK MILLED N/A
MO811BE20106318N 20x10 6X135 -18 87.1 2500 35 GLOSS BLACK MILLED
MO811BE20106818N 20x10 6X139.7 -18 106.1 2500 35 GLOSS BLACK MILLED N/A
MO811BE20108018N 20x10 8X165.1 -18 125.1 3700 36 GLOSS BLACK MILLED
MO811BE20108718N 20x10 8X170 -18 125.1 3700 36 GLOSS BLACK MILLED N/A
MO811BE20108818N 20x10 8X180 -18 124.2 3700 36 GLOSS BLACK MILLED
MO811MX20105018N 20x10 5X127 -18 71.5 2500 35 MATTE BLACK N/A
MO811MX20106318N 20x10 6X135 -18 87.1 2500 35 MATTE BLACK
MO811MX20106818N 20x10 6X139.7 -18 106.1 2500 35 MATTE BLACK N/A
MO811MX20108018N 20x10 8X165.1 -18 125.1 3700 36 MATTE BLACK
MO811MX20108718N 20x10 8X170 -18 125.1 3700 36 MATTE BLACK N/A
MO811MX20108818N 20x10 8X180 -18 124.2 3700 36 MATTE BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO811PX22105018N 22x10 5X127 -18 71.5 2500 40 CHROME N/A
MO811PX22106318N 22x10 6X135 -18 87.1 2500 40 CHROME
MO811PX22106818N 22x10 6X139.7 -18 106.1 2500 40 CHROME N/A
MO811PX22108018N 22x10 8X165.1 -18 125.1 3700 42 CHROME
MO811PX22108718N 22x10 8X170 -18 125.1 3700 42 CHROME N/A
MO811PX22108818N 22x10 8X180 -18 124.2 3700 42 CHROME
MO811BE22105018N 22x10 5X127 -18 71.5 2500 40 GLOSS BLACK MILLED N/A
MO811BE22106318N 22x10 6X135 -18 87.1 2500 40 GLOSS BLACK MILLED
MO811BE22106818N 22x10 6X139.7 -18 106.1 2500 40 GLOSS BLACK MILLED N/A
MO811BE22108018N 22x10 8X165.1 -18 125.1 3700 42 GLOSS BLACK MILLED
MO811BE22108718N 22x10 8X170 -18 125.1 3700 42 GLOSS BLACK MILLED N/A
MO811BE22108818N 22x10 8X180 -18 124.2 3700 42 GLOSS BLACK MILLED
MO811MX22105018N 22x10 5X127 -18 71.5 2500 40 MATTE BLACK N/A
MO811MX22106318N 22x10 6X135 -18 87.1 2500 40 MATTE BLACK
MO811MX22106818N 22x10 6X139.7 -18 106.1 2500 40 MATTE BLACK N/A
MO811MX22108018N 22x10 8X165.1 -18 125.1 3700 42 MATTE BLACK
MO811MX22108718N 22x10 8X170 -18 125.1 3700 42 MATTE BLACK N/A
MO811MX22108818N 22x10 8X180 -18 124.2 3700 42 MATTE BLACK
MO811PX22125044N 22x12 5X127 -44 71.5 2500 44 CHROME N/A
MO811PX22126344N 22x12 6X135 -44 87.1 2500 44 CHROME
MO811PX22126844N 22x12 6X139.7 -44 106.1 2500 44 CHROME N/A
MO811PX22128044N 22x12 8X165.1 -44 125.1 3700 44 CHROME
MO811PX22128744N 22x12 8X170 -44 125.1 3700 44 CHROME N/A
MO811PX22128844N 22x12 8X180 -44 124.2 3700 44 CHROME
MO811BE22125044N 22x12 5X127 -44 71.5 2500 44 GLOSS BLACK MILLED N/A
MO811BE22125044N 22x12 5X127 -44 71.5 2500 44 GLOSS BLACK MILLED
MO811BE22126344N 22x12 6X135 -44 87.1 2500 44 GLOSS BLACK MILLED N/A
MO811BE22126344N 22x12 6X135 -44 87.1 2500 44 GLOSS BLACK MILLED
MO811BE22126844N 22x12 6X139.7 -44 106.1 2500 44 GLOSS BLACK MILLED N/A
MO811BE22126844N 22x12 6X139.7 -44 106.1 2500 44 GLOSS BLACK MILLED
MO811BE22128044N 22x12 8X165.1 -44 125.1 3700 44 GLOSS BLACK MILLED N/A
MO811BE22128044N 22x12 8X165.1 -44 125.1 3700 44 GLOSS BLACK MILLED
MO811BE22128744N 22x12 8X170 -44 125.1 3700 44 GLOSS BLACK MILLED N/A
MO811BE22128744N 22x12 8X170 -44 125.1 3700 44 GLOSS BLACK MILLED
MO811BE22128844N 22x12 8X180 -44 124.2 3700 44 GLOSS BLACK MILLED N/A
MO811BE22128844N 22x12 8X180 -44 124.2 3700 44 GLOSS BLACK MILLED
MO811MX22125044N 22x12 5X127 -44 71.5 2500 44 MATTE BLACK N/A
MO811MX22125044N 22x12 5X127 -44 71.5 2500 44 MATTE BLACK
MO811MX22126344N 22x12 6X135 -44 87.1 2500 44 MATTE BLACK N/A
MO811MX22126344N 22x12 6X135 -44 87.1 2500 44 MATTE BLACK
MO811MX22126844N 22x12 6X139.7 -44 106.1 2500 44 MATTE BLACK N/A
MO811MX22126844N 22x12 6X139.7 -44 106.1 2500 44 MATTE BLACK
MO811MX22128044N 22x12 8X165.1 -44 125.1 3700 44 MATTE BLACK N/A
MO811MX22128044N 22x12 8X165.1 -44 125.1 3700 44 MATTE BLACK
MO811MX22128744N 22x12 8X170 -44 125.1 3700 44 MATTE BLACK N/A
MO811MX22128744N 22x12 8X170 -44 125.1 3700 44 MATTE BLACK
MO811MX22128844N 22x12 8X180 -44 124.2 3700 44 MATTE BLACK N/A
MO811MX22128844N 22x12 8X180 -44 124.2 3700 44 MATTE BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
MO811PX24125044N 24x12 5X127 -44 71.5 2500 49 CHROME N/A
MO811PX24126344N 24x12 6X135 -44 87.1 2500 49 CHROME
MO811PX24126844N 24x12 6X139.7 -44 106.1 2500 49 CHROME N/A
MO811PX24128044N 24x12 8X165.1 -44 125.1 3700 50 CHROME
MO811PX24128744N 24x12 8X170 -44 125.1 3700 50 CHROME N/A
MO811PX24128844N 24x12 8X180 -44 124.2 3700 50 CHROME
MO811BE24125044N 24x12 5X127 -44 71.5 2500 49 GLOSS BLACK MILLED N/A
MO811BE24125044N 24x12 5X127 -44 71.5 2500 49 GLOSS BLACK MILLED
MO811BE24125044N 24x12 5X127 -44 71.5 2500 49 GLOSS BLACK MILLED N/A
MO811BE24126344N 24x12 6X135 -44 87.1 2500 49 GLOSS BLACK MILLED
MO811BE24126344N 24x12 6X135 -44 87.1 2500 49 GLOSS BLACK MILLED N/A
MO811BE24126344N 24x12 6X135 -44 87.1 2500 49 GLOSS BLACK MILLED
MO811BE24126844N 24x12 6X139.7 -44 106.1 2500 49 GLOSS BLACK MILLED N/A
MO811BE24126844N 24x12 6X139.7 -44 106.1 2500 49 GLOSS BLACK MILLED
MO811BE24126844N 24x12 6X139.7 -44 106.1 2500 49 GLOSS BLACK MILLED N/A
MO811BE24128044N 24x12 8X165.1 -44 125.1 3700 50 GLOSS BLACK MILLED
MO811BE24128044N 24x12 8X165.1 -44 125.1 3700 50 GLOSS BLACK MILLED N/A
MO811BE24128044N 24x12 8X165.1 -44 125.1 3700 50 GLOSS BLACK MILLED
MO811BE24128744N 24x12 8X170 -44 125.1 3700 50 GLOSS BLACK MILLED N/A
MO811BE24128744N 24x12 8X170 -44 125.1 3700 50 GLOSS BLACK MILLED
MO811BE24128744N 24x12 8X170 -44 125.1 3700 50 GLOSS BLACK MILLED N/A
MO811BE24128844N 24x12 8X180 -44 124.2 3700 50 GLOSS BLACK MILLED
MO811BE24128844N 24x12 8X180 -44 124.2 3700 50 GLOSS BLACK MILLED N/A
MO811BE24128844N 24x12 8X180 -44 124.2 3700 50 GLOSS BLACK MILLED
MO811MX24125044N 24x12 5X127 -44 71.5 2500 49 MATTE BLACK N/A
MO811MX24126344N 24x12 6X135 -44 87.1 2500 49 MATTE BLACK
MO811MX24126344N 24x12 6X135 -44 87.1 2500 49 MATTE BLACK N/A
MO811MX24126344N 24x12 6X135 -44 87.1 2500 49 MATTE BLACK
MO811MX24126844N 24x12 6X139.7 -44 106.1 2500 49 MATTE BLACK N/A
MO811MX24126844N 24x12 6X139.7 -44 106.1 2500 49 MATTE BLACK
MO811MX24126844N 24x12 6X139.7 -44 106.1 2500 49 MATTE BLACK N/A
MO811MX24128044N 24x12 8X165.1 -44 125.1 3700 50 MATTE BLACK
MO811MX24128044N 24x12 8X165.1 -44 125.1 3700 50 MATTE BLACK N/A
MO811MX24128044N 24x12 8X165.1 -44 125.1 3700 50 MATTE BLACK
MO811MX24128744N 24x12 8X170 -44 125.1 3700 50 MATTE BLACK N/A
MO811MX24128744N 24x12 8X170 -44 125.1 3700 50 MATTE BLACK
MO811MX24128744N 24x12 8X170 -44 125.1 3700 50 MATTE BLACK N/A
MO811MX24128844N 24x12 8X180 -44 124.2 3700 50 MATTE BLACK
MO811MX24128844N 24x12 8X180 -44 124.2 3700 50 MATTE BLACK N/A
MO811MX24128844N 24x12 8X180 -44 124.2 3700 50 MATTE BLACK

Add To Cart

MO811 Combat Gloss Black Milled

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote