Premio - M250
/ Matte Black
5 Lug
-
DETAILS
Available in Sizes:
19x8.5 , 19x9.5 , 20x9 , 20x10.5 , 22x10
Price Range:
$284 - $378 (ea)
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
M250198521+35 | 19x8.50 | 5x120.00 | 35 | 72.50 | 1800 | 30.90 | MATTE BLACK | 284 | ||
M250198544+25 | 19x8.50 | 5x112.00 | 25 | 66.50 | 1800 | 30.90 | MATTE BLACK | 284 | ||
M250198565+35 | 19x8.50 | 5x114.30 | 35 | 72.70 | 1800 | 30.90 | MATTE BLACK | 284 | ||
M2501985F8+42 | 19x8.50 | 5x112.00 | 42 | 66.50 | 1800 | 30.90 | MATTE BLACK | 284 | ||
M250199521+35 | 19x9.50 | 5x120.00 | 35 | 72.50 | 1800 | 31.70 | MATTE BLACK | 284 | ||
M250199544+38 | 19x9.50 | 5x112.00 | 38 | 66.50 | 1800 | 31.70 | MATTE BLACK | 284 | ||
M250199565+35 | 19x9.50 | 5x114.30 | 35 | 72.70 | 1800 | 31.70 | MATTE BLACK | 284 | ||
M2501995F8+48 | 19x9.50 | 5x112.00 | 48 | 66.50 | 1800 | 31.70 | MATTE BLACK | 284 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
M250209021+35 | 20x9 | 5x120.00 | 35 | 72.50 | 1800 | 34.60 | MATTE BLACK | 328 | ||
M250209033+38 | 20x9 | 5x108.00 | 38 | 63.50 | 1800 | 34.60 | MATTE BLACK | 351 | ||
M250209044+27 | 20x9 | 5x112.00 | 27 | 66.50 | 1800 | 34.60 | MATTE BLACK | 328 | ||
M250209065+35 | 20x9 | 5x114.30 | 35 | 72.70 | 1800 | 34.60 | MATTE BLACK | 328 | ||
M250209090+18 | 20x9 | 5x115 | 18 | 71.60 | 1800 | 34 | Matte Black | 0 | ||
M2502090F8+38 | 20x9 | 5x112.00 | 38 | 66.50 | 1800 | 34.60 | MATTE BLACK | 328 | ||
M250200521+35 | 20x10.50 | 5x120.00 | 35 | 72.50 | 1800 | 34.20 | MATTE BLACK | 328 | ||
M250200544+40 | 20x10.50 | 5x112.00 | 40 | 66.50 | 1800 | 34.20 | MATTE BLACK | 328 | ||
M250200565+40 | 20x10.50 | 5x114.30 | 40 | 72.70 | 1800 | 34.20 | MATTE BLACK | 328 | ||
M250200590+20 | 20x10.50 | 5x115 | 20 | 71.60 | 1800 | 33 | Matte Black | 0 | ||
M2502005F8+27 | 20x10.50 | 5x112.00 | 27 | 66.50 | 1800 | 34.20 | MATTE BLACK | 328 | ||
M2502005F8+40 | 20x10.50 | 5x112.00 | 40 | 66.50 | 1800 | 34.20 | MATTE BLACK | 328 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
M250220011+30 | 22x10 | 5x120.00 | 30 | 74.10 | 2000 | 42.10 | MATTE BLACK | 378 | ||
M250220065+35 | 22x10 | 5x114.3 | 35 | 72.70 | 2000 | 42 | Matte Black | 0 | ||
M2502200F8+20 | 22x10 | 5x112.00 | 20 | 66.50 | 2000 | 42.10 | MATTE BLACK | 378 | ||
M2502200F8+35 | 22x10 | 5x112.00 | 35 | 66.50 | 2000 | 42.10 | MATTE BLACK | 378 |
Add To Cart
Request Info
Related Items


