road hazard protection plan
learn more
MO998 Kraken
/ Gloss Black Milled
5, 6, 8 Lug
-
DETAILS
Available in Sizes:
20x9 , 20x10 , 20x12 , 22x10
Price Range:
Call For Price
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99829050300 | 20x9 | 5x127.00 | 0 | 71.5 | 2500 | 35 | GLOSS BLACK MILLED | N/A | ||
MO99829050300 | 20x9 | 5x127.00 | 0 | 71.5 | 2500 | 35 | GLOSS BLACK MILLED | |||
MO99829050300 | 20x9 | 5x127.00 | 0 | 71.5 | 2500 | 35 | GLOSS BLACK MILLED | N/A | ||
MO99829050300 | 20x9 | 5x127.00 | 0 | 71.5 | 2500 | 35 | GLOSS BLACK MILLED | |||
MO99829063300 | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 35 | GLOSS BLACK MILLED | N/A | ||
MO99829063300 | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 35 | GLOSS BLACK MILLED | |||
MO99829063300 | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 35 | GLOSS BLACK MILLED | N/A | ||
MO99829063300 | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 35 | GLOSS BLACK MILLED | |||
MO99829068300 | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 35 | GLOSS BLACK MILLED | N/A | ||
MO99829068300 | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 35 | GLOSS BLACK MILLED | |||
MO99829068300 | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 35 | GLOSS BLACK MILLED | N/A | ||
MO99829068300 | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 35 | GLOSS BLACK MILLED | |||
MO99829080300 | 20x9 | 8x165.10 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | N/A | ||
MO99829080300 | 20x9 | 8x165.10 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | |||
MO99829080300 | 20x9 | 8x165.10 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | N/A | ||
MO99829080300 | 20x9 | 8x165.10 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | |||
MO99829087300 | 20x9 | 8x170.00 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | N/A | ||
MO99829087300 | 20x9 | 8x170.00 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | |||
MO99829087300 | 20x9 | 8x170.00 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | N/A | ||
MO99829087300 | 20x9 | 8x170.00 | 0 | 125.5 | 3640 | 40 | GLOSS BLACK MILLED | |||
MO99829088300 | 20x9 | 8x180.00 | 0 | 124.2 | 3640 | 40 | GLOSS BLACK MILLED | N/A | ||
MO99829088300 | 20x9 | 8x180.00 | 0 | 124.2 | 3640 | 40 | GLOSS BLACK MILLED | |||
MO99829088300 | 20x9 | 8x180.00 | 0 | 124.2 | 3640 | 40 | GLOSS BLACK MILLED | N/A | ||
MO99829088300 | 20x9 | 8x180.00 | 0 | 124.2 | 3640 | 40 | GLOSS BLACK MILLED | |||
MO99821050318N | 20x10 | 5x127.00 | -18 | 71.5 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821050318N | 20x10 | 5x127.00 | -18 | 71.5 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821050318N | 20x10 | 5x127.00 | -18 | 71.5 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821050318N | 20x10 | 5x127.00 | -18 | 71.5 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821063318N | 20x10 | 6x135.00 | -18 | 87.1 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821063318N | 20x10 | 6x135.00 | -18 | 87.1 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821063318N | 20x10 | 6x135.00 | -18 | 87.1 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821063318N | 20x10 | 6x135.00 | -18 | 87.1 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821068318N | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821068318N | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821068318N | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821068318N | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821080318N | 20x10 | 8x165.10 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821080318N | 20x10 | 8x165.10 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | |||
MO99821080318N | 20x10 | 8x165.10 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821080318N | 20x10 | 8x165.10 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | |||
MO99821085318N | 20x10 | 5x139.70 | -18 | 78 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821085318N | 20x10 | 5x139.70 | -18 | 78 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821085318N | 20x10 | 5x139.70 | -18 | 78 | 2500 | 37 | GLOSS BLACK MILLED | N/A | ||
MO99821085318N | 20x10 | 5x139.70 | -18 | 78 | 2500 | 37 | GLOSS BLACK MILLED | |||
MO99821087318N | 20x10 | 8x170.00 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821087318N | 20x10 | 8x170.00 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | |||
MO99821087318N | 20x10 | 8x170.00 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821087318N | 20x10 | 8x170.00 | -18 | 125.5 | 3640 | 42 | GLOSS BLACK MILLED | |||
MO99821088318N | 20x10 | 8x180.00 | -18 | 124.2 | 3640 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821088318N | 20x10 | 8x180.00 | -18 | 124.2 | 3640 | 42 | GLOSS BLACK MILLED | |||
MO99821088318N | 20x10 | 8x180.00 | -18 | 124.2 | 3640 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821088318N | 20x10 | 8x180.00 | -18 | 124.2 | 3640 | 42 | GLOSS BLACK MILLED | |||
MO99821250344N | 20x12 | 5x127.00 | -44 | 71.5 | 2500 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821250344N | 20x12 | 5x127.00 | -44 | 71.5 | 2500 | 42 | GLOSS BLACK MILLED | |||
MO99821250344N | 20x12 | 5x127.00 | -44 | 71.5 | 2500 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821250344N | 20x12 | 5x127.00 | -44 | 71.5 | 2500 | 42 | GLOSS BLACK MILLED | |||
MO99821268344N | 20x12 | 6x139.70 | -44 | 106.25 | 2500 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821268344N | 20x12 | 6x139.70 | -44 | 106.25 | 2500 | 42 | GLOSS BLACK MILLED | |||
MO99821268344N | 20x12 | 6x139.70 | -44 | 106.25 | 2500 | 42 | GLOSS BLACK MILLED | N/A | ||
MO99821268344N | 20x12 | 6x139.70 | -44 | 106.25 | 2500 | 42 | GLOSS BLACK MILLED |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO99822063318N | 22x10 | 6x135.00 | -18 | 87.1 | 2500 | 43 | GLOSS BLACK MILLED | N/A | ||
MO99822063318N | 22x10 | 6x135.00 | -18 | 87.1 | 2500 | 43 | GLOSS BLACK MILLED | |||
MO99822063318N | 22x10 | 6x135.00 | -18 | 87.1 | 2500 | 43 | GLOSS BLACK MILLED | N/A | ||
MO99822063318N | 22x10 | 6x135.00 | -18 | 87.1 | 2500 | 43 | GLOSS BLACK MILLED | |||
MO99822068318N | 22x10 | 6x139.70 | -18 | 106.25 | 2500 | 43 | GLOSS BLACK MILLED | N/A | ||
MO99822068318N | 22x10 | 6x139.70 | -18 | 106.25 | 2500 | 43 | GLOSS BLACK MILLED | |||
MO99822068318N | 22x10 | 6x139.70 | -18 | 106.25 | 2500 | 43 | GLOSS BLACK MILLED | N/A | ||
MO99822068318N | 22x10 | 6x139.70 | -18 | 106.25 | 2500 | 43 | GLOSS BLACK MILLED | |||
MO99822080318N | 22x10 | 8x165.10 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | N/A | ||
MO99822080318N | 22x10 | 8x165.10 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | |||
MO99822080318N | 22x10 | 8x165.10 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | N/A | ||
MO99822080318N | 22x10 | 8x165.10 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | |||
MO99822085318N | 22x10 | 5x139.70 | -18 | 78 | 2500 | 43 | GLOSS BLACK MILLED | N/A | ||
MO99822085318N | 22x10 | 5x139.70 | -18 | 78 | 2500 | 43 | GLOSS BLACK MILLED | |||
MO99822085318N | 22x10 | 5x139.70 | -18 | 78 | 2500 | 43 | GLOSS BLACK MILLED | N/A | ||
MO99822085318N | 22x10 | 5x139.70 | -18 | 78 | 2500 | 43 | GLOSS BLACK MILLED | |||
MO99822087318N | 22x10 | 8x170.00 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | N/A | ||
MO99822087318N | 22x10 | 8x170.00 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | |||
MO99822087318N | 22x10 | 8x170.00 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | N/A | ||
MO99822087318N | 22x10 | 8x170.00 | -18 | 125.5 | 3640 | 48 | GLOSS BLACK MILLED | |||
MO99822088318N | 22x10 | 8x180.00 | -18 | 124.2 | 3640 | 48 | GLOSS BLACK MILLED | N/A | ||
MO99822088318N | 22x10 | 8x180.00 | -18 | 124.2 | 3640 | 48 | GLOSS BLACK MILLED | |||
MO99822088318N | 22x10 | 8x180.00 | -18 | 124.2 | 3640 | 48 | GLOSS BLACK MILLED | N/A | ||
MO99822088318N | 22x10 | 8x180.00 | -18 | 124.2 | 3640 | 48 | GLOSS BLACK MILLED |
Add To Cart
Request a Quote
Related Items
Black Lug Kit $50
Chrome Lug Kit $50
4pk TPMS Sensors $256
Road Hazard Protection Plan $149