road hazard protection plan
learn more
H103 Warrior SF
/ Polished
4, 5, 6, 8 Lug
-
DETAILS
THE WHEELS IN OUR SPECIAL FORCE SERIES FEATURE HIGHER LEVELS OF DETAIL AND MACHINING, GIVING THEM A COMPLEX LOOK THAT YOU CAN APPRECIATE FROM CLOSE OR FAR. THESE EYE-CATCHING DESIGNS ARE COMPLIMENTED BY THEIR SIGNATURE SATIN BLACK AND MACHINED FINISH.
Available in Sizes:
20x9 , 20x10 , 20x12 , 20x14 , 22x10 , 22x11 , 22x12 , 22x14 , 22x16 , 24x11 , 24x12 , 24x14 , 24x16 , 26x12 , 26x14 , 26x16
Price Range:
Call For Price

Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTCH103E111 | 20x9 | 4x156 | 0 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTCH103E172 | 20x9 | 4x137 | 0 | 172.00 | 0 | 0.00 | Polished | |||
AFTCH103M87 | 20x9 | 5x135 | 0 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTCH103N08 | 20x9 | 5x139.7 | 0 | 108.00 | 0 | 0.00 | Polished | |||
AFTCH103N77 | 20x9 | 5x139.7 | 0 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTCH103N87 | 20x9 | 5x139.7 | 0 | 87.00 | 0 | 0.00 | Polished | |||
AFTCH103R01 | 20x9 | 6x139.7 | 0 | 100.50 | 0 | 0.00 | Polished | N/A | ||
AFTCH103R06 | 20x9 | 6x139.7 | 0 | 106.00 | 0 | 0.00 | Polished | |||
AFTCH103R08 | 20x9 | 6x139.7 | 0 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTCH103R78 | 20x9 | 6x139.7 | 0 | 78.10 | 0 | 0.00 | Polished | |||
AFTCH103R79 | 20x9 | 6x139.7 | 0 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTCH103S71 | 20x9 | 5x127 | 0 | 71.50 | 0 | 0.00 | Polished | |||
AFTCH103S78 | 20x9 | 5x127 | 0 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTCH103T10 | 20x9 | 5x150 | 0 | 110.00 | 0 | 0.00 | Polished | |||
AFTCH103W87 | 20x9 | 6x135 | 0 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTDH103E111 | 20x10 | 4x156 | -25 | 115.00 | 0 | 0.00 | Polished | |||
AFTDH103E172 | 20x10 | 4x137 | -25 | 172.00 | 0 | 0.00 | Polished | N/A | ||
AFTDH103M87 | 20x10 | 5x135 | -25 | 87.00 | 0 | 0.00 | Polished | |||
AFTDH103N08 | 20x10 | 5x139.7 | -25 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTDH103N77 | 20x10 | 5x139.7 | -25 | 77.80 | 0 | 0.00 | Polished | |||
AFTDH103N87 | 20x10 | 5x139.7 | -25 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTDH103R01 | 20x10 | 6x139.7 | -25 | 100.50 | 0 | 0.00 | Polished | |||
AFTDH103R06 | 20x10 | 6x139.7 | -25 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTDH103R08 | 20x10 | 6x139.7 | -25 | 108.00 | 0 | 0.00 | Polished | |||
AFTDH103R78 | 20x10 | 6x139.7 | -25 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTDH103R79 | 20x10 | 6x139.7 | -25 | 78.10 | 0 | 0.00 | Polished | |||
AFTDH103S71 | 20x10 | 5x127 | -25 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTDH103S78 | 20x10 | 5x127 | -25 | 78.10 | 0 | 0.00 | Polished | |||
AFTDH103T10 | 20x10 | 5x150 | -25 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTDH103W87 | 20x10 | 6x135 | -25 | 87.00 | 0 | 0.00 | Polished | |||
AFTEH103E111 | 20x12 | 4x156 | -40 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTEH103M87 | 20x12 | 5x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTEH103N08 | 20x12 | 5x139.7 | -40 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTEH103N77 | 20x12 | 5x139.7 | -40 | 77.80 | 0 | 0.00 | Polished | |||
AFTEH103N87 | 20x12 | 5x139.7 | -40 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTEH103R01 | 20x12 | 6x139.7 | -40 | 100.50 | 0 | 0.00 | Polished | |||
AFTEH103R06 | 20x12 | 6x139.7 | -40 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTEH103R08 | 20x12 | 6x139.7 | -40 | 108.00 | 0 | 0.00 | Polished | |||
AFTEH103R78 | 20x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTEH103R79 | 20x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | |||
AFTEH103S71 | 20x12 | 5x127 | -40 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTEH103S78 | 20x12 | 5x127 | -40 | 78.10 | 0 | 0.00 | Polished | |||
AFTEH103T10 | 20x12 | 5x150 | -40 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTEH103W87 | 20x12 | 6x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTFH103E111 | 20x14 | 4x156 | -73 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTFH103E172 | 20x14 | 4x137 | -73 | 172.00 | 0 | 0.00 | Polished | |||
AFTFH103M87 | 20x14 | 5x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTFH103N08 | 20x14 | 5x139.7 | -73 | 108.00 | 0 | 0.00 | Polished | |||
AFTFH103N77 | 20x14 | 5x139.7 | -73 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTFH103N87 | 20x14 | 5x139.7 | -73 | 87.00 | 0 | 0.00 | Polished | |||
AFTFH103R01 | 20x14 | 6x139.7 | -73 | 100.50 | 0 | 0.00 | Polished | N/A | ||
AFTFH103R06 | 20x14 | 6x139.7 | -73 | 106.00 | 0 | 0.00 | Polished | |||
AFTFH103R08 | 20x14 | 6x139.7 | -73 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTFH103R78 | 20x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | |||
AFTFH103R79 | 20x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTFH103S71 | 20x14 | 5x127 | -73 | 71.50 | 0 | 0.00 | Polished | |||
AFTFH103S78 | 20x14 | 5x127 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTFH103T10 | 20x14 | 5x150 | -73 | 110.00 | 0 | 0.00 | Polished | |||
AFTFH103W87 | 20x14 | 6x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTGH103E111 | 22x10 | 4x156 | -25 | 115.00 | 0 | 0.00 | Polished | |||
AFTGH103E172 | 22x10 | 4x137 | -25 | 172.00 | 0 | 0.00 | Polished | N/A | ||
AFTGH103M87 | 22x10 | 5x135 | -25 | 87.00 | 0 | 0.00 | Polished | |||
AFTGH103N08 | 22x10 | 5x139.7 | -25 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTGH103N77 | 22x10 | 5x139.7 | -25 | 77.80 | 0 | 0.00 | Polished | |||
AFTGH103N87 | 22x10 | 5x139.7 | -25 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTGH103R01 | 22x10 | 6x139.7 | -25 | 100.50 | 0 | 0.00 | Polished | |||
AFTGH103R06 | 22x10 | 6x139.7 | -25 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTGH103R08 | 22x10 | 6x139.7 | -25 | 108.00 | 0 | 0.00 | Polished | |||
AFTGH103R78 | 22x10 | 6x139.7 | -25 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTGH103R79 | 22x10 | 6x139.7 | -25 | 78.10 | 0 | 0.00 | Polished | |||
AFTGH103S71 | 22x10 | 5x127 | -25 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTGH103S78 | 22x10 | 5x127 | -25 | 78.10 | 0 | 0.00 | Polished | |||
AFTGH103T10 | 22x10 | 5x150 | -25 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTGH103W87 | 22x10 | 6x135 | -25 | 87.00 | 0 | 0.00 | Polished | |||
AFTHH103E111 | 22x11 | 4x156 | 0 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTHH103E172 | 22x11 | 4x137 | 0 | 172.00 | 0 | 0.00 | Polished | |||
AFTHH103M87 | 22x11 | 5x135 | 0 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTHH103N08 | 22x11 | 5x139.7 | 0 | 108.00 | 0 | 0.00 | Polished | |||
AFTHH103N77 | 22x11 | 5x139.7 | 0 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTHH103N87 | 22x11 | 5x139.7 | 0 | 87.00 | 0 | 0.00 | Polished | |||
AFTHH103R01 | 22x11 | 6x139.7 | 0 | 100.50 | 0 | 0.00 | Polished | N/A | ||
AFTHH103R06 | 22x11 | 6x139.7 | 0 | 106.00 | 0 | 0.00 | Polished | |||
AFTHH103R08 | 22x11 | 6x139.7 | 0 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTHH103R78 | 22x11 | 6x139.7 | 0 | 78.10 | 0 | 0.00 | Polished | |||
AFTHH103R79 | 22x11 | 6x139.7 | 0 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTHH103S71 | 22x11 | 5x127 | 0 | 71.50 | 0 | 0.00 | Polished | |||
AFTHH103S78 | 22x11 | 5x127 | 0 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTHH103T10 | 22x11 | 5x150 | 0 | 110.00 | 0 | 0.00 | Polished | |||
AFTHH103W87 | 22x11 | 6x135 | 0 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTJH103E111 | 22x12 | 4x156 | -40 | 115.00 | 0 | 0.00 | Polished | |||
AFTJH103E172 | 22x12 | 4x137 | -40 | 172.00 | 0 | 0.00 | Polished | N/A | ||
AFTJH103M87 | 22x12 | 5x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTJH103N08 | 22x12 | 5x139.7 | -40 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTJH103N77 | 22x12 | 5x139.7 | -40 | 77.80 | 0 | 0.00 | Polished | |||
AFTJH103N87 | 22x12 | 5x139.7 | -40 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTJH103R01 | 22x12 | 6x139.7 | -40 | 100.50 | 0 | 0.00 | Polished | |||
AFTJH103R06 | 22x12 | 6x139.7 | -40 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTJH103R08 | 22x12 | 6x139.7 | -40 | 108.00 | 0 | 0.00 | Polished | |||
AFTJH103R78 | 22x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTJH103R79 | 22x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | |||
AFTJH103S71 | 22x12 | 5x127 | -40 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTJH103S78 | 22x12 | 5x127 | -40 | 78.10 | 0 | 0.00 | Polished | |||
AFTJH103T10 | 22x12 | 5x150 | -40 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTJH103W87 | 22x12 | 6x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTKH103E111 | 22x14 | 4x156 | -73 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTKH103E172 | 22x14 | 4x137 | -73 | 172.00 | 0 | 0.00 | Polished | |||
AFTKH103M87 | 22x14 | 5x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTKH103N08 | 22x14 | 5x139.7 | -73 | 108.00 | 0 | 0.00 | Polished | |||
AFTKH103N77 | 22x14 | 5x139.7 | -73 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTKH103N87 | 22x14 | 5x139.7 | -73 | 87.00 | 0 | 0.00 | Polished | |||
AFTKH103R01 | 22x14 | 6x139.7 | -73 | 100.50 | 0 | 0.00 | Polished | N/A | ||
AFTKH103R06 | 22x14 | 6x139.7 | -73 | 106.00 | 0 | 0.00 | Polished | |||
AFTKH103R08 | 22x14 | 6x139.7 | -73 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTKH103R78 | 22x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | |||
AFTKH103R79 | 22x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTKH103S71 | 22x14 | 5x127 | -73 | 71.50 | 0 | 0.00 | Polished | |||
AFTKH103S78 | 22x14 | 5x127 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTKH103T10 | 22x14 | 5x150 | -73 | 110.00 | 0 | 0.00 | Polished | |||
AFTKH103W87 | 22x14 | 6x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTWH103E111 | 22x16 | 4x156 | -101 | 115.00 | 0 | 0.00 | Polished | |||
AFTWH103E172 | 22x16 | 4x137 | -101 | 172.00 | 0 | 0.00 | Polished | N/A | ||
AFTWH103M87 | 22x16 | 5x135 | -101 | 87.00 | 0 | 0.00 | Polished | |||
AFTWH103N08 | 22x16 | 5x139.7 | -101 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTWH103N77 | 22x16 | 5x139.7 | -101 | 77.80 | 0 | 0.00 | Polished | |||
AFTWH103N87 | 22x16 | 5x139.7 | -101 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTWH103R01 | 22x16 | 6x139.7 | -101 | 100.50 | 0 | 0.00 | Polished | |||
AFTWH103R06 | 22x16 | 6x139.7 | -101 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTWH103R08 | 22x16 | 6x139.7 | -101 | 108.00 | 0 | 0.00 | Polished | |||
AFTWH103R78 | 22x16 | 6x139.7 | -101 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTWH103R79 | 22x16 | 6x139.7 | -101 | 78.10 | 0 | 0.00 | Polished | |||
AFTWH103S71 | 22x16 | 5x127 | -101 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTWH103S78 | 22x16 | 5x127 | -101 | 78.10 | 0 | 0.00 | Polished | |||
AFTWH103T10 | 22x16 | 5x150 | -101 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTWH103W87 | 22x16 | 6x135 | -101 | 87.00 | 0 | 0.00 | Polished |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTMH103E111 | 24x11 | 4x156 | 0 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTMH103E172 | 24x11 | 4x137 | 0 | 172.00 | 0 | 0.00 | Polished | |||
AFTMH103M87 | 24x11 | 5x135 | 0 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTMH103N08 | 24x11 | 5x139.7 | 0 | 108.00 | 0 | 0.00 | Polished | |||
AFTMH103N77 | 24x11 | 5x139.7 | 0 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTMH103N87 | 24x11 | 5x139.7 | 0 | 87.00 | 0 | 0.00 | Polished | |||
AFTMH103R01 | 24x11 | 6x139.7 | 0 | 100.50 | 0 | 0.00 | Polished | N/A | ||
AFTMH103R06 | 24x11 | 6x139.7 | 0 | 106.00 | 0 | 0.00 | Polished | |||
AFTMH103R08 | 24x11 | 6x139.7 | 0 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTMH103R78 | 24x11 | 6x139.7 | 0 | 78.10 | 0 | 0.00 | Polished | |||
AFTMH103R79 | 24x11 | 6x139.7 | 0 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTMH103S71 | 24x11 | 5x127 | 0 | 71.50 | 0 | 0.00 | Polished | |||
AFTMH103S78 | 24x11 | 5x127 | 0 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTMH103T10 | 24x11 | 5x150 | 0 | 110.00 | 0 | 0.00 | Polished | |||
AFTMH103W87 | 24x11 | 6x135 | 0 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTNH103E111 | 24x12 | 4x156 | -40 | 115.00 | 0 | 0.00 | Polished | |||
AFTNH103E172 | 24x12 | 4x137 | -40 | 172.00 | 0 | 0.00 | Polished | N/A | ||
AFTNH103M87 | 24x12 | 5x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTNH103N08 | 24x12 | 5x139.7 | -40 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTNH103N77 | 24x12 | 5x139.7 | -40 | 77.80 | 0 | 0.00 | Polished | |||
AFTNH103N87 | 24x12 | 5x139.7 | -40 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTNH103R01 | 24x12 | 6x139.7 | -40 | 100.50 | 0 | 0.00 | Polished | |||
AFTNH103R06 | 24x12 | 6x139.7 | -40 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTNH103R08 | 24x12 | 6x139.7 | -40 | 108.00 | 0 | 0.00 | Polished | |||
AFTNH103R78 | 24x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTNH103R79 | 24x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | |||
AFTNH103S71 | 24x12 | 5x127 | -40 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTNH103S78 | 24x12 | 5x127 | -40 | 78.10 | 0 | 0.00 | Polished | |||
AFTNH103T10 | 24x12 | 5x150 | -40 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTNH103W87 | 24x12 | 6x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTPH103E111 | 24x14 | 4x156 | -73 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTPH103E172 | 24x14 | 4x137 | -73 | 172.00 | 0 | 0.00 | Polished | |||
AFTPH103M87 | 24x14 | 5x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTPH103N08 | 24x14 | 5x139.7 | -73 | 108.00 | 0 | 0.00 | Polished | |||
AFTPH103N77 | 24x14 | 5x139.7 | -73 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTPH103N87 | 24x14 | 5x139.7 | -73 | 87.00 | 0 | 0.00 | Polished | |||
AFTPH103R01 | 24x14 | 6x139.7 | -73 | 100.50 | 0 | 0.00 | Polished | N/A | ||
AFTPH103R06 | 24x14 | 6x139.7 | -73 | 106.00 | 0 | 0.00 | Polished | |||
AFTPH103R08 | 24x14 | 6x139.7 | -73 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTPH103R78 | 24x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | |||
AFTPH103R79 | 24x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTPH103S71 | 24x14 | 5x127 | -73 | 71.50 | 0 | 0.00 | Polished | |||
AFTPH103S78 | 24x14 | 5x127 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTPH103T10 | 24x14 | 5x150 | -73 | 110.00 | 0 | 0.00 | Polished | |||
AFTPH103W87 | 24x14 | 6x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTRH103E111 | 24x16 | 4x156 | -101 | 115.00 | 0 | 0.00 | Polished | |||
AFTRH103E172 | 24x16 | 4x137 | -101 | 172.00 | 0 | 0.00 | Polished | N/A | ||
AFTRH103M87 | 24x16 | 5x135 | -101 | 87.00 | 0 | 0.00 | Polished | |||
AFTRH103N08 | 24x16 | 5x139.7 | -101 | 108.00 | 0 | 0.00 | Polished | N/A | ||
AFTRH103N77 | 24x16 | 5x139.7 | -101 | 77.80 | 0 | 0.00 | Polished | |||
AFTRH103N87 | 24x16 | 5x139.7 | -101 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTRH103R01 | 24x16 | 6x139.7 | -101 | 100.50 | 0 | 0.00 | Polished | |||
AFTRH103R06 | 24x16 | 6x139.7 | -101 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTRH103R08 | 24x16 | 6x139.7 | -101 | 108.00 | 0 | 0.00 | Polished | |||
AFTRH103R78 | 24x16 | 6x139.7 | -101 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTRH103R79 | 24x16 | 6x139.7 | -101 | 78.10 | 0 | 0.00 | Polished | |||
AFTRH103S71 | 24x16 | 5x127 | -101 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTRH103S78 | 24x16 | 5x127 | -101 | 78.10 | 0 | 0.00 | Polished | |||
AFTRH103T10 | 24x16 | 5x150 | -101 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTRH103W87 | 24x16 | 6x135 | -101 | 87.00 | 0 | 0.00 | Polished |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTIH103E111 | 26x12 | 4x156 | -40 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTIH103E172 | 26x12 | 4x137 | -40 | 172.00 | 0 | 0.00 | Polished | |||
AFTIH103N77 | 26x12 | 5x139.7 | -40 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTIH103R06 | 26x12 | 6x139.7 | -40 | 106.00 | 0 | 0.00 | Polished | |||
AFTIH103R78 | 26x12 | 6x139.7 | -40 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTIH103S71 | 26x12 | 5x127 | -40 | 71.50 | 0 | 0.00 | Polished | |||
AFTIH103T10 | 26x12 | 5x150 | -40 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTIH103W87 | 26x12 | 6x135 | -40 | 87.00 | 0 | 0.00 | Polished | |||
AFTQH103E111 | 26x14 | 4x156 | -73 | 115.00 | 0 | 0.00 | Polished | N/A | ||
AFTQH103E172 | 26x14 | 4x137 | -73 | 172.00 | 0 | 0.00 | Polished | |||
AFTQH103N77 | 26x14 | 5x139.7 | -73 | 77.80 | 0 | 0.00 | Polished | N/A | ||
AFTQH103R06 | 26x14 | 6x139.7 | -73 | 106.00 | 0 | 0.00 | Polished | |||
AFTQH103R78 | 26x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTQH103R79 | 26x14 | 6x139.7 | -73 | 78.10 | 0 | 0.00 | Polished | |||
AFTQH103S71 | 26x14 | 5x127 | -73 | 71.50 | 0 | 0.00 | Polished | N/A | ||
AFTQH103T10 | 26x14 | 5x150 | -73 | 110.00 | 0 | 0.00 | Polished | |||
AFTQH103W87 | 26x14 | 6x135 | -73 | 87.00 | 0 | 0.00 | Polished | N/A | ||
AFTSH103N77 | 26x16 | 5x139.7 | -101 | 77.80 | 0 | 0.00 | Polished | |||
AFTSH103R06 | 26x16 | 6x139.7 | -101 | 106.00 | 0 | 0.00 | Polished | N/A | ||
AFTSH103R08 | 26x16 | 6x139.7 | -101 | 108.00 | 0 | 0.00 | Polished | |||
AFTSH103R78 | 26x16 | 6x139.7 | -101 | 78.10 | 0 | 0.00 | Polished | N/A | ||
AFTSH103S71 | 26x16 | 5x127 | -101 | 71.50 | 0 | 0.00 | Polished | |||
AFTSH103T10 | 26x16 | 5x150 | -101 | 110.00 | 0 | 0.00 | Polished | N/A | ||
AFTSH103W87 | 26x16 | 6x135 | -101 | 87.00 | 0 | 0.00 | Polished |
Add To Cart
Request a Quote
Related Items

Black Lug Kit $50.00

Chrome Lug Kit $50.00

4pk TPMS Sensors $256.00

Road Hazard Protection Plan $149.00