road hazard protection plan
learn more
MO986 SIEGE
/ Gloss Black
5, 6, 8 Lug
-
DETAILS
A good defense is a good offense, right? Take control of the fight with the Siege. An octagonal split spoke mesh is set deep within the wheel to give a powerful look. Center Cap Logo is removable for easy customization. Our cast aluminum design keep the weight down and strength up. Your choice of Gloss Black Machined or Chrome.
Available in Sizes:
20x9 , 20x10 , 20x12 , 22x10 , 22x12
Price Range:
Call For Price
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98629035200 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | CHROME | N/A | |
MO98629035200 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | CHROME | ||
MO98629035200 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | CHROME | N/A | |
MO98629035200 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | CHROME | ||
MO98629067200 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 37 | CHROME | N/A | |
MO98629067200 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 37 | CHROME | ||
MO98629067200 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 37 | CHROME | N/A | |
MO98629067200 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 37 | CHROME | ||
MO98629067218 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | CHROME | N/A | |
MO98629067218 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | CHROME | ||
MO98629067218 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | CHROME | N/A | |
MO98629067218 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | CHROME | ||
MO986290353A00 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 37 | GLOSS BLACK | N/A | |
MO986290353A00 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 37 | GLOSS BLACK | ||
MO986290353A00 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 37 | GLOSS BLACK | N/A | |
MO986290353A00 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 37 | GLOSS BLACK | ||
MO986290353A18 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK | N/A | |
MO986290353A18 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK | ||
MO986290353A18 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK | N/A | |
MO986290353A18 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK | ||
MO986290673A00 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK | N/A | |
MO986290673A00 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK | ||
MO986290673A00 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK | N/A | |
MO986290673A00 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK | ||
MO986290673A18 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 37 | GLOSS BLACK | N/A | |
MO986290673A18 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 37 | GLOSS BLACK | ||
MO986290673A18 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 37 | GLOSS BLACK | N/A | |
MO986290673A18 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 37 | GLOSS BLACK | ||
MO98629035300 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | N/A | |
MO98629035300 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | ||
MO98629035300 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | N/A | |
MO98629035300 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | ||
MO98629035318 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | N/A | |
MO98629035318 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | ||
MO98629035318 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | N/A | |
MO98629035318 | 20x9 | 5x127.00 | 5x139.70 | 18 | 78.3 | 2500 | 39 | GLOSS BLACK MACHINED | ||
MO98629067300 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK MACHINED | N/A | |
MO98629067300 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK MACHINED | ||
MO98629067300 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK MACHINED | N/A | |
MO98629067300 | 20x9 | 6x135.00 | 6x139.70 | 0 | 106.25 | 2500 | 36 | GLOSS BLACK MACHINED | ||
MO98629067318 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | GLOSS BLACK MACHINED | N/A | |
MO98629067318 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | GLOSS BLACK MACHINED | ||
MO98629067318 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | GLOSS BLACK MACHINED | N/A | |
MO98629067318 | 20x9 | 6x135.00 | 6x139.70 | 18 | 106.25 | 2500 | 38 | GLOSS BLACK MACHINED | ||
MO98621035218N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | CHROME | N/A | |
MO98621035218N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | CHROME | ||
MO98621035218N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | CHROME | N/A | |
MO98621035218N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | CHROME | ||
MO98621067218N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 41 | CHROME | N/A | |
MO98621067218N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 41 | CHROME | ||
MO98621067218N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 41 | CHROME | N/A | |
MO98621067218N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 41 | CHROME | ||
MO986210353A18N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK | N/A | |
MO986210353A18N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK | ||
MO986210353A18N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK | N/A | |
MO986210353A18N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK | ||
MO986210673A18N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 40 | GLOSS BLACK | N/A | |
MO986210673A18N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 40 | GLOSS BLACK | ||
MO986210673A18N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 40 | GLOSS BLACK | N/A | |
MO986210673A18N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 40 | GLOSS BLACK | ||
MO98621035318N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK MACHINED | N/A | |
MO98621035318N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK MACHINED | ||
MO98621035318N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK MACHINED | N/A | |
MO98621035318N | 20x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 41 | GLOSS BLACK MACHINED | ||
MO98621067318N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 39 | GLOSS BLACK MACHINED | N/A | |
MO98621067318N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 39 | GLOSS BLACK MACHINED | ||
MO98621067318N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 39 | GLOSS BLACK MACHINED | N/A | |
MO98621067318N | 20x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 39 | GLOSS BLACK MACHINED | ||
MO98621235244N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | CHROME | N/A | |
MO98621235244N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | CHROME | ||
MO98621235244N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | CHROME | N/A | |
MO98621235244N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | CHROME | ||
MO98621267244N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 42 | CHROME | N/A | |
MO98621267244N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 42 | CHROME | ||
MO98621267244N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 42 | CHROME | N/A | |
MO98621267244N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 42 | CHROME | ||
MO98621280244N | 20x12 | 8x165.10 | -44 | 125.5 | 3640 | 43 | CHROME | N/A | ||
MO98621280244N | 20x12 | 8x165.10 | -44 | 125.5 | 3640 | 43 | CHROME | |||
MO98621280244N | 20x12 | 8x165.10 | -44 | 125.5 | 3640 | 43 | CHROME | N/A | ||
MO98621280244N | 20x12 | 8x165.10 | -44 | 125.5 | 3640 | 43 | CHROME | |||
MO986212353A44N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK | N/A | |
MO986212353A44N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK | ||
MO986212353A44N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK | N/A | |
MO986212353A44N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK | ||
MO986212673A44N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK | N/A | |
MO986212673A44N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK | ||
MO986212673A44N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK | N/A | |
MO986212673A44N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK | ||
MO98621235344N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK MACHINED | N/A | |
MO98621235344N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK MACHINED | ||
MO98621235344N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK MACHINED | N/A | |
MO98621235344N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 42 | GLOSS BLACK MACHINED | ||
MO98621267344N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK MACHINED | N/A | |
MO98621267344N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK MACHINED | ||
MO98621267344N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK MACHINED | N/A | |
MO98621267344N | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 41 | GLOSS BLACK MACHINED |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO98622067218N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 47 | CHROME | N/A | |
MO98622067218N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 47 | CHROME | ||
MO98622067218N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 47 | CHROME | N/A | |
MO98622067218N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 47 | CHROME | ||
MO986220673A12 | 22x10 | 6x135.00 | 6x139.70 | 12 | 106.25 | 2500 | 44 | GLOSS BLACK | N/A | |
MO986220673A12 | 22x10 | 6x135.00 | 6x139.70 | 12 | 106.25 | 2500 | 44 | GLOSS BLACK | ||
MO986220673A12 | 22x10 | 6x135.00 | 6x139.70 | 12 | 106.25 | 2500 | 44 | GLOSS BLACK | N/A | |
MO986220673A12 | 22x10 | 6x135.00 | 6x139.70 | 12 | 106.25 | 2500 | 44 | GLOSS BLACK | ||
MO986220673A18N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK | N/A | |
MO986220673A18N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK | ||
MO986220673A18N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK | N/A | |
MO986220673A18N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK | ||
MO98622035318N | 22x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 47 | GLOSS BLACK MACHINED | N/A | |
MO98622035318N | 22x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 47 | GLOSS BLACK MACHINED | ||
MO98622035318N | 22x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 47 | GLOSS BLACK MACHINED | N/A | |
MO98622035318N | 22x10 | 5x127.00 | 5x139.70 | -18 | 78.3 | 2500 | 47 | GLOSS BLACK MACHINED | ||
MO98622067318N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK MACHINED | N/A | |
MO98622067318N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK MACHINED | ||
MO98622067318N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK MACHINED | N/A | |
MO98622067318N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 46 | GLOSS BLACK MACHINED | ||
MO98622267244N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | CHROME | N/A | |
MO98622267244N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | CHROME | ||
MO98622267244N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | CHROME | N/A | |
MO98622267244N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | CHROME | ||
MO986222353A44N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK | N/A | |
MO986222353A44N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK | ||
MO986222353A44N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK | N/A | |
MO986222353A44N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK | ||
MO98622235344N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK MACHINED | N/A | |
MO98622235344N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK MACHINED | ||
MO98622235344N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK MACHINED | N/A | |
MO98622235344N | 22x12 | 5x127.00 | 5x139.70 | -44 | 78.3 | 2500 | 46 | GLOSS BLACK MACHINED | ||
MO98622267344N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | GLOSS BLACK MACHINED | N/A | |
MO98622267344N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | GLOSS BLACK MACHINED | ||
MO98622267344N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | GLOSS BLACK MACHINED | N/A | |
MO98622267344N | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 45 | GLOSS BLACK MACHINED |
Add To Cart
Request a Quote
Related Items
Black Lug Kit $50
Chrome Lug Kit $50
4pk TPMS Sensors $256
Road Hazard Protection Plan $149