Triton - D581 / Black & Milled
5, 6, 8 Lug

  • DETAILS

    Available in Sizes:
    17x9 , 18x9 , 20x9 , 20x10 , 20x12 , 22x8.25 , 22x9.5 , 22x10 , 22x12 , 22x14 , 24x12 , 26x12

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D58117902645 17x9 5x114.3 5x127 -12 78.1 2500 33 Gloss Black Milled N/A
D58117902645 17x9 5x114.3 5x127 -12 78.1 2500 33 Gloss Black Milled
D58117909845 17x9 6X135 6x139.7 -12 106.1 2500 37 Gloss Black Milled N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D58118909845 18x9 6x135 6x139.7 -12 106.1 2500 34 Gloss Black Milled
D58118909845 18x9 6x135 6x139.7 -12 106.1 2500 34 Gloss Black Milled N/A
D58118909850 18x9 6x135 6x139.7 1 106.1 2500 33 Gloss Black Milled
D58118909850 18x9 6x135 6x139.7 1 106.1 2500 33 Gloss Black Milled N/A
D58118908245 18x9 8x165.1 -12 125.1 3700 33 Milled
D58118908245 18x9 8x165.1 -12 125.1 3700 33 Milled N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D58120901750 20x9 8x170 1 125.1 3500 41 Gloss Black Milled
D58120901750 20x9 8x170 1 125.1 3500 41 Gloss Black Milled N/A
D58120901857 20x9 8x180 20 124.2 3500 41 Gloss Black Milled
D58120901857 20x9 8x180 20 124.2 3500 41 Gloss Black Milled N/A
D58120906957 20x9 6x120 6x139.7 20 78.1 2500 41 Gloss Black Milled
D58120906957 20x9 6x120 6x139.7 20 78.1 2500 41 Gloss Black Milled N/A
D58120907050 20x9 5x139.7 5x150 1 110.1 2500 41 Gloss Black Milled
D58120907050 20x9 5x139.7 5x150 1 110.1 2500 41 Gloss Black Milled N/A
D58120908250 20x9 8x165.1 1 125.1 3500 41 Gloss Black Milled
D58120908250 20x9 8x165.1 1 125.1 3500 41 Gloss Black Milled N/A
D58120909452 20x9 6x120 7 67.06 2500 41 Gloss Black Milled
D58120909452 20x9 6x120 7 67.06 2500 41 Gloss Black Milled N/A
D58120909850 20x9 6x135 6x139.7 1 106.1 2500 41 Gloss Black Milled
D58120909850 20x9 6x135 6x139.7 1 106.1 2500 41 Gloss Black Milled N/A
D58120909857 20x9 6x135 6x139.7 20 106.1 2500 41 Gloss Black Milled
D58120909857 20x9 6x135 6x139.7 20 106.1 2500 41 Gloss Black Milled N/A
D58120001747 20x10 8X170 -18 125.1 3500 45 Gloss Black Milled
D58120001747 20x10 8X170 -18 125.1 3500 45 Gloss Black Milled N/A
D58120001847 20x10 8X180 -18 124.2 3500 45 Gloss Black Milled
D58120001847 20x10 8X180 -18 124.2 3500 45 Gloss Black Milled N/A
D58120001847US 20x10 8x180 -18 124.2 3500 45 Gloss Black Milled
D58120001847US 20x10 8x180 -18 124.2 3500 45 Gloss Black Milled N/A
D58120002647 20x10 5x114.3 5x127 -18 78.1 2500 40 Gloss Black Milled
D58120002647 20x10 5x114.3 5x127 -18 78.1 2500 40 Gloss Black Milled N/A
D58120002647US 20x10 5x114.3 5x127 -18 78.1 2500 45 Gloss Black Milled
D58120002647US 20x10 5x114.3 5x127 -18 78.1 2500 45 Gloss Black Milled N/A
D58120007047 20x10 5x139.7 5X150 -18 110.1 2500 45 Gloss Black Milled
D58120007047 20x10 5x139.7 5X150 -18 110.1 2500 45 Gloss Black Milled N/A
D58120007047US 20x10 5x139.7 5X150 -18 110.1 2500 45 Gloss Black Milled
D58120007047US 20x10 5x139.7 5X150 -18 110.1 2500 45 Gloss Black Milled N/A
D58120008247 20x10 8x165.1 -18 125.1 3500 45 Gloss Black Milled
D58120008247 20x10 8x165.1 -18 125.1 3500 45 Gloss Black Milled N/A
D58120009846 20x10 6x135 6x139.7 -19 106.1 2500 40 Gloss Black Milled
D58120009846 20x10 6x135 6x139.7 -19 106.1 2500 40 Gloss Black Milled N/A
D58120009846US 20x10 6x135 6x139.7 -19 106.1 2500 45 Gloss Black Milled
D58120009846US 20x10 6x135 6x139.7 -19 106.1 2500 45 Gloss Black Milled N/A
D58120201747 20x12 8x170 -43 125.1 3500 43 Gloss Black Milled
D58120201747 20x12 8x170 -43 125.1 3500 43 Gloss Black Milled N/A
D58120201847 20x12 8x180 -43 124.2 3500 43 Gloss Black Milled
D58120201847 20x12 8x180 -43 124.2 3500 43 Gloss Black Milled N/A
D58120202647 20x12 5x114.3 5x127 -43 78.1 2500 43 Gloss Black Milled
D58120202647 20x12 5x114.3 5x127 -43 78.1 2500 43 Gloss Black Milled N/A
D58120207047 20x12 5x139.7 5x150 -43 110.1 2500 43 Gloss Black Milled
D58120207047 20x12 5x139.7 5x150 -43 110.1 2500 43 Gloss Black Milled N/A
D58120208247 20x12 8x165.1 -43 125.1 3500 43 Gloss Black Milled
D58120208247 20x12 8x165.1 -43 125.1 3500 43 Gloss Black Milled N/A
D58120209846 20x12 6x135 6x139.7 -44 106.1 2500 43 Gloss Black Milled
D58120209846 20x12 6x135 6x139.7 -44 106.1 2500 43 Gloss Black Milled N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D58122828D 22x8.25 8x165.1 105 121.5 3000 45 Gloss Black Milled
D58122828D 22x8.25 8x165.1 105 121.5 3000 45 Gloss Black Milled N/A
D58122828D35 22x8.25 8x165.1 -240 121.5 2500 50 Gloss Black Milled
D58122828D35 22x8.25 8x165.1 -240 121.5 2500 50 Gloss Black Milled N/A
D58122828D45 22x8.25 8x165.1 -265 121.5 2500 52 Gloss Black Milled
D58122828D45 22x8.25 8x165.1 -265 121.5 2500 52 Gloss Black Milled N/A
D58122828D45 22x8.25 8x165.1 -265 121.5 2500 52 Gloss Black Milled
D581228292 22x8.25 8x200 105 142 3000 45 Gloss Black Milled N/A
D581228292 22x8.25 8x200 105 142 3000 45 Gloss Black Milled
D58122829225 22x8.25 8x200 -176 142 2500 48 Gloss Black Milled N/A
D58122829225 22x8.25 8x200 -176 142 2500 48 Gloss Black Milled
D58122829225 22x8.25 8x200 -176 142 2500 48 Gloss Black Milled N/A
D58122829235 22x8.25 8x200 -201 142 2500 50 Gloss Black Milled
D58122829235 22x8.25 8x200 -201 142 2500 50 Gloss Black Milled N/A
D581228293 22x8.25 8x210 105 154.3 3000 45 Gloss Black Milled
D581228293 22x8.25 8x210 105 154.3 3000 45 Gloss Black Milled N/A
D58122829335 22x8.25 8x210 -221 154.3 2500 50 Gloss Black Milled
D58122829335 22x8.25 8x210 -221 154.3 2500 50 Gloss Black Milled N/A
D58122951860 22x9.50 8x180 20 124.2 3500 44 Gloss Black Milled
D58122951860 22x9.50 8x180 20 124.2 3500 44 Gloss Black Milled N/A
D58122959859 22x9.50 6x135 6x139.7 19 106.1 2500 44 Gloss Black Milled
D58122959859 22x9.50 6x135 6x139.7 19 106.1 2500 44 Gloss Black Milled N/A
D58122001747 22x10 8x170 -18 125.1 3700 45 Gloss Black Milled
D58122001747 22x10 8x170 -18 125.1 3700 45 Gloss Black Milled N/A
D58122001847 22x10 8x180 -18 124.2 3700 45 Gloss Black Milled
D58122001847 22x10 8x180 -18 124.2 3700 45 Gloss Black Milled N/A
D58122002647 22x10 5x114.3 5x127 -18 78.1 2500 45 Gloss Black Milled
D58122002647 22x10 5x114.3 5x127 -18 78.1 2500 45 Gloss Black Milled N/A
D58122007047 22x10 5x139.7 5x150 -18 110.1 2500 45 Gloss Black Milled
D58122007047 22x10 5x139.7 5x150 -18 110.1 2500 45 Gloss Black Milled N/A
D58122008247 22x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled
D58122008247 22x10 8x165.1 -18 125.1 3700 45 Gloss Black Milled N/A
D58122009846 22x10 6x135 6x139.7 -19 106.1 2500 45 Gloss Black Milled
D58122009846 22x10 6x135 6x139.7 -19 106.1 2500 45 Gloss Black Milled N/A
D58122201747 22x12 8x170 -43 125.1 3500 49 Gloss Black Milled
D58122201747 22x12 8x170 -43 125.1 3500 49 Gloss Black Milled N/A
D58122201847 22x12 8x180 -43 124.2 3500 49 Gloss Black Milled
D58122201847 22x12 8x180 -43 124.2 3500 49 Gloss Black Milled N/A
D58122202647 22x12 5x114.3 5x127 -43 78.1 2500 49 Gloss Black Milled
D58122202647 22x12 5x114.3 5x127 -43 78.1 2500 49 Gloss Black Milled N/A
D58122207047 22x12 5x139.7 5x150 -43 110.1 2500 49 Gloss Black Milled
D58122207047 22x12 5x139.7 5x150 -43 110.1 2500 49 Gloss Black Milled N/A
D58122208247 22x12 8x165.1 -43 125.1 3500 49 Gloss Black Milled
D58122208247 22x12 8x165.1 -43 125.1 3500 49 Gloss Black Milled N/A
D58122209846 22x12 6x135 6x139.7 -44 106.1 2500 48 Gloss Black Milled
D58122209846 22x12 6x135 6x139.7 -44 106.1 2500 48 Gloss Black Milled N/A
D58122401745 22x14 8x170 -75 125.1 3700 51 Gloss Black Milled
D58122401745 22x14 8x170 -75 125.1 3700 51 Gloss Black Milled N/A
D58122408245 22x14 8x165.1 -75 125.1 3700 51 Gloss Black Milled
D58122408245 22x14 8x165.1 -75 125.1 3700 51 Gloss Black Milled N/A
D58122409845 22x14 6x135 6x139.7 -75 106.1 2500 51 Gloss Black Milled
D58122409845 22x14 6x135 6x139.7 -75 106.1 2500 51 Gloss Black Milled N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D58124201747 24x12 8x170 -44 125.1 3700 58 Gloss Black Milled
D58124201747 24x12 8x170 -44 125.1 3700 58 Gloss Black Milled N/A
D58124201847 24x12 8x180 -44 124.3 3700 58 Gloss Black Milled
D58124201847 24x12 8x180 -44 124.3 3700 58 Gloss Black Milled N/A
D58124205747 24x12 5x127 5x139.7 -44 87.1 2500 55 Gloss Black Milled
D58124205747 24x12 5x127 5x139.7 -44 87.1 2500 55 Gloss Black Milled N/A
D58124208247 24x12 8x165.1 -44 125.2 3700 58 Gloss Black Milled
D58124208247 24x12 8x165.1 -44 125.2 3700 58 Gloss Black Milled N/A
D58124209847 24x12 6x135 6x139.7 -44 106.1 2500 55 Gloss Black Milled
D58124209847 24x12 6x135 6x139.7 -44 106.1 2500 55 Gloss Black Milled N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D58126201747 26x12 8x170 -44 125.1 3700 61 Gloss Black Milled
D58126201747 26x12 8x170 -44 125.1 3700 61 Gloss Black Milled N/A
D58126201847 26x12 8x180 -44 124.2 3700 61 Gloss Black Milled
D58126201847 26x12 8x180 -44 124.2 3700 61 Gloss Black Milled N/A
D58126205747 26x12 5x127 5x139.7 -44 87.1 2500 61 Gloss Black Milled
D58126205747 26x12 5x127 5x139.7 -44 87.1 2500 61 Gloss Black Milled N/A
D58126208247 26x12 8x165.1 -44 125.1 3700 61 Gloss Black Milled
D58126208247 26x12 8x165.1 -44 125.1 3700 61 Gloss Black Milled N/A
D58126209847 26x12 6x135 6x139.7 -44 106.1 2500 61 Gloss Black Milled
D58126209847 26x12 6x135 6x139.7 -44 106.1 2500 61 Gloss Black Milled N/A

Add To Cart

Triton - D581 Black & Milled

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote