H110 Stryker / Armor Plated
5, 6, 8 Lug

  • DETAILS

    STRYKER Wheels by Hostile®. Hostile wheels are an aggressive-looking brand of wheel for your off-road-style pickup. With an emphasis on angular styling, wide lips and a variety of chrome and black finishing styles, these wheels will make your car's look…hostile.

    Available in Sizes:
    20x9 , 20x10 , 20x12 , 22x12 , 24x14

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H110-2090613555C 20x9 6x135 12 87 2200 0 Armor Plated N/A
H110-2090613555C 20x9 6x135 12 87 2200 0 Armor Plated
H110-2090655050C 20x9 6x139.7 0 106.1 2200 0 Armor Plated N/A
H110-2090655050C 20x9 6x139.7 0 106.1 2200 0 Armor Plated
H110-2090655055C 20x9 6x139.7 12 106.1 2200 0 Armor Plated N/A
H110-2090655055C 20x9 6x139.7 12 106.1 2200 0 Armor Plated
H110-2090816550C 20x9 8x165.1 0 125.2 3500 0 Armor Plated N/A
H110-2090816550C 20x9 8x165.1 0 125.2 3500 0 Armor Plated
H110-2090816555C 20x9 8x165.1 12 125.2 3500 0 Armor Plated N/A
H110-2090816555C 20x9 8x165.1 12 125.2 3500 0 Armor Plated
H110-2090817050C 20x9 8x170 0 125.2 3500 0 Armor Plated N/A
H110-2090817050C 20x9 8x170 0 125.2 3500 0 Armor Plated
H110-2090818050C 20x9 8x180 0 125.2 3600 0 Armor Plated N/A
H110-2090818050C 20x9 8x180 0 125.2 3600 0 Armor Plated
H110-2090818055C 20x9 8x180 12 125.2 3600 0 Armor Plated N/A
H110-2090818055C 20x9 8x180 12 125.2 3600 0 Armor Plated
H110-2090613555BB 20x9 6x135 12 87 2200 0 Asphalt N/A
H110-2090613555BB 20x9 6x135 12 87 2200 0 Asphalt
H110-2090655050BB 20x9 6x139.7 0 106.1 2200 0 Asphalt N/A
H110-2090655050BB 20x9 6x139.7 0 106.1 2200 0 Asphalt
H110-2090655055BB 20x9 6x139.7 12 106.1 2200 0 Asphalt N/A
H110-2090655055BB 20x9 6x139.7 12 106.1 2200 0 Asphalt
H110-2090816550BB 20x9 8x165.1 0 125.2 3500 0 Asphalt N/A
H110-2090816550BB 20x9 8x165.1 0 125.2 3500 0 Asphalt
H110-2090816555BB 20x9 8x165.1 12 125.2 3500 0 Asphalt N/A
H110-2090816555BB 20x9 8x165.1 12 125.2 3500 0 Asphalt
H110-2090817050BB 20x9 8x170 0 125.2 3500 0 Asphalt N/A
H110-2090817050BB 20x9 8x170 0 125.2 3500 0 Asphalt
H110-2090818050BB 20x9 8x180 0 125.2 3600 0 Asphalt N/A
H110-2090818050BB 20x9 8x180 0 125.2 3600 0 Asphalt
H110-2090818055BB 20x9 8x180 12 125.2 3600 0 Asphalt N/A
H110-2090613555B 20x9 6x135 12 87 2200 0 Blade Cut
H110-2090613555B 20x9 6x135 12 87 2200 0 Blade Cut N/A
H110-2090655050B 20x9 6x139.7 0 106.1 2200 0 Blade Cut
H110-2090655050B 20x9 6x139.7 0 106.1 2200 0 Blade Cut N/A
H110-2090655055B 20x9 6x139.7 12 106.1 2200 0 Blade Cut
H110-2090655055B 20x9 6x139.7 12 106.1 2200 0 Blade Cut N/A
H110-2090816550B 20x9 8x165.1 0 125.2 3500 0 Blade Cut
H110-2090816550B 20x9 8x165.1 0 125.2 3500 0 Blade Cut N/A
H110-2090816555B 20x9 8x165.1 12 125.2 3500 0 Blade Cut
H110-2090816555B 20x9 8x165.1 12 125.2 3500 0 Blade Cut N/A
H110-2090817050B 20x9 8x170 0 125.2 3500 0 Blade Cut
H110-2090817050B 20x9 8x170 0 125.2 3500 0 Blade Cut N/A
H110-2090818050B 20x9 8x180 0 125.2 3600 0 Blade Cut
H110-2090818050B 20x9 8x180 0 125.2 3600 0 Blade Cut N/A
H110-2090818055B 20x9 8x180 12 125.2 3600 0 Blade Cut
H110-2090818055B 20x9 8x180 12 125.2 3600 0 Blade Cut N/A
H110-2010515047C 20x10 5x150 -19 110 2200 0 Armor Plated
H110-2010515047C 20x10 5x150 -19 110 2200 0 Armor Plated N/A
H110-2010550047C 20x10 5x127 -19 78.1 2200 0 Armor Plated
H110-2010613547C 20x10 6x135 -19 87 2200 0 Armor Plated N/A
H110-2010613547C 20x10 6x135 -19 87 2200 0 Armor Plated
H110-2010655047C 20x10 6x139.7 -19 106.1 2200 0 Armor Plated N/A
H110-2010655047C 20x10 6x139.7 -19 106.1 2200 0 Armor Plated
H110-2010816547C 20x10 8x165.1 -19 125.2 3500 0 Armor Plated N/A
H110-2010816547C 20x10 8x165.1 -19 125.2 3500 0 Armor Plated
H110-2010817047C 20x10 8x170 -19 125.2 3500 0 Armor Plated N/A
H110-2010817047C 20x10 8x170 -19 125.2 3500 0 Armor Plated
H110-2010818047C 20x10 8x180 -19 125.2 3600 0 Armor Plated N/A
H110-2010818047C 20x10 8x180 -19 125.2 3600 0 Armor Plated
H110-2010515047BB 20x10 5x150 -19 110 2200 0 Asphalt N/A
H110-2010550047BB 20x10 5x127 -19 78.1 2200 0 Asphalt
H110-2010550047BB 20x10 5x127 -19 78.1 2200 0 Asphalt N/A
H110-2010613547BB 20x10 6x135 -19 87 2200 0 Asphalt
H110-2010613547BB 20x10 6x135 -19 87 2200 0 Asphalt N/A
H110-2010655047BB 20x10 6x139.7 -19 106.1 2200 0 Asphalt
H110-2010655047BB 20x10 6x139.7 -19 106.1 2200 0 Asphalt N/A
H110-2010816547BB 20x10 8x165.1 -19 125.2 3500 0 Asphalt
H110-2010816547BB 20x10 8x165.1 -19 125.2 3500 0 Asphalt N/A
H110-2010817047BB 20x10 8x170 -19 125.2 3500 0 Asphalt
H110-2010817047BB 20x10 8x170 -19 125.2 3500 0 Asphalt N/A
H110-2010818047BB 20x10 8x180 -19 125.2 3600 0 Asphalt
H110-2010818047BB 20x10 8x180 -19 125.2 3600 0 Asphalt N/A
H110-2010515047B 20x10 5x150 -19 110 2200 0 Blade Cut
H110-2010515047B 20x10 5x150 -19 110 2200 0 Blade Cut N/A
H110-2010550047B 20x10 5x127 -19 78.1 2200 0 Blade Cut
H110-2010550047B 20x10 5x127 -19 78.1 2200 0 Blade Cut N/A
H110-2010613547B 20x10 6x135 -19 87 2200 0 Blade Cut
H110-2010613547B 20x10 6x135 -19 87 2200 0 Blade Cut N/A
H110-2010655047B 20x10 6x139.7 -19 106.1 2200 0 Blade Cut
H110-2010655047B 20x10 6x139.7 -19 106.1 2200 0 Blade Cut N/A
H110-2010816547B 20x10 8x165.1 -19 125.2 3500 0 Blade Cut
H110-2010816547B 20x10 8x165.1 -19 125.2 3500 0 Blade Cut N/A
H110-2010817047B 20x10 8x170 -19 125.2 3500 0 Blade Cut
H110-2010817047B 20x10 8x170 -19 125.2 3500 0 Blade Cut N/A
H110-2010818047B 20x10 8x180 -19 125.2 3600 0 Blade Cut
H110-2010818047B 20x10 8x180 -19 125.2 3600 0 Blade Cut N/A
H110-2012613547C 20x12 6x135 -44 87 2200 0 Armor Plated
H110-2012613547C 20x12 6x135 -44 87 2200 0 Armor Plated N/A
H110-2012655047C 20x12 6x139.7 -44 106.1 2200 0 Armor Plated
H110-2012655047C 20x12 6x139.7 -44 106.1 2200 0 Armor Plated N/A
H110-2012816547C 20x12 8x165.1 -44 125.2 3500 0 Armor Plated
H110-2012816547C 20x12 8x165.1 -44 125.2 3500 0 Armor Plated N/A
H110-2012817047C 20x12 8x170 -44 125.2 3500 0 Armor Plated
H110-2012817047C 20x12 8x170 -44 125.2 3500 0 Armor Plated N/A
H110-2012818047C 20x12 8x180 -44 125.2 3600 0 Armor Plated
H110-2012818047C 20x12 8x180 -44 125.2 3600 0 Armor Plated N/A
H110-2012613547BB 20x12 6x135 -44 87 2200 0 Asphalt
H110-2012613547BB 20x12 6x135 -44 87 2200 0 Asphalt N/A
H110-2012655047BB 20x12 6x139.7 -44 106.1 2200 0 Asphalt
H110-2012655047BB 20x12 6x139.7 -44 106.1 2200 0 Asphalt N/A
H110-2012816547BB 20x12 8x165.1 -44 125.2 3500 0 Asphalt
H110-2012816547BB 20x12 8x165.1 -44 125.2 3500 0 Asphalt N/A
H110-2012817047BB 20x12 8x170 -44 125.2 3500 0 Asphalt
H110-2012817047BB 20x12 8x170 -44 125.2 3500 0 Asphalt N/A
H110-2012818047BB 20x12 8x180 -44 125.2 3600 0 Asphalt
H110-2012818047BB 20x12 8x180 -44 125.2 3600 0 Asphalt N/A
H110-2012613547B 20x12 6x135 -44 87 2200 0 Blade Cut
H110-2012613547B 20x12 6x135 -44 87 2200 0 Blade Cut N/A
H110-2012655047B 20x12 6x139.7 -44 106.1 2200 0 Blade Cut
H110-2012655047B 20x12 6x139.7 -44 106.1 2200 0 Blade Cut N/A
H110-2012816547B 20x12 8x165.1 -44 125.2 3500 0 Blade Cut
H110-2012816547B 20x12 8x165.1 -44 125.2 3500 0 Blade Cut N/A
H110-2012817047B 20x12 8x170 -44 125.2 3500 0 Blade Cut
H110-2012817047B 20x12 8x170 -44 125.2 3500 0 Blade Cut N/A
H110-2012818047B 20x12 8x180 -44 125.2 3600 0 Blade Cut
H110-2012818047B 20x12 8x180 -44 125.2 3600 0 Blade Cut N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H110-2212550047C 22x12 5x127 -44 78.1 2200 0 Armor Plated
H110-2212613547C 22x12 6x135 -44 87 2200 0 Armor Plated N/A
H110-2212613547C 22x12 6x135 -44 87 2200 0 Armor Plated
H110-2212655047C 22x12 6x139.7 -44 106.1 2200 0 Armor Plated N/A
H110-2212655047C 22x12 6x139.7 -44 106.1 2200 0 Armor Plated
H110-2212816547C 22x12 8x165.1 -44 125.2 3500 0 Armor Plated N/A
H110-2212816547C 22x12 8x165.1 -44 125.2 3500 0 Armor Plated
H110-2212817047C 22x12 8x170 -44 125.2 3500 0 Armor Plated N/A
H110-2212817047C 22x12 8x170 -44 125.2 3500 0 Armor Plated
H110-2212818047C 22x12 8x180 -44 125.2 3600 0 Armor Plated N/A
H110-2212818047C 22x12 8x180 -44 125.2 3600 0 Armor Plated
H110-2212550047BB 22x12 5x127 -44 78.1 2200 0 Asphalt N/A
H110-2212613547BB 22x12 6x135 -44 87 2200 0 Asphalt
H110-2212613547BB 22x12 6x135 -44 87 2200 0 Asphalt N/A
H110-2212655047BB 22x12 6x139.7 -44 106.1 2200 0 Asphalt
H110-2212655047BB 22x12 6x139.7 -44 106.1 2200 0 Asphalt N/A
H110-2212816547BB 22x12 8x165.1 -44 125.2 3500 0 Asphalt
H110-2212816547BB 22x12 8x165.1 -44 125.2 3500 0 Asphalt N/A
H110-2212817047BB 22x12 8x170 -44 125.2 3500 0 Asphalt
H110-2212817047BB 22x12 8x170 -44 125.2 3500 0 Asphalt N/A
H110-2212818047BB 22x12 8x180 -44 125.2 3600 0 Asphalt
H110-2212818047BB 22x12 8x180 -44 125.2 3600 0 Asphalt N/A
H110-2212550047B 22x12 5x127 -44 78.1 2200 0 Blade Cut
H110-2212550047B 22x12 5x127 -44 78.1 2200 0 Blade Cut N/A
H110-2212613547B 22x12 6x135 -44 87 2200 0 Blade Cut
H110-2212613547B 22x12 6x135 -44 87 2200 0 Blade Cut N/A
H110-2212655047B 22x12 6x139.7 -44 106.1 2200 0 Blade Cut
H110-2212655047B 22x12 6x139.7 -44 106.1 2200 0 Blade Cut N/A
H110-2212816547B 22x12 8x165.1 -44 125.2 3500 0 Blade Cut
H110-2212816547B 22x12 8x165.1 -44 125.2 3500 0 Blade Cut N/A
H110-2212817047B 22x12 8x170 -44 125.2 3500 0 Blade Cut
H110-2212817047B 22x12 8x170 -44 125.2 3500 0 Blade Cut N/A
H110-2212818047B 22x12 8x180 -44 125.2 3600 0 Blade Cut
H110-2212818047B 22x12 8x180 -44 125.2 3600 0 Blade Cut N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H110-2414655045C 24x14 6x139.7 -76 106.1 2200 0 Armor Plated
H110-2414655045C 24x14 6x139.7 -76 106.1 2200 0 Armor Plated N/A
H110-2414816545C 24x14 8x165.1 -76 125.2 3500 0 Armor Plated
H110-2414816545C 24x14 8x165.1 -76 125.2 3500 0 Armor Plated N/A
H110-2414817045C 24x14 8x170 -76 125.2 3500 0 Armor Plated
H110-2414817045C 24x14 8x170 -76 125.2 3500 0 Armor Plated N/A
H110-2414818045C 24x14 8x180 -76 125.2 3600 0 Armor Plated
H110-2414818045C 24x14 8x180 -76 125.2 3600 0 Armor Plated N/A
H110-2414655045BB 24x14 6x139.7 -76 106.1 2200 0 Asphalt
H110-2414655045BB 24x14 6x139.7 -76 106.1 2200 0 Asphalt N/A
H110-2414816545BB 24x14 8x165.1 -76 125.2 3500 0 Asphalt
H110-2414816545BB 24x14 8x165.1 -76 125.2 3500 0 Asphalt N/A
H110-2414817045BB 24x14 8x170 -76 125.2 3500 0 Asphalt
H110-2414817045BB 24x14 8x170 -76 125.2 3500 0 Asphalt N/A
H110-2414818045BB 24x14 8x180 -76 125.2 3600 0 Asphalt
H110-2414818045BB 24x14 8x180 -76 125.2 3600 0 Asphalt N/A
H110-2414655045B 24x14 6x139.7 -76 106.1 2200 0 Blade Cut
H110-2414655045B 24x14 6x139.7 -76 106.1 2200 0 Blade Cut N/A
H110-2414816545B 24x14 8x165.1 -76 125.2 3500 0 Blade Cut
H110-2414816545B 24x14 8x165.1 -76 125.2 3500 0 Blade Cut N/A
H110-2414817045B 24x14 8x170 -76 125.2 3500 0 Blade Cut
H110-2414817045B 24x14 8x170 -76 125.2 3500 0 Blade Cut N/A
H110-2414818045B 24x14 8x180 -76 125.2 3600 0 Blade Cut
H110-2414818045B 24x14 8x180 -76 125.2 3600 0 Blade Cut N/A

Add To Cart

H110 Stryker Armor Plated

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote