AO401 Octane / Polished
8, 10 Lug

  • DETAILS

    Available in Sizes:
    17.5x6.75 , 22.5x8.25 , 24.5x8.25

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AO40117586302 17.5x6.75 8x165.1 0 124.7 6500 36 Gloss Black Milled N/A
AO40117586702 17.5x6.75 8x165.1 0 124.7 6500 36 Polished W/ AR GUARD
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AO40122510301 22.5x8.25 10x285.75 144 220.1 8080 60 GLOSS BLACK MILLED N/A
AO40122510302 22.5x8.25 10x285.75 -168 220.1 8080 60 GLOSS BLACK MILLED
AO40122510104 22.5x8.25 10x285.75 144 220.1 8080 60 Polished - FRONT N/A
AO40122510104 22.5x8.25 10x285.75 144 220.1 8080 60 Polished - FRONT
AO40122510104 22.5x8.25 10x285.75 144 220.1 8080 60 Polished - FRONT N/A
AO40122510102 22.5x8.25 10x285.75 -168 220.1 8080 60 Polished - REAR
AO40122510102 22.5x8.25 10x285.75 -168 220.1 8080 60 Polished - REAR N/A
AO40122510102 22.5x8.25 10x285.75 -168 220.1 8080 60 Polished - REAR
AO40122510901 22.5x8.25 10x285.75 144 220.1 8080 60 SATIN BLACK MILLED - FRONT N/A
AO40122510901 22.5x8.25 10x285.75 144 220.1 8080 60 SATIN BLACK MILLED - FRONT
AO40122510903 22.5x8.25 10x285.75 144 220.1 8080 60 SATIN BLACK MILLED - INNER N/A
AO40122510903 22.5x8.25 10x285.75 144 220.1 8080 60 SATIN BLACK MILLED - INNER
AO40122510902 22.5x8.25 10x285.75 -168 220.1 8080 60 SATIN BLACK MILLED - REAR N/A
AO40122510902 22.5x8.25 10x285.75 -168 220.1 8080 60 SATIN BLACK MILLED - REAR
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AO40124510104 24.5x8.25 10x285.75 144 220.1 7800 62 Polished - FRONT N/A
AO40124510104 24.5x8.25 10x285.75 144 220.1 7800 62 Polished - FRONT
AO40124510102 24.5x8.25 10x285.75 -168 220.1 7800 62 Polished - REAR N/A
AO40124510102 24.5x8.25 10x285.75 -168 220.1 7800 62 Polished - REAR
AO40124510901 24.5x8.25 10x285.75 144 220.1 7800 61 SATIN BLACK MILLED - FRONT N/A
AO40124510901 24.5x8.25 10x285.75 144 220.1 7800 61 SATIN BLACK MILLED - FRONT
AO40124510903 24.5x8.25 10x285.75 144 220.1 7800 61 SATIN BLACK MILLED - INNER N/A
AO40124510903 24.5x8.25 10x285.75 144 220.1 7800 61 SATIN BLACK MILLED - INNER
AO40124510902 24.5x8.25 10x285.75 -168 220.1 7800 61 SATIN BLACK MILLED - REAR N/A

Add To Cart

AO401 Octane Polished

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote