Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D50920902645 20x9 5x114.3 5x127 -12 78.1 2500 35 MATTE BLACK 403
D50920902645 20x9 5x114.3 5x127 -12 78.1 2500 35 MATTE BLACK 403
D50920902645 20x9 5x114.3 5x127 -12 78.1 2500 35 MATTE BLACK 403
D50920907057 20x9 5x139.7 5X150 20 110.1 2500 39 MATTE BLACK
D50920907057 20x9 5x139.7 5X150 20 110.1 2500 39 MATTE BLACK N/A
D50920907057 20x9 5x139.7 5X150 20 110.1 2500 39 MATTE BLACK
D50920909845 20x9 6x135 6x139.7 -12 106.1 2500 35 MATTE BLACK N/A
D50920909845 20x9 6x135 6x139.7 -12 106.1 2500 35 MATTE BLACK 403
D50920909845 20x9 6x135 6x139.7 -12 106.1 2500 35 MATTE BLACK 403
D50920202647 20x12 5x114.3 5x127 -44 78.1 2500 47 MATTE BLACK 509
D50920202647 20x12 5x114.3 5x127 -44 78.1 2500 47 MATTE BLACK 509
D50920202647 20x12 5x114.3 5x127 -44 78.1 2500 47 MATTE BLACK 509

Add To Cart

Octane - D509 Matte Black

Request Info

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote