Maverick - D536 / 22x10 | Chrome
5, 6, 8 Lug

  • DETAILS

    17x9, 17x10, 18x9, 18x12, 20x9, 20x10, 20x12, 20x14, 22x9.5, 22x10, 22x12, 22x14, 24x14
    Patent D686963, D686002

    Available in Sizes:
    17x6.5 , 17x9 , 18x9 , 20x8.25 , 20x9 , 20x10 , 20x12 , 22x9.5 , 22x10 , 22x12 , 24x14

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53617658230 17x6.50 8x165.1 -178 125.1 2500 36 CHROME PLATED N/A
D53617658230 17x6.50 8x165.1 -178 125.1 2500 36 CHROME PLATED
D536176582F 17x6.50 8x165.1 116 125.1 2500 33 CHROME PLATED N/A
D536176582F 17x6.50 8x165.1 116 125.1 2500 33 CHROME PLATED
D53617659230 17x6.50 8x200 -178 142 2500 36 CHROME PLATED N/A
D53617659230 17x6.50 8x200 -178 142 2500 36 CHROME PLATED
D536176592F 17x6.50 8x200 116 142 2500 33 CHROME PLATED N/A
D536176592F 17x6.50 8x200 116 142 2500 33 CHROME PLATED
D53617659330 17x6.50 8x210 -178 154.3 2500 36 CHROME PLATED N/A
D53617659330 17x6.50 8x210 -178 154.3 2500 36 CHROME PLATED
D536176593F 17x6.50 8x210 116 154.3 2500 33 CHROME PLATED N/A
D536176593F 17x6.50 8x210 116 154.3 2500 33 CHROME PLATED
D536176593R 17x6.50 8x210 -140 154.3 2500 34 CHROME PLATED N/A
D536176593R 17x6.50 8x210 -140 154.3 2500 34 CHROME PLATED
D53617908245 17x9 8x165.1 -12 125.1 3500 30 CHROME PLATED N/A
D53617908245 17x9 8x165.1 -12 125.1 3500 30 CHROME PLATED
D53617908250 17x9 8x165.1 1 125.1 3500 30 CHROME PLATED N/A
D53617908250 17x9 8x165.1 1 125.1 3500 30 CHROME PLATED
D53617909845 17x9 6x135 6x139.7 -12 106.1 2500 30 CHROME PLATED N/A
D53617909845 17x9 6x135 6x139.7 -12 106.1 2500 30 CHROME PLATED
D53617909850 17x9 6x135 6x139.7 1 106.1 2500 30 CHROME PLATED N/A
D53617909850 17x9 6x135 6x139.7 1 106.1 2500 30 CHROME PLATED
D53617909857 17x9 6x135 6x139.7 20 106.1 2500 30 CHROME PLATED N/A
D53617909857 17x9 6x135 6x139.7 20 106.1 2500 30 CHROME PLATED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53618901750 18x9 8x170 1 125.1 3700 31 CHROME PLATED N/A
D53618901750 18x9 8x170 1 125.1 3700 31 CHROME PLATED
D53618901757 18x9 8x170 20 125.1 3700 31 CHROME PLATED N/A
D53618901757 18x9 8x170 20 125.1 3700 31 CHROME PLATED
D53618901857 18x9 8x180 20 125.1 3700 31 CHROME PLATED N/A
D53618901857 18x9 8x180 20 125.1 3700 31 CHROME PLATED
D53618906957 18x9 6x120 6x139.7 19 78.1 2500 33 CHROME PLATED N/A
D53618906957 18x9 6x120 6x139.7 19 78.1 2500 33 CHROME PLATED
D53618908245 18x9 8x165.1 -12 125.1 3700 31 CHROME PLATED N/A
D53618908245 18x9 8x165.1 -12 125.1 3700 31 CHROME PLATED
D53618908250 18x9 8x165.1 1 125.1 3700 31 CHROME PLATED N/A
D53618908250 18x9 8x165.1 1 125.1 3700 31 CHROME PLATED
D53618909844 18x9 6x135 6x139.7 -13 106.1 2500 33 CHROME PLATED N/A
D53618909844 18x9 6x135 6x139.7 -13 106.1 2500 33 CHROME PLATED
D53618909850 18x9 6x135 6x139.7 1 106.1 2500 31 CHROME PLATED N/A
D53618909850 18x9 6x135 6x139.7 1 106.1 2500 31 CHROME PLATED
D53618909854 18x9 6x135 6x139.7 13 106.1 2500 31 CHROME PLATED N/A
D53618909854 18x9 6x135 6x139.7 13 106.1 2500 31 CHROME PLATED
D53618909857 18x9 6x135 6x139.7 20 106.1 2500 31 CHROME PLATED N/A
D53618909857 18x9 6x135 6x139.7 20 106.1 2500 31 CHROME PLATED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53620828D25 20x8.25 8x165.1 -215 121.5 2500 42 CHROME PLATED N/A
D53620828D25 20x8.25 8x165.1 -215 121.5 2500 42 CHROME PLATED
D53620828D25 20x8.25 8x165.1 -215 121.5 2500 42 CHROME PLATED N/A
D53620828D35 20x8.25 8x165.1 -240 121.5 2500 45 CHROME PLATED
D53620828D35 20x8.25 8x165.1 -240 121.5 2500 45 CHROME PLATED N/A
D53620828D45 20x8.25 8x165.1 -265 121.5 2500 47 CHROME PLATED
D53620828D45 20x8.25 8x165.1 -265 121.5 2500 47 CHROME PLATED N/A
D53620828D45 20x8.25 8x165.1 -265 121.5 2500 47 CHROME PLATED
D53620828DF 20x8.25 8x165.1 122 121.5 2500 38 CHROME PLATED N/A
D53620828DF 20x8.25 8x165.1 122 121.5 2500 38 CHROME PLATED
D53620829225 20x8.25 8x200 -176 142 2500 42 CHROME PLATED N/A
D53620829225 20x8.25 8x200 -176 142 2500 42 CHROME PLATED
D53620829225 20x8.25 8x200 -176 142 2500 42 CHROME PLATED N/A
D53620829235 20x8.25 8x200 -201 142 2500 45 CHROME PLATED
D53620829235 20x8.25 8x200 -201 142 2500 45 CHROME PLATED N/A
D53620829245 20x8.25 8x200 -227 142 2500 47 CHROME PLATED
D53620829245 20x8.25 8x200 -227 142 2500 47 CHROME PLATED N/A
D53620829245 20x8.25 8x200 -227 142 2500 47 CHROME PLATED
D536208292F 20x8.25 8x200 122 142 2500 38 CHROME PLATED N/A
D536208292F 20x8.25 8x200 122 142 2500 38 CHROME PLATED
D53620829335 20x8.25 8x210 -221 154.3 2500 45 CHROME PLATED N/A
D53620829335 20x8.25 8x210 -221 154.3 2500 45 CHROME PLATED
D53620829345 20x8.25 8x210 -246 154.3 2500 47 CHROME PLATED N/A
D53620829345 20x8.25 8x210 -246 154.3 2500 47 CHROME PLATED
D53620829345 20x8.25 8x210 -246 154.3 2500 47 CHROME PLATED N/A
D536208293F 20x8.25 8x210 122 154.3 2500 38 CHROME PLATED
D536208293F 20x8.25 8x210 122 154.3 2500 38 CHROME PLATED N/A
D53620901750 20x9 8x170 1 125.1 3700 37 CHROME PLATED
D53620901750 20x9 8x170 1 125.1 3700 37 CHROME PLATED N/A
D53620901757 20x9 8x170 20 125.1 3700 37 CHROME PLATED
D53620901757 20x9 8x170 20 125.1 3700 37 CHROME PLATED N/A
D53620901850 20x9 8x180 1 125.1 3700 37 CHROME PLATED
D53620901850 20x9 8x180 1 125.1 3700 37 CHROME PLATED N/A
D53620901857 20x9 8x180 20 125.1 3700 37 CHROME PLATED
D53620901857 20x9 8x180 20 125.1 3700 37 CHROME PLATED N/A
D53620906957 20x9 6x120 6x139.7 19 78.1 2500 38 CHROME PLATED
D53620906957 20x9 6x120 6x139.7 19 78.1 2500 38 CHROME PLATED N/A
D53620907050 20x9 5x139.7 5x150 1 110.1 2500 37 CHROME PLATED
D53620907050 20x9 5x139.7 5x150 1 110.1 2500 37 CHROME PLATED N/A
D53620907057 20x9 5x139.7 5x150 20 110.1 2500 37 CHROME PLATED
D53620907057 20x9 5x139.7 5x150 20 110.1 2500 37 CHROME PLATED N/A
D53620908250 20x9 8x165.1 1 125.1 3700 37 CHROME PLATED
D53620908250 20x9 8x165.1 1 125.1 3700 37 CHROME PLATED N/A
D53620908257 20x9 8x165.1 20 125.1 3700 37 CHROME PLATED
D53620908257 20x9 8x165.1 20 125.1 3700 37 CHROME PLATED N/A
D53620909850 20x9 6x135 6x139.7 1 106.1 2500 37 CHROME PLATED
D53620909850 20x9 6x135 6x139.7 1 106.1 2500 37 CHROME PLATED N/A
D53620909857 20x9 6x135 6x139.7 20 106.1 2500 37 CHROME PLATED
D53620909857 20x9 6x135 6x139.7 20 106.1 2500 37 CHROME PLATED N/A
D53620001747 20x10 8x170 -18 125.1 3700 41 CHROME PLATED
D53620001747 20x10 8x170 -18 125.1 3700 41 CHROME PLATED N/A
D53620001847 20x10 8x180 -18 125.1 3700 41 CHROME PLATED
D53620001847 20x10 8x180 -18 125.1 3700 41 CHROME PLATED N/A
D53620002647 20x10 5x114.3 5x127 -18 78.1 2500 41 CHROME PLATED
D53620002647 20x10 5x114.3 5x127 -18 78.1 2500 41 CHROME PLATED N/A
D53620007047 20x10 5x139.7 5x150 -18 110.1 2500 41 CHROME PLATED
D53620007047 20x10 5x139.7 5x150 -18 110.1 2500 41 CHROME PLATED N/A
D53620008247 20x10 8x165.1 -18 125.1 3700 41 CHROME PLATED
D53620008247 20x10 8x165.1 -18 125.1 3700 41 CHROME PLATED N/A
D53620009845 20x10 6x135 6x139.7 -24 106.1 2500 41 CHROME PLATED
D53620009845 20x10 6x135 6x139.7 -24 106.1 2500 41 CHROME PLATED N/A
D53620009847 20x10 6x135 6x139.7 -18 106.1 2500 41 CHROME PLATED
D53620009847 20x10 6x135 6x139.7 -18 106.1 2500 41 CHROME PLATED N/A
D53620201747 20x12 8x170 -44 125.1 3700 44 CHROME PLATED
D53620201747 20x12 8x170 -44 125.1 3700 44 CHROME PLATED N/A
D53620201847 20x12 8x180 -44 125.1 3700 44 CHROME PLATED
D53620201847 20x12 8x180 -44 125.1 3700 44 CHROME PLATED N/A
D53620207047 20x12 5x139.7 5x150 -44 110.1 2500 44 CHROME PLATED
D53620207047 20x12 5x139.7 5x150 -44 110.1 2500 44 CHROME PLATED N/A
D53620208247 20x12 8x165.1 -44 125.1 3700 44 CHROME PLATED
D53620208247 20x12 8x165.1 -44 125.1 3700 44 CHROME PLATED N/A
D53620209847 20x12 6x135 6x139.7 -44 106.1 2500 44 CHROME PLATED
D53620209847 20x12 6x135 6x139.7 -44 106.1 2500 44 CHROME PLATED N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53622959860 22x9.50 6x135 6x139.7 20 106.1 2500 40 CHROME PLATED
D53622959860 22x9.50 6x135 6x139.7 20 106.1 2500 40 CHROME PLATED N/A
D53622001745 22x10 8x170 -24 125.1 3700 53 CHROME PLATED
D53622001745 22x10 8x170 -24 125.1 3700 53 CHROME PLATED N/A
D53622001757 22x10 8x170 10 125.1 3700 45 CHROME PLATED
D53622001757 22x10 8x170 10 125.1 3700 45 CHROME PLATED N/A
D53622009844 22x10 6x135 6x139.7 -24 106.1 2500 42 CHROME PLATED
D53622009844 22x10 6x135 6x139.7 -24 106.1 2500 42 CHROME PLATED N/A
D53622009856 22x10 6x135 6x139.7 10 106.1 2500 43 CHROME PLATED
D53622009856 22x10 6x135 6x139.7 10 106.1 2500 43 CHROME PLATED N/A
D53622209846 22x12 6x135 6x139.7 -45 106.1 2500 49 CHROME PLATED
D53622209846 22x12 6x135 6x139.7 -45 106.1 2500 49 CHROME PLATED N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D53624401745 24x14 8x170 -75 125.1 3700 58 CHROME PLATED
D53624401745 24x14 8x170 -75 125.1 3700 58 CHROME PLATED N/A
D53624401745 24x14 8x170 -75 125.1 3700 58 CHROME PLATED
D53624401745 24x14 8x170 -75 125.1 3700 58 CHROME PLATED N/A
D53624408245 24x14 8x165.1 -75 125.1 3700 58 CHROME PLATED
D53624408245 24x14 8x165.1 -75 125.1 3700 58 CHROME PLATED N/A
D53624408245 24x14 8x165.1 -75 125.1 3700 58 CHROME PLATED
D53624408245 24x14 8x165.1 -75 125.1 3700 58 CHROME PLATED N/A

Add To Cart

Maverick - D536 22x10 | Chrome

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote