AR767 / Gloss Black w/ Stripes
5, 6, 8 Lug

  • DETAILS

    Available in Sizes:
    15x7 , 15x8 , 15x10 , 16x7 , 16x8

Price Range:
$163 - $216 (ea)

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AR7675761 15x7 5x120.65 0 72.56 1600 28 GLOSS BLACK W/ STRIPES 163
AR7675765 15x7 5x114.3 0 72.56 1600 28 GLOSS BLACK W/ STRIPES 163
AR7675765 15x7 5x114.3 0 72.56 1600 28 GLOSS BLACK W/ STRIPES 163
AR7675773 15x7 5x127 0 78.1 1600 28 GLOSS BLACK W/ STRIPES 163
AR7675783 15x7 6x139.7 0 108 1600 28 GLOSS BLACK W/ STRIPES 163
AR7675785 15x7 5x139.7 0 108 1600 28 GLOSS BLACK W/ STRIPES 163
AR7675861 15x8 5x120.65 -11 72.56 1500 30 GLOSS BLACK W/ STRIPES 173
AR7675861 15x8 5x120.65 -11 72.56 1500 30 GLOSS BLACK W/ STRIPES 173
AR7675865 15x8 5x114.3 -12 72.56 1500 30 GLOSS BLACK W/ STRIPES 173
AR7675873 15x8 5x127 -11 78.1 1500 30 GLOSS BLACK W/ STRIPES 173
AR7675873 15x8 5x127 -11 78.1 1500 30 GLOSS BLACK W/ STRIPES 173
AR7675883 15x8 6x139.7 -12 108 1500 29 GLOSS BLACK W/ STRIPES 173
AR7675883 15x8 6x139.7 -12 108 1500 29 GLOSS BLACK W/ STRIPES 173
AR7675885 15x8 5x139.7 -12 108 1500 29 GLOSS BLACK W/ STRIPES 173
AR7675161 15x10 5x120.65 -37 72.56 1500 32 GLOSS BLACK W/ STRIPES 194
AR7675165 15x10 5x114.3 -38 72.56 1500 37 GLOSS BLACK W/ STRIPES 194
AR7675173 15x10 5x127 -38 78.1 1500 37 GLOSS BLACK W/ STRIPES 194
AR7675183 15x10 6x139.7 -38 108 1500 37 GLOSS BLACK W/ STRIPES 194
AR7675185 15x10 5x139.7 -38 108 1500 37 GLOSS BLACK W/ STRIPES 194
AR7675185 15x10 5x139.7 -38 108 1500 37 GLOSS BLACK W/ STRIPES 194
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AR7676773 16x7 5x127 0 78.1 1700 34 GLOSS BLACK W/ STRIPES 196
AR7676773 16x7 5x127 0 78.1 1700 34 GLOSS BLACK W/ STRIPES 196
AR7676782 16x7 8x165.1 0 130.81 3650 34 GLOSS BLACK W/ STRIPES 196
AR7676782 16x7 8x165.1 0 130.81 3650 34 GLOSS BLACK W/ STRIPES 196
AR7676783 16x7 6x139.7 0 108 2000 34 GLOSS BLACK W/ STRIPES 196
AR7676783 16x7 6x139.7 0 108 2000 34 GLOSS BLACK W/ STRIPES 196
AR7676785 16x7 5x139.7 0 108 2000 34 GLOSS BLACK W/ STRIPES 196
AR7676835 16x8 5X135 12 87.1 2000 36 GLOSS BLACK W/ STRIPES 216
AR7676882 16x8 8x165.1 12 130.81 3650 36 GLOSS BLACK W/ STRIPES 216
AR7676883 16x8 6x139.7 12 108 2000 36 GLOSS BLACK W/ STRIPES 216
AR7676883 16x8 6x139.7 12 108 2000 36 GLOSS BLACK W/ STRIPES 216
AR7676885 16x8 5x139.7 12 108 2000 36 GLOSS BLACK W/ STRIPES 216
AR7676885 16x8 5x139.7 12 108 2000 36 GLOSS BLACK W/ STRIPES 216

Add To Cart

AR767 Gloss Black w/ Stripes

Request Info

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote