Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D26020007047 20x10 5x139.7 5X150 -19 110.1 2500 52 CHROME PLATED GLOSS BLACK LIP N/A
D26020007047 20x10 5x139.7 5X150 -19 110.1 2500 52 CHROME PLATED GLOSS BLACK LIP
D26020007047 20x10 5x139.7 5X150 -19 110.1 2500 52 CHROME PLATED GLOSS BLACK LIP N/A
D26020207047 20x12 5x139.7 5X150 -44 110.1 2500 54 CHROME PLATED GLOSS BLACK LIP
D26020207047 20x12 5x139.7 5X150 -44 110.1 2500 54 CHROME PLATED GLOSS BLACK LIP N/A
D26020207047 20x12 5x139.7 5X150 -44 110.1 2500 54 CHROME PLATED GLOSS BLACK LIP
D26020209847 20x12 6x135 6x139.7 -44 106.1 2500 54 CHROME PLATED GLOSS BLACK LIP N/A
D26020209847 20x12 6x135 6x139.7 -44 106.1 2500 54 CHROME PLATED GLOSS BLACK LIP
D26020209847 20x12 6x135 6x139.7 -44 106.1 2500 54 CHROME PLATED GLOSS BLACK LIP N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D26022008250 22x10 8x165.1 -13 125.1 3500 58 CHROME PLATED GLOSS BLACK LIP
D26022008250 22x10 8x165.1 -13 125.1 3500 58 CHROME PLATED GLOSS BLACK LIP N/A
D26022008250 22x10 8x165.1 -13 125.1 3500 58 CHROME PLATED GLOSS BLACK LIP
D26022201747 22x12 8X170 -44 125.1 3500 62 CHROME PLATED GLOSS BLACK LIP N/A
D26022201747 22x12 8X170 -44 125.1 3500 62 CHROME PLATED GLOSS BLACK LIP
D26022207047 22x12 5x139.7 5X150 -44 110.1 2500 62 CHROME PLATED GLOSS BLACK LIP N/A
D26022207047 22x12 5x139.7 5X150 -44 110.1 2500 62 CHROME PLATED GLOSS BLACK LIP
D26022207047 22x12 5x139.7 5X150 -44 110.1 2500 62 CHROME PLATED GLOSS BLACK LIP N/A
D26022401747 22x14 8X170 -70 125.1 3500 65 CHROME PLATED GLOSS BLACK LIP
D26022401747 22x14 8X170 -70 125.1 3500 65 CHROME PLATED GLOSS BLACK LIP N/A
D26022401747 22x14 8X170 -70 125.1 3500 65 CHROME PLATED GLOSS BLACK LIP
D26022408247 22x14 8x165.1 -70 125.1 3500 65 CHROME PLATED GLOSS BLACK LIP N/A
D26022408247 22x14 8x165.1 -70 125.1 3500 65 CHROME PLATED GLOSS BLACK LIP
D26022408247 22x14 8x165.1 -70 125.1 3500 65 CHROME PLATED GLOSS BLACK LIP N/A
D26022409847 22x14 6x135 6x139.7 -70 106.1 2500 59 CHROME PLATED GLOSS BLACK LIP
D26022409847 22x14 6x135 6x139.7 -70 106.1 2500 59 CHROME PLATED GLOSS BLACK LIP N/A
D26022409847 22x14 6x135 6x139.7 -70 106.1 2500 59 CHROME PLATED GLOSS BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D26024208247 24x12 8x165.1 -44 125.1 3500 63 CHROME PLATED GLOSS BLACK LIP N/A
D26024208247 24x12 8x165.1 -44 125.1 3500 63 CHROME PLATED GLOSS BLACK LIP
D26024208247 24x12 8x165.1 -44 125.1 3500 63 CHROME PLATED GLOSS BLACK LIP N/A
D26024401745 24x14 8x170 -75 125.1 2500 72 CHROME PLATED GLOSS BLACK LIP
D26024401745 24x14 8x170 -75 125.1 2500 72 CHROME PLATED GLOSS BLACK LIP N/A
D26024401745 24x14 8x170 -75 125.1 2500 72 CHROME PLATED GLOSS BLACK LIP
D26024408245 24x14 8x165.1 -75 125.1 3700 69 CHROME PLATED GLOSS BLACK LIP N/A
D26024408245 24x14 8x165.1 -75 125.1 3700 69 CHROME PLATED GLOSS BLACK LIP
D26024409845 24x14 6x135 6x139.7 -75 106.1 3500 68 CHROME PLATED GLOSS BLACK LIP N/A
D26024409845 24x14 6x135 6x139.7 -75 106.1 3500 68 CHROME PLATED GLOSS BLACK LIP
D26024409845 24x14 6x135 6x139.7 -75 106.1 3500 68 CHROME PLATED GLOSS BLACK LIP N/A
D26024609845 24x16 6X135 6x139.7 -100 106.1 2500 70 CHROME PLATED GLOSS BLACK LIP
D26024609845 24x16 6X135 6x139.7 -100 106.1 2500 70 CHROME PLATED GLOSS BLACK LIP N/A
D26024609845 24x16 6X135 6x139.7 -100 106.1 2500 70 CHROME PLATED GLOSS BLACK LIP

Add To Cart

Maverick - D260 Chrome with Gloss Black Lip

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote