road hazard protection plan
learn more
Runner OR - D840
/ Gloss Black Milled
Lug
-
DETAILS
Available in Sizes:
15x8 , 15x10 , 17x9 , 18x9 , 20x9
Price Range:
Call For Price
Vehicle Gallery
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D84015806537 | 15x8 | 5X114.3 | -19 | 72.56 | 0 | 22 | GLOSS BLACK MILLED | N/A | ||
D84015806537 | 15x8 | 5X114.3 | -19 | 72.56 | 0 | 22 | GLOSS BLACK MILLED | |||
D84015808337 | 15x8 | 6X139.7 | -19 | 108 | 0 | 20 | GLOSS BLACK MILLED | N/A | ||
D84015808337 | 15x8 | 6X139.7 | -19 | 108 | 0 | 20 | GLOSS BLACK MILLED | |||
D84015808537 | 15x8 | 5X139.7 | -19 | 108 | 0 | 22 | GLOSS BLACK MILLED | N/A | ||
D84015808537 | 15x8 | 5X139.7 | -19 | 108 | 0 | 22 | GLOSS BLACK MILLED | |||
D84015006537 | 15x10 | 5X114.3 | -43 | 72.56 | 0 | 24 | GLOSS BLACK MILLED | N/A | ||
D84015006537 | 15x10 | 5X114.3 | -43 | 72.56 | 0 | 24 | GLOSS BLACK MILLED | |||
D84015008337 | 15x10 | 6X139.7 | -43 | 108 | 0 | 23 | GLOSS BLACK MILLED | N/A | ||
D84015008337 | 15x10 | 6X139.7 | -43 | 108 | 0 | 23 | GLOSS BLACK MILLED | |||
D84015008537 | 15x10 | 5X139.7 | -43 | 108 | 0 | 23 | GLOSS BLACK MILLED | N/A | ||
D84015008537 | 15x10 | 5X139.7 | -43 | 108 | 0 | 23 | GLOSS BLACK MILLED |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D84017905645 | 17x9 | 5X150 | -12 | 110.1 | 0 | 32 | GLOSS BLACK MILLED | N/A | ||
D84017905650 | 17x9 | 5X150 | 1 | 110.1 | 0 | 32 | GLOSS BLACK MILLED | |||
D84017907545 | 17x9 | 5X127 | -12 | 71.5 | 0 | 34 | GLOSS BLACK MILLED | N/A | ||
D84017907545 | 17x9 | 5X127 | -12 | 71.5 | 0 | 34 | GLOSS BLACK MILLED | |||
D84017907550 | 17x9 | 5X127 | 1 | 71.5 | 0 | 32 | GLOSS BLACK MILLED | N/A | ||
D84017907550 | 17x9 | 5X127 | 1 | 71.5 | 0 | 32 | GLOSS BLACK MILLED | |||
D84017908445 | 17x9 | 6X139.7 | -12 | 106.1 | 0 | 32 | GLOSS BLACK MILLED | N/A | ||
D84017908445 | 17x9 | 6X139.7 | -12 | 106.1 | 0 | 32 | GLOSS BLACK MILLED | |||
D84017908450 | 17x9 | 6X139.7 | 1 | 106.1 | 0 | 31 | GLOSS BLACK MILLED | N/A | ||
D84017908450 | 17x9 | 6X139.7 | 1 | 106.1 | 0 | 31 | GLOSS BLACK MILLED | |||
D84017908750 | 17x9 | 6X114.3 | 1 | 66.06 | 0 | 31 | GLOSS BLACK MILLED | N/A | ||
D84017908945 | 17x9 | 6X135 | -12 | 87.1 | 0 | 32 | GLOSS BLACK MILLED | |||
D84017908950 | 17x9 | 6X135 | 1 | 87.1 | 0 | 32 | GLOSS BLACK MILLED | N/A | ||
D84017909450 | 17x9 | 6X120 | 1 | 67.06 | 0 | 31 | GLOSS BLACK MILLED | |||
D8401790B445 | 17x9 | 5X139.7 | -12 | 78.1 | 0 | 33 | GLOSS BLACK MILLED | N/A | ||
D8401790B450 | 17x9 | 5X139.7 | 1 | 78.1 | 0 | 32 | GLOSS BLACK MILLED |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D84018905645 | 18x9 | 5X150 | -12 | 110.1 | 0 | 36 | GLOSS BLACK MILLED | N/A | ||
D84018905650 | 18x9 | 5X150 | 1 | 110.1 | 0 | 35 | GLOSS BLACK MILLED | |||
D84018907545 | 18x9 | 5X127 | -12 | 71.5 | 0 | 37 | GLOSS BLACK MILLED | N/A | ||
D84018907545 | 18x9 | 5X127 | -12 | 71.5 | 0 | 37 | GLOSS BLACK MILLED | |||
D84018907550 | 18x9 | 5X127 | 1 | 71.5 | 0 | 36 | GLOSS BLACK MILLED | N/A | ||
D84018907550 | 18x9 | 5X127 | 1 | 71.5 | 0 | 36 | GLOSS BLACK MILLED | |||
D84018908445 | 18x9 | 6X139.7 | -12 | 106.1 | 0 | 35 | GLOSS BLACK MILLED | N/A | ||
D84018908445 | 18x9 | 6X139.7 | -12 | 106.1 | 0 | 35 | GLOSS BLACK MILLED | |||
D84018908450 | 18x9 | 6X139.7 | 1 | 106.1 | 0 | 35 | GLOSS BLACK MILLED | N/A | ||
D84018908450 | 18x9 | 6X139.7 | 1 | 106.1 | 0 | 35 | GLOSS BLACK MILLED | |||
D84018908750 | 18x9 | 6X114.3 | 1 | 66.06 | 0 | 36 | GLOSS BLACK MILLED | N/A | ||
D84018908945 | 18x9 | 6X135 | -12 | 87.1 | 0 | 36 | GLOSS BLACK MILLED | |||
D84018908950 | 18x9 | 6X135 | 1 | 87.1 | 0 | 35 | GLOSS BLACK MILLED | N/A | ||
D84018909450 | 18x9 | 6X120 | 1 | 67.06 | 0 | 36 | GLOSS BLACK MILLED | |||
D8401890B445 | 18x9 | 5X139.7 | -12 | 78.1 | 0 | 37 | GLOSS BLACK MILLED | N/A | ||
D8401890B450 | 18x9 | 5X139.7 | 1 | 78.1 | 0 | 35 | GLOSS BLACK MILLED |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D84020905650 | 20x9 | 5X150 | 1 | 110.1 | 0 | 40 | GLOSS BLACK MILLED | N/A | ||
D84020905657 | 20x9 | 5X150 | 20 | 110.1 | 0 | 42 | GLOSS BLACK MILLED | |||
D84020907550 | 20x9 | 5X127 | 1 | 71.5 | 0 | 41 | GLOSS BLACK MILLED | N/A | ||
D84020907550 | 20x9 | 5X127 | 1 | 71.5 | 0 | 41 | GLOSS BLACK MILLED | |||
D84020907557 | 20x9 | 5X127 | 20 | 71.5 | 0 | 43 | GLOSS BLACK MILLED | N/A | ||
D84020908450 | 20x9 | 6X139.7 | 1 | 106.1 | 0 | 40 | GLOSS BLACK MILLED | |||
D84020908450 | 20x9 | 6X139.7 | 1 | 106.1 | 0 | 40 | GLOSS BLACK MILLED | N/A | ||
D84020908457 | 20x9 | 6X139.7 | 20 | 106.1 | 0 | 42 | GLOSS BLACK MILLED | |||
D84020908457 | 20x9 | 6X139.7 | 20 | 106.1 | 0 | 42 | GLOSS BLACK MILLED | N/A | ||
D84020908750 | 20x9 | 6X114.3 | 1 | 66.06 | 0 | 41 | GLOSS BLACK MILLED | |||
D84020908757 | 20x9 | 6X114.3 | 20 | 66.06 | 0 | 42 | GLOSS BLACK MILLED | N/A | ||
D84020908950 | 20x9 | 6X135 | 1 | 87.1 | 0 | 40 | GLOSS BLACK MILLED | |||
D84020908950 | 20x9 | 6X135 | 1 | 87.1 | 0 | 40 | GLOSS BLACK MILLED | N/A | ||
D84020908957 | 20x9 | 6X135 | 20 | 87.1 | 0 | 42 | GLOSS BLACK MILLED | |||
D84020908957 | 20x9 | 6X135 | 20 | 87.1 | 0 | 42 | GLOSS BLACK MILLED | N/A | ||
D84020909450 | 20x9 | 6X120 | 1 | 67.06 | 0 | 41 | GLOSS BLACK MILLED | |||
D84020909457 | 20x9 | 6X120 | 20 | 67.06 | 0 | 42 | GLOSS BLACK MILLED | N/A | ||
D8402090B450 | 20x9 | 5X139.7 | 1 | 78.1 | 0 | 40 | GLOSS BLACK MILLED | |||
D8402090B457 | 20x9 | 5X139.7 | 20 | 78.1 | 0 | 43 | GLOSS BLACK MILLED | N/A |
Add To Cart
Request a Quote
Related Items
Black Lug Kit $50
Chrome Lug Kit $50
4pk TPMS Sensors $256
Road Hazard Protection Plan $149