road hazard protection plan
learn more
Saber - D743
/ Chrome
5, 6, 8 Lug
-
DETAILS
Available in Sizes:
20x9 , 20x10 , 22x10 , 22x12 , 24x12
Price Range:
Call For Price
Vehicle Gallery
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D74320905657 | 20x9 | 5x150 | 20 | 110.2 | 2500 | 41 | CHROME | N/A | ||
D74320905657 | 20x9 | 5x150 | 20 | 110.2 | 2500 | 41 | CHROME | |||
D74320905657 | 20x9 | 5x150 | 20 | 110.2 | 2500 | 41 | CHROME | N/A | ||
D74320905657 | 20x9 | 5x150 | 20 | 110.2 | 2500 | 41 | CHROME | |||
D74320908250 | 20x9 | 8x165.1 | 1 | 125.2 | 3700 | 42 | CHROME | N/A | ||
D74320908250 | 20x9 | 8x165.1 | 1 | 125.2 | 3700 | 42 | CHROME | |||
D74320908250 | 20x9 | 8x165.1 | 1 | 125.2 | 3700 | 42 | CHROME | N/A | ||
D74320908250 | 20x9 | 8x165.1 | 1 | 125.2 | 3700 | 42 | CHROME | |||
D74320908450 | 20x9 | 6x139.7 | 1 | 106.1 | 2500 | 39 | CHROME | N/A | ||
D74320908450 | 20x9 | 6x139.7 | 1 | 106.1 | 2500 | 39 | CHROME | |||
D74320908457 | 20x9 | 6x139.7 | 20 | 106.1 | 2500 | 41 | CHROME | N/A | ||
D74320908457 | 20x9 | 6x139.7 | 20 | 106.1 | 2500 | 41 | CHROME | |||
D74320908457 | 20x9 | 6x139.7 | 20 | 106.1 | 2500 | 41 | CHROME | N/A | ||
D74320908457 | 20x9 | 6x139.7 | 20 | 106.1 | 2500 | 41 | CHROME | |||
D74320908950 | 20x9 | 6x135 | 1 | 87.1 | 2500 | 39 | CHROME | N/A | ||
D74320908950 | 20x9 | 6x135 | 1 | 87.1 | 2500 | 39 | CHROME | |||
D74320908950 | 20x9 | 6x135 | 1 | 87.1 | 2500 | 39 | CHROME | N/A | ||
D74320908950 | 20x9 | 6x135 | 1 | 87.1 | 2500 | 39 | CHROME | |||
D74320908957 | 20x9 | 6x135 | 20 | 87.1 | 2500 | 41 | CHROME | N/A | ||
D74320908957 | 20x9 | 6x135 | 20 | 87.1 | 2500 | 41 | CHROME | |||
D74320908957 | 20x9 | 6x135 | 20 | 87.1 | 2500 | 41 | CHROME | N/A | ||
D74320908957 | 20x9 | 6x135 | 20 | 87.1 | 2500 | 41 | CHROME | |||
D7432090B450 | 20x9 | 5x139.7 | 1 | 78 | 2500 | 39 | CHROME | N/A | ||
D7432090B450 | 20x9 | 5x139.7 | 1 | 78 | 2500 | 39 | CHROME | |||
D7432090B450 | 20x9 | 5x139.7 | 1 | 78 | 2500 | 39 | CHROME | N/A | ||
D7432090B450 | 20x9 | 5x139.7 | 1 | 78 | 2500 | 39 | CHROME | |||
D74320001747 | 20x10 | 8x170 | -18 | 125.1 | 3700 | 41 | CHROME | N/A | ||
D74320001747 | 20x10 | 8x170 | -18 | 125.1 | 3700 | 41 | CHROME | |||
D74320001747 | 20x10 | 8x170 | -18 | 125.1 | 3700 | 41 | CHROME | N/A | ||
D74320001747 | 20x10 | 8x170 | -18 | 125.1 | 3700 | 41 | CHROME | |||
D74320001847 | 20x10 | 8x180 | -18 | 124.3 | 3700 | 41 | CHROME | N/A | ||
D74320001847 | 20x10 | 8x180 | -18 | 124.3 | 3700 | 41 | CHROME | |||
D74320001847 | 20x10 | 8x180 | -18 | 124.3 | 3700 | 41 | CHROME | N/A | ||
D74320001847 | 20x10 | 8x180 | -18 | 124.3 | 3700 | 41 | CHROME | |||
D74320008247 | 20x10 | 8x165.1 | -18 | 125.2 | 3700 | 41 | CHROME | N/A | ||
D74320008247 | 20x10 | 8x165.1 | -18 | 125.2 | 3700 | 41 | CHROME | |||
D74320008247 | 20x10 | 8x165.1 | -18 | 125.2 | 3700 | 41 | CHROME | N/A | ||
D74320008247 | 20x10 | 8x165.1 | -18 | 125.2 | 3700 | 41 | CHROME | |||
D74320008447 | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 39 | CHROME | N/A | ||
D74320008447 | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 39 | CHROME | |||
D74320008447 | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 39 | CHROME | N/A | ||
D74320008447 | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 39 | CHROME | |||
D74320008947 | 20x10 | 6x135 | -18 | 87.1 | 2500 | 39 | CHROME | N/A | ||
D74320008947 | 20x10 | 6x135 | -18 | 87.1 | 2500 | 39 | CHROME | |||
D74320008947 | 20x10 | 6x135 | -18 | 87.1 | 2500 | 39 | CHROME | N/A | ||
D74320008947 | 20x10 | 6x135 | -18 | 87.1 | 2500 | 39 | CHROME | |||
D7432000B447 | 20x10 | 5x139.7 | -18 | 78 | 2500 | 39 | CHROME | N/A | ||
D7432000B447 | 20x10 | 5x139.7 | -18 | 78 | 2500 | 39 | CHROME | |||
D7432000B447 | 20x10 | 5x139.7 | -18 | 78 | 2500 | 39 | CHROME | N/A | ||
D7432000B447 | 20x10 | 5x139.7 | -18 | 78 | 2500 | 39 | CHROME |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D74322001747 | 22x10 | 8x170 | -18 | 125.1 | 3700 | 50 | CHROME | N/A | ||
D74322001747 | 22x10 | 8x170 | -18 | 125.1 | 3700 | 50 | CHROME | |||
D74322001747 | 22x10 | 8x170 | -18 | 125.1 | 3700 | 50 | CHROME | N/A | ||
D74322001747 | 22x10 | 8x170 | -18 | 125.1 | 3700 | 50 | CHROME | |||
D74322001847 | 22x10 | 8x180 | -18 | 124.3 | 3700 | 50 | CHROME | N/A | ||
D74322001847 | 22x10 | 8x180 | -18 | 124.3 | 3700 | 50 | CHROME | |||
D74322001847 | 22x10 | 8x180 | -18 | 124.3 | 3700 | 50 | CHROME | N/A | ||
D74322001847 | 22x10 | 8x180 | -18 | 124.3 | 3700 | 50 | CHROME | |||
D74322008247 | 22x10 | 8x165.1 | -18 | 125.2 | 3700 | 50 | CHROME | N/A | ||
D74322008247 | 22x10 | 8x165.1 | -18 | 125.2 | 3700 | 50 | CHROME | |||
D74322008247 | 22x10 | 8x165.1 | -18 | 125.2 | 3700 | 50 | CHROME | N/A | ||
D74322008247 | 22x10 | 8x165.1 | -18 | 125.2 | 3700 | 50 | CHROME | |||
D74322008447 | 22x10 | 6x139.7 | -18 | 106.1 | 2500 | 48 | CHROME | N/A | ||
D74322008447 | 22x10 | 6x139.7 | -18 | 106.1 | 2500 | 48 | CHROME | |||
D74322008447 | 22x10 | 6x139.7 | -18 | 106.1 | 2500 | 48 | CHROME | N/A | ||
D74322008447 | 22x10 | 6x139.7 | -18 | 106.1 | 2500 | 48 | CHROME | |||
D74322201747 | 22x12 | 8x170 | -44 | 125.1 | 3700 | 50 | CHROME | N/A | ||
D74322201747 | 22x12 | 8x170 | -44 | 125.1 | 3700 | 50 | CHROME | |||
D74322201747 | 22x12 | 8x170 | -44 | 125.1 | 3700 | 50 | CHROME | N/A | ||
D74322201747 | 22x12 | 8x170 | -44 | 125.1 | 3700 | 50 | CHROME | |||
D74322208247 | 22x12 | 8x165.1 | -44 | 125.2 | 3700 | 50 | CHROME | N/A | ||
D74322208247 | 22x12 | 8x165.1 | -44 | 125.2 | 3700 | 50 | CHROME | |||
D74322208247 | 22x12 | 8x165.1 | -44 | 125.2 | 3700 | 50 | CHROME | N/A | ||
D74322208247 | 22x12 | 8x165.1 | -44 | 125.2 | 3700 | 50 | CHROME | |||
D74322208947 | 22x12 | 6x135 | -44 | 87.1 | 2500 | 47 | CHROME | N/A | ||
D74322208947 | 22x12 | 6x135 | -44 | 87.1 | 2500 | 47 | CHROME | |||
D74322208947 | 22x12 | 6x135 | -44 | 87.1 | 2500 | 47 | CHROME | N/A | ||
D74322208947 | 22x12 | 6x135 | -44 | 87.1 | 2500 | 47 | CHROME |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
D74324201747 | 24x12 | 8x170 | -44 | 125.1 | 3700 | 58 | CHROME | N/A | ||
D74324201747 | 24x12 | 8x170 | -44 | 125.1 | 3700 | 58 | CHROME | |||
D74324201747 | 24x12 | 8x170 | -44 | 125.1 | 3700 | 58 | CHROME | N/A | ||
D74324201747 | 24x12 | 8x170 | -44 | 125.1 | 3700 | 58 | CHROME | |||
D74324208247 | 24x12 | 8x165.1 | -44 | 125.2 | 3700 | 58 | CHROME | N/A | ||
D74324208247 | 24x12 | 8x165.1 | -44 | 125.2 | 3700 | 58 | CHROME | |||
D74324208247 | 24x12 | 8x165.1 | -44 | 125.2 | 3700 | 58 | CHROME | N/A | ||
D74324208247 | 24x12 | 8x165.1 | -44 | 125.2 | 3700 | 58 | CHROME | |||
D74324208447 | 24x12 | 6x139.7 | -44 | 106.1 | 2500 | 58 | CHROME | N/A | ||
D74324208447 | 24x12 | 6x139.7 | -44 | 106.1 | 2500 | 58 | CHROME | |||
D74324208447 | 24x12 | 6x139.7 | -44 | 106.1 | 2500 | 58 | CHROME | N/A | ||
D74324208447 | 24x12 | 6x139.7 | -44 | 106.1 | 2500 | 58 | CHROME |
Add To Cart
Request a Quote
Related Items
Black Lug Kit $50
Chrome Lug Kit $50
4pk TPMS Sensors $256
Road Hazard Protection Plan $149