Lockdown - D746 / Chrome
5, 6, 8 Lug

  • DETAILS

    Available in Sizes:
    20x9 , 20x10 , 22x10

Price Range:
$498 - $736 (ea)

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74620901750 20x9 8x170 1 125.1 3700 41 CHROME 498
D74620901750 20x9 8x170 1 125.1 3700 41 CHROME 498
D74620901850 20x9 8x180 1 124.3 3700 41 CHROME 498
D74620901850 20x9 8x180 1 124.3 3700 41 CHROME 498
D74620907550 20x9 5x127 1 71.5 2500 43 CHROME 499
D74620907550 20x9 5x127 1 71.5 2500 43 CHROME 499
D74620908250 20x9 8x165.1 1 125.2 3700 41 CHROME 498
D74620908250 20x9 8x165.1 1 125.2 3700 41 CHROME 498
D74620908450 20x9 6x139.7 1 106.1 2500 39 CHROME 498
D74620908450 20x9 6x139.7 1 106.1 2500 39 CHROME 498
D74620908950 20x9 6x135 1 87.1 2500 39 CHROME 498
D74620908950 20x9 6x135 1 87.1 2500 39 CHROME 498
D7462090B450 20x9 5x139.7 1 78 2500 39 CHROME 498
D7462090B450 20x9 5x139.7 1 78 2500 39 CHROME 498
D74620001747 20x10 8x170 -18 125.1 3700 41 CHROME 523
D74620001747 20x10 8x170 -18 125.1 3700 41 CHROME 523
D74620001847 20x10 8x180 -18 124.3 3700 41 CHROME 523
D74620001847 20x10 8x180 -18 124.3 3700 41 CHROME 523
D74620007547 20x10 5x127 -18 71.5 2500 44 CHROME 523
D74620007547 20x10 5x127 -18 71.5 2500 44 CHROME 523
D74620008247 20x10 8x165.1 -18 125.1 3700 46 CHROME 523
D74620008247 20x10 8x165.1 -18 125.1 3700 46 CHROME 523
D74620008447A 20x10 6x139.7 -18 106.1 2500 33 CHROME 523
D74620008447A 20x10 6x139.7 -18 106.1 2500 33 CHROME 523
D74620008947 20x10 6x135 -18 87.1 2500 39 CHROME 523
D74620008947 20x10 6x135 -18 87.1 2500 39 CHROME 523
D7462000B447 20x10 5x139.7 -18 78.1 2500 44 CHROME 523
D7462000B447 20x10 5x139.7 -18 78.1 2500 44 CHROME 523
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D74622001847 22x10 8x180 -18 124.3 3700 46 CHROME 736
D74622001847 22x10 8x180 -18 124.3 3700 46 CHROME 736
D74622007547 22x10 5x127 -18 71.5 2500 49 CHROME 736
D74622007547 22x10 5x127 -18 71.5 2500 49 CHROME 736
D74622008247 22x10 8x165.1 -18 125.2 3700 46 CHROME 736
D74622008247 22x10 8x165.1 -18 125.2 3700 46 CHROME 736
D74622008447 22x10 6x139.7 -18 106.1 2500 44 CHROME 736
D74622008447 22x10 6x139.7 -18 106.1 2500 44 CHROME 736

Add To Cart

Lockdown - D746 Chrome

Request Info

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote