XFX-305 / Black Red Machined
5, 6, 8 Lug

  • DETAILS

    Available in Sizes:
    17x10 , 18x10 , 20x9 , 20x10 , 20x12 , 22x12 , 24x12 , 24x14 , 26x12 , 26x14

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
XFX-305171061351397+12GBBRMW 17x10 6x135 6x139.7 -12 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305171061351397+12GBBRMW 17x10 6x135 6x139.7 -12 108 0 0 Brushed & MIlled with Black Lip
XFX-305171061351397+12GBBRMW 17x10 6x135 6x139.7 -12 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305171051143127-12BMW 17x10 5x114.3 5x127 -12 78.1 0 0 Gloss Black & Milled
XFX-305171051143127-12BMW 17x10 5x114.3 5x127 -12 78.1 0 0 Gloss Black & Milled N/A
XFX-305171051143127-12BMW 17x10 5x114.3 5x127 -12 78.1 0 0 Gloss Black & Milled
XFX-305171061351397+12BMW 17x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305171061351397+12BMW 17x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled
XFX-305171061351397+12BMW 17x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305171061351397-12BMW 17x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled
XFX-305171061351397-12BMW 17x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305171061351397-12BMW 17x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled
XFX-305171081651170-12BMW 17x10 8x165.1 8x170 -12 125.2 0 0 Gloss Black & Milled N/A
XFX-305171081651170-12BMW 17x10 8x165.1 8x170 -12 125.2 0 0 Gloss Black & Milled
XFX-305171081651170-12BMW 17x10 8x165.1 8x170 -12 125.2 0 0 Gloss Black & Milled N/A
XFX-305171061351397+12GBRWMW 17x10 6x135 6x139.7 12 108 0 0 Gloss Black & Milled with Red Inner
XFX-305171061351397+12GBRWMW 17x10 6x135 6x139.7 12 108 0 0 Gloss Black & Milled with Red Inner N/A
XFX-305171061351397+12GBRWMW 17x10 6x135 6x139.7 12 108 0 0 Gloss Black & Milled with Red Inner
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
XFX-305181061351397-12GBBRMW 18x10 6x135 6x139.7 -12 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305181061351397-12GBBRMW 18x10 6x135 6x139.7 -12 108 0 0 Brushed & MIlled with Black Lip
XFX-305181061351397-12GBBRMW 18x10 6x135 6x139.7 -12 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305181051397150+0BMW 18x10 5x139.7 5x150 0 110.3 0 0 Gloss Black & Milled
XFX-305181051397150+0BMW 18x10 5x139.7 5x150 0 110.3 0 0 Gloss Black & Milled N/A
XFX-305181051397150+0BMW 18x10 5x139.7 5x150 0 110.3 0 0 Gloss Black & Milled
XFX-305181061351397-12BMW 18x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305181061351397-12BMW 18x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled
XFX-305181061351397-12BMW 18x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305181061351397-12GBRWMW 18x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled with Red Inner
XFX-305181061351397-12GBRWMW 18x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled with Red Inner N/A
XFX-305181061351397-12GBRWMW 18x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled with Red Inner
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
XFX-305209061351397+0BRMW 20x9 6x135 6x139.7 0 108 2500 43 Brushed & MIlled N/A
XFX-305209061351397+0BRMW 20x9 6x135 6x139.7 0 108 2500 43 Brushed & MIlled
XFX-305209061351397+0BRMW 20x9 6x135 6x139.7 0 108 2500 43 Brushed & MIlled N/A
XFX-305209051143127+12GBBRMW 20x9 5x114.3 5x127 12 78.1 0 0 Brushed & MIlled with Black Lip
XFX-305209051143127+12GBBRMW 20x9 5x114.3 5x127 12 78.1 0 0 Brushed & MIlled with Black Lip N/A
XFX-305209051143127+12GBBRMW 20x9 5x114.3 5x127 12 78.1 0 0 Brushed & MIlled with Black Lip
XFX-305209061351397+0GBBRMW 20x9 6x135 6x139.7 0 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305209061351397+0GBBRMW 20x9 6x135 6x139.7 0 108 0 0 Brushed & MIlled with Black Lip
XFX-305209061351397+0GBBRMW 20x9 6x135 6x139.7 0 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305209061351397+20GBBRMW 20x9 6x135 6x139.7 20 108 0 0 Brushed & MIlled with Black Lip
XFX-305209061351397+20GBBRMW 20x9 6x135 6x139.7 20 108 0 0 Brushed & MIlled with Black Lip N/A
XFX-305209061351397+20GBBRMW 20x9 6x135 6x139.7 20 108 0 0 Brushed & MIlled with Black Lip
XFX-305209061351397+0CH 20x9 6x135 6x139.7 0 108 2500 44 Chrome N/A
XFX-305209061351397+0CH 20x9 6x135 6x139.7 0 108 2500 44 Chrome
XFX-305209061351397+0CH 20x9 6x135 6x139.7 0 108 2500 44 Chrome N/A
XFX-305209051143127+0BMW 20x9 5x114.3 5x127 0 78.1 0 0 Gloss Black & Milled
XFX-305209051143127+0BMW 20x9 5x114.3 5x127 0 78.1 0 0 Gloss Black & Milled N/A
XFX-305209051143127+0BMW 20x9 5x114.3 5x127 0 78.1 0 0 Gloss Black & Milled
XFX-305209051143127+12BMW 20x9 5x114.3 5x127 12 78.1 0 0 Gloss Black & Milled N/A
XFX-305209051143127+12BMW 20x9 5x114.3 5x127 12 78.1 0 0 Gloss Black & Milled
XFX-305209051143127+12BMW 20x9 5x114.3 5x127 12 78.1 0 0 Gloss Black & Milled N/A
XFX-305209051397150+0BMW 20x9 5x139.7 5x150 0 110.3 0 0 Gloss Black & Milled
XFX-305209051397150+0BMW 20x9 5x139.7 5x150 0 110.3 0 0 Gloss Black & Milled N/A
XFX-305209051397150+0BMW 20x9 5x139.7 5x150 0 110.3 0 0 Gloss Black & Milled
XFX-305209061351397+0BMW 20x9 6x135 6x139.7 0 108 0 0 Gloss Black & Milled N/A
XFX-305209061351397+0BMW 20x9 6x135 6x139.7 0 108 0 0 Gloss Black & Milled
XFX-305209061351397+0BMW 20x9 6x135 6x139.7 0 108 0 0 Gloss Black & Milled N/A
XFX-305209081651170+0BMW 20x9 8x165.1 8x170 0 125.2 0 0 Gloss Black & Milled
XFX-305209081651170+0BMW 20x9 8x165.1 8x170 0 125.2 0 0 Gloss Black & Milled N/A
XFX-305209081651170+0BMW 20x9 8x165.1 8x170 0 125.2 0 0 Gloss Black & Milled
XFX-N-305209081651170+0BMW 20x9 8x165.1 8x170 0 125.2 0 0 Gloss Black & Milled N/A
XFX-N-305209081651170+0BMW 20x9 8x165.1 8x170 0 125.2 0 0 Gloss Black & Milled
XFX-N-305209081651170+0BMW 20x9 8x165.1 8x170 0 125.2 0 0 Gloss Black & Milled N/A
XFX-305209061351397+0GBRWMW 20x9 6x135 6x139.7 0 108 0 0 Gloss Black & Milled with Red Inner
XFX-305209061351397+0GBRWMW 20x9 6x135 6x139.7 0 108 0 0 Gloss Black & Milled with Red Inner N/A
XFX-305209061351397+0GBRWMW 20x9 6x135 6x139.7 0 108 0 0 Gloss Black & Milled with Red Inner
XFX-305201061351397-12BMW 20x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305201061351397-12BMW 20x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled
XFX-305201061351397-12BMW 20x10 6x135 6x139.7 -12 108 0 0 Gloss Black & Milled N/A
XFX-305201261351397-44BRMW 20x12 6x135 6x139.7 -44 108 2500 44 Brushed & MIlled
XFX-305201261351397-44BRMW 20x12 6x135 6x139.7 -44 108 2500 44 Brushed & MIlled N/A
XFX-305201261351397-44BRMW 20x12 6x135 6x139.7 -44 108 2500 44 Brushed & MIlled
XFX-305201281701651-44BRMW 20x12 8x170 8x165.1 -44 125.2 2500 44 Brushed & MIlled N/A
XFX-305201281701651-44BRMW 20x12 8x170 8x165.1 -44 125.2 2500 44 Brushed & MIlled
XFX-305201281701651-44BRMW 20x12 8x170 8x165.1 -44 125.2 2500 44 Brushed & MIlled N/A
XFX-305201261351397-44GBBRMW 20x12 6x135 6x139.7 -44 108 2500 44 Brushed & MIlled with Black Lip
XFX-305201261351397-44GBBRMW 20x12 6x135 6x139.7 -44 108 2500 44 Brushed & MIlled with Black Lip N/A
XFX-305201261351397-44GBBRMW 20x12 6x135 6x139.7 -44 108 2500 44 Brushed & MIlled with Black Lip
XFX-305201261351397-44CH 20x12 6x135 6x139.7 -44 108 2500 44 Chrome N/A
XFX-305201261351397-44CH 20x12 6x135 6x139.7 -44 108 2500 44 Chrome
XFX-305201261351397-44CH 20x12 6x135 6x139.7 -44 108 2500 44 Chrome N/A
XFX-305201251143127-44BMW 20x12 5x114.3 5x127 -44 78.1 0 0 Gloss Black & Milled
XFX-305201251143127-44BMW 20x12 5x114.3 5x127 -44 78.1 0 0 Gloss Black & Milled N/A
XFX-305201251143127-44BMW 20x12 5x114.3 5x127 -44 78.1 0 0 Gloss Black & Milled
XFX-305201251397150-44BMW 20x12 5x139.7 5x150 -44 110.3 0 0 Gloss Black & Milled N/A
XFX-305201251397150-44BMW 20x12 5x139.7 5x150 -44 110.3 0 0 Gloss Black & Milled
XFX-305201251397150-44BMW 20x12 5x139.7 5x150 -44 110.3 0 0 Gloss Black & Milled N/A
XFX-305201261351397-44BMW 20x12 6x135 6x139.7 -44 108 0 0 Gloss Black & Milled
XFX-305201261351397-44BMW 20x12 6x135 6x139.7 -44 108 0 0 Gloss Black & Milled N/A
XFX-305201261351397-44BMW 20x12 6x135 6x139.7 -44 108 0 0 Gloss Black & Milled
XFX-305201281701651-44BMW 20x12 8x170 8x165.1 -44 125.2 2500 44 Gloss Black & Milled N/A
XFX-305201281701651-44BMW 20x12 8x170 8x165.1 -44 125.2 2500 44 Gloss Black & Milled
XFX-305201281701651-44BMW 20x12 8x170 8x165.1 -44 125.2 2500 44 Gloss Black & Milled N/A
XFX-305201261351397-44GBRWMW 20x12 6x135 6x139.7 -44 108 2500 44 Gloss Black & Milled with Red Inner
XFX-305201261351397-44GBRWMW 20x12 6x135 6x139.7 -44 108 2500 44 Gloss Black & Milled with Red Inner N/A
XFX-305201261351397-44GBRWMW 20x12 6x135 6x139.7 -44 108 2500 44 Gloss Black & Milled with Red Inner
XFX-305201261351397-44RM 20x12 6x135 6x139.7 -44 108 0 0 Red & Milled N/A
XFX-305201261351397-44RM 20x12 6x135 6x139.7 -44 108 0 0 Red & Milled
XFX-305201261351397-44RM 20x12 6x135 6x139.7 -44 108 0 0 Red & Milled N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
XFX-305221251143127-44BRMW 22x12 5x114.3 5x127 -44 78.1 2500 51 Brushed & MIlled
XFX-305221251143127-44BRMW 22x12 5x114.3 5x127 -44 78.1 2500 51 Brushed & MIlled N/A
XFX-305221251143127-44BRMW 22x12 5x114.3 5x127 -44 78.1 2500 51 Brushed & MIlled
XFX-305221251397150-44BRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled N/A
XFX-305221251397150-44BRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled
XFX-305221251397150-44BRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled N/A
XFX-305221261351397-44BRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled
XFX-305221261351397-44BRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled N/A
XFX-305221261351397-44BRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled
XFX-N-305221251271397-44BRMW 22x12 5x127 5x139.7 -44 78.1 0 50 Brushed & MIlled N/A
XFX-N-305221251271397-44BRMW 22x12 5x127 5x139.7 -44 78.1 0 50 Brushed & MIlled
XFX-N-305221251271397-44BRMW 22x12 5x127 5x139.7 -44 78.1 0 50 Brushed & MIlled N/A
XFX-N-305221251397150-44BRMW 22x12 5x139.7 5x150 -44 110.3 0 0 Brushed & MIlled
XFX-N-305221251397150-44BRMW 22x12 5x139.7 5x150 -44 110.3 0 0 Brushed & MIlled N/A
XFX-N-305221251397150-44BRMW 22x12 5x139.7 5x150 -44 110.3 0 0 Brushed & MIlled
XFX-N-305221261351397-44BRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled N/A
XFX-N-305221261351397-44BRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled
XFX-N-305221261351397-44BRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled N/A
XFX-305221251143127-44GBBRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled with Black Lip
XFX-305221251143127-44GBBRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled with Black Lip N/A
XFX-305221251143127-44GBBRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled with Black Lip
XFX-305221251271397-44GBBRMW 22x12 5X127 5X139.7 -44 78.1 2500 50 Brushed & MIlled with Black Lip N/A
XFX-305221251271397-44GBBRMW 22x12 5X127 5X139.7 -44 78.1 2500 50 Brushed & MIlled with Black Lip
XFX-305221251271397-44GBBRMW 22x12 5X127 5X139.7 -44 78.1 2500 50 Brushed & MIlled with Black Lip N/A
XFX-305221251397150-44GBBRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled with Black Lip
XFX-305221251397150-44GBBRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled with Black Lip N/A
XFX-305221251397150-44GBBRMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Brushed & MIlled with Black Lip
XFX-305221261351397-44GBBRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled with Black Lip N/A
XFX-305221261351397-44GBBRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled with Black Lip
XFX-305221261351397-44GBBRMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Brushed & MIlled with Black Lip N/A
XFX-305221281651170-44GBBRMW 22x12 8X165.1 8X170 -44 125.2 0 48 Brushed & MIlled with Black Lip
XFX-305221281651170-44GBBRMW 22x12 8X165.1 8X170 -44 125.2 0 48 Brushed & MIlled with Black Lip N/A
XFX-305221281651170-44GBBRMW 22x12 8X165.1 8X170 -44 125.2 0 48 Brushed & MIlled with Black Lip
XFX-N-305221251271397-44GBBRMW 22x12 5X127 5X139.7 -44 78.1 0 50 Brushed & MIlled with Black Lip N/A
XFX-N-305221251271397-44GBBRMW 22x12 5X127 5X139.7 -44 78.1 0 50 Brushed & MIlled with Black Lip
XFX-N-305221251271397-44GBBRMW 22x12 5X127 5X139.7 -44 78.1 0 50 Brushed & MIlled with Black Lip N/A
XFX-N-305221251397150-44GBBRMW 22x12 5X139.7 5X150 -44 110.3 0 0 Brushed & MIlled with Black Lip
XFX-N-305221251397150-44GBBRMW 22x12 5X139.7 5X150 -44 110.3 0 0 Brushed & MIlled with Black Lip N/A
XFX-N-305221251397150-44GBBRMW 22x12 5X139.7 5X150 -44 110.3 0 0 Brushed & MIlled with Black Lip
XFX-N-305221261351397-44GBBRMW 22x12 6X135 6X139.7 -44 106.4 0 51 Brushed & MIlled with Black Lip N/A
XFX-N-305221261351397-44GBBRMW 22x12 6X135 6X139.7 -44 106.4 0 51 Brushed & MIlled with Black Lip
XFX-N-305221261351397-44GBBRMW 22x12 6X135 6X139.7 -44 106.4 0 51 Brushed & MIlled with Black Lip N/A
XFX-305221251143127-44CH 22x12 5x114.3 5x127 -44 78.1 2500 51 Chrome
XFX-305221251143127-44CH 22x12 5x114.3 5x127 -44 78.1 2500 51 Chrome N/A
XFX-305221251143127-44CH 22x12 5x114.3 5x127 -44 78.1 2500 51 Chrome
XFX-305221261351397-44CH 22x12 6x135 6x139.7 -44 106.4 2500 51 Chrome N/A
XFX-305221261351397-44CH 22x12 6x135 6x139.7 -44 106.4 2500 51 Chrome
XFX-305221261351397-44CH 22x12 6x135 6x139.7 -44 106.4 2500 51 Chrome N/A
XFX-305221251143127-44BMW 22x12 5x114.3 5x127 -44 78.1 2500 51 Gloss Black & Milled
XFX-305221251143127-44BMW 22x12 5x114.3 5x127 -44 78.1 2500 51 Gloss Black & Milled N/A
XFX-305221251143127-44BMW 22x12 5x114.3 5x127 -44 78.1 2500 51 Gloss Black & Milled
XFX-305221251271397-44BMW 22x12 5x127 5x139.7 -44 78.1 2500 50 Gloss Black & Milled N/A
XFX-305221251271397-44BMW 22x12 5x127 5x139.7 -44 78.1 2500 50 Gloss Black & Milled
XFX-305221251271397-44BMW 22x12 5x127 5x139.7 -44 78.1 2500 50 Gloss Black & Milled N/A
XFX-305221251397150-44BMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Gloss Black & Milled
XFX-305221251397150-44BMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Gloss Black & Milled N/A
XFX-305221251397150-44BMW 22x12 5x139.7 5x150 -44 110.3 2500 51 Gloss Black & Milled
XFX-305221261351397-44BMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled N/A
XFX-305221261351397-44BMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled
XFX-305221261351397-44BMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled N/A
XFX-305221281651170-44BMW 22x12 8x165.1 8x170 -44 125.2 0 48 Gloss Black & Milled
XFX-305221281651170-44BMW 22x12 8x165.1 8x170 -44 125.2 0 48 Gloss Black & Milled N/A
XFX-305221281651170-44BMW 22x12 8x165.1 8x170 -44 125.2 0 48 Gloss Black & Milled
XFX-N-305221251271397-44BMW 22x12 5x127 5x139.7 -44 78.1 0 50 Gloss Black & Milled N/A
XFX-N-305221251271397-44BMW 22x12 5x127 5x139.7 -44 78.1 0 50 Gloss Black & Milled
XFX-N-305221251271397-44BMW 22x12 5x127 5x139.7 -44 78.1 0 50 Gloss Black & Milled N/A
XFX-N-305221251397150-44BMW 22x12 5x139.7 5x150 -44 110.3 0 0 Gloss Black & Milled
XFX-N-305221251397150-44BMW 22x12 5x139.7 5x150 -44 110.3 0 0 Gloss Black & Milled N/A
XFX-N-305221251397150-44BMW 22x12 5x139.7 5x150 -44 110.3 0 0 Gloss Black & Milled
XFX-N-305221261351397-44BMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled N/A
XFX-N-305221261351397-44BMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled
XFX-N-305221261351397-44BMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled N/A
XFX-305221251271397-44GBRWMW 22x12 5X127 5X139.7 -44 78.1 2500 50 Gloss Black & Milled with Red Inner
XFX-305221251271397-44GBRWMW 22x12 5X127 5X139.7 -44 78.1 2500 50 Gloss Black & Milled with Red Inner N/A
XFX-305221251271397-44GBRWMW 22x12 5X127 5X139.7 -44 78.1 2500 50 Gloss Black & Milled with Red Inner
XFX-305221261351397-44GBRWMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled with Red Inner N/A
XFX-305221261351397-44GBRWMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled with Red Inner
XFX-305221261351397-44GBRWMW 22x12 6x135 6x139.7 -44 106.4 2500 51 Gloss Black & Milled with Red Inner N/A
XFX-N-305221251271397-44GBRWMW 22x12 5X127 5X139.7 -44 78.1 0 50 Gloss Black & Milled with Red Inner
XFX-N-305221251271397-44GBRWMW 22x12 5X127 5X139.7 -44 78.1 0 50 Gloss Black & Milled with Red Inner N/A
XFX-N-305221251271397-44GBRWMW 22x12 5X127 5X139.7 -44 78.1 0 50 Gloss Black & Milled with Red Inner
XFX-N-305221251397150-44GBRWMW 22x12 5X139.7 5X150 -44 110.3 0 0 Gloss Black & Milled with Red Inner N/A
XFX-N-305221251397150-44GBRWMW 22x12 5X139.7 5X150 -44 110.3 0 0 Gloss Black & Milled with Red Inner
XFX-N-305221251397150-44GBRWMW 22x12 5X139.7 5X150 -44 110.3 0 0 Gloss Black & Milled with Red Inner N/A
XFX-N-305221261351397-44GBRWMW 22x12 6X135 6X139.7 -44 106.4 0 51 Gloss Black & Milled with Red Inner
XFX-N-305221261351397-44GBRWMW 22x12 6X135 6X139.7 -44 106.4 0 51 Gloss Black & Milled with Red Inner N/A
XFX-N-305221261351397-44GBRWMW 22x12 6X135 6X139.7 -44 106.4 0 51 Gloss Black & Milled with Red Inner
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
XFX-305241251271397-44BRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled N/A
XFX-305241251271397-44BRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled
XFX-305241251271397-44BRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled N/A
XFX-305241261351397-44BRMW 24x12 6X135 6X139.7 -44 106.4 0 44 Brushed & MIlled
XFX-305241261351397-44BRMW 24x12 6X135 6X139.7 -44 106.4 0 44 Brushed & MIlled N/A
XFX-305241261351397-44BRMW 24x12 6X135 6X139.7 -44 106.4 0 44 Brushed & MIlled
XFX-30524128170180-44BRMW 24x12 8X170 8X180 -44 125.2 0 44 Brushed & MIlled N/A
XFX-30524128170180-44BRMW 24x12 8X170 8X180 -44 125.2 0 44 Brushed & MIlled
XFX-30524128170180-44BRMW 24x12 8X170 8X180 -44 125.2 0 44 Brushed & MIlled N/A
XFX-N-305241251271397-44BRMW 24x12 5x127 5x139.7 -44 78.1 0 43 Brushed & MIlled
XFX-N-305241251271397-44BRMW 24x12 5x127 5x139.7 -44 78.1 0 43 Brushed & MIlled N/A
XFX-N-305241251271397-44BRMW 24x12 5x127 5x139.7 -44 78.1 0 43 Brushed & MIlled
XFX-N-305241261351397-44BRMW 24x12 6x135 6x139.7 -44 106.4 0 0 Brushed & MIlled N/A
XFX-N-305241261351397-44BRMW 24x12 6x135 6x139.7 -44 106.4 0 0 Brushed & MIlled
XFX-N-305241261351397-44BRMW 24x12 6x135 6x139.7 -44 106.4 0 0 Brushed & MIlled N/A
XFX-305241251271397-44GBBRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled with Black Lip
XFX-305241251271397-44GBBRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled with Black Lip N/A
XFX-305241251271397-44GBBRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled with Black Lip
XFX-305241261351397-44GBBRMW 24x12 6X135 6X139.7 -44 106.4 0 0 Brushed & MIlled with Black Lip N/A
XFX-305241261351397-44GBBRMW 24x12 6X135 6X139.7 -44 106.4 0 0 Brushed & MIlled with Black Lip
XFX-305241261351397-44GBBRMW 24x12 6X135 6X139.7 -44 106.4 0 0 Brushed & MIlled with Black Lip N/A
XFX-305241281651170-44GBBRMW 24x12 8X165.1 8X170 -44 125.2 0 44 Brushed & MIlled with Black Lip
XFX-305241281651170-44GBBRMW 24x12 8X165.1 8X170 -44 125.2 0 44 Brushed & MIlled with Black Lip N/A
XFX-305241281651170-44GBBRMW 24x12 8X165.1 8X170 -44 125.2 0 44 Brushed & MIlled with Black Lip
XFX-30524128170180-44GBBRMW 24x12 8X170 8X180 -44 125.2 0 44 Brushed & MIlled with Black Lip N/A
XFX-30524128170180-44GBBRMW 24x12 8X170 8X180 -44 125.2 0 44 Brushed & MIlled with Black Lip
XFX-30524128170180-44GBBRMW 24x12 8X170 8X180 -44 125.2 0 44 Brushed & MIlled with Black Lip N/A
XFX-N-305241251271397-44GBBRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled with Black Lip
XFX-N-305241251271397-44GBBRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled with Black Lip N/A
XFX-N-305241251271397-44GBBRMW 24x12 5X127 5X139.7 -44 78.1 0 44 Brushed & MIlled with Black Lip
XFX-N-305241261351397-44GBBRMW 24x12 6X135 6X139.7 -44 106.4 0 0 Brushed & MIlled with Black Lip N/A
XFX-N-305241261351397-44GBBRMW 24x12 6X135 6X139.7 -44 106.4 0 0 Brushed & MIlled with Black Lip
XFX-N-305241261351397-44GBBRMW 24x12 6X135 6X139.7 -44 106.4 0 0 Brushed & MIlled with Black Lip N/A
XFX-305241251271397-44BMW 24x12 5X127 5X139.7 -44 78.1 0 44 Gloss Black & Milled
XFX-305241251271397-44BMW 24x12 5X127 5X139.7 -44 78.1 0 44 Gloss Black & Milled N/A
XFX-305241251271397-44BMW 24x12 5X127 5X139.7 -44 78.1 0 44 Gloss Black & Milled
XFX-305241261351397-44BMW 24x12 6X135 6X139.7 -44 106.4 0 44 Gloss Black & Milled N/A
XFX-305241261351397-44BMW 24x12 6X135 6X139.7 -44 106.4 0 44 Gloss Black & Milled
XFX-305241261351397-44BMW 24x12 6X135 6X139.7 -44 106.4 0 44 Gloss Black & Milled N/A
XFX-305241281651170-44BMW 24x12 8X165.1 8X170 -44 125.2 0 44 Gloss Black & Milled
XFX-305241281651170-44BMW 24x12 8X165.1 8X170 -44 125.2 0 44 Gloss Black & Milled N/A
XFX-305241281651170-44BMW 24x12 8X165.1 8X170 -44 125.2 0 44 Gloss Black & Milled
XFX-30524128170180-44BMW 24x12 8X170 8X180 -44 125.2 0 44 Gloss Black & Milled N/A
XFX-30524128170180-44BMW 24x12 8X170 8X180 -44 125.2 0 44 Gloss Black & Milled
XFX-30524128170180-44BMW 24x12 8X170 8X180 -44 125.2 0 44 Gloss Black & Milled N/A
XFX-N-305241251271397-44BMW 24x12 5x127 5x139.7 -44 78.1 0 44 Gloss Black & Milled
XFX-N-305241251271397-44BMW 24x12 5x127 5x139.7 -44 78.1 0 44 Gloss Black & Milled N/A
XFX-N-305241251271397-44BMW 24x12 5x127 5x139.7 -44 78.1 0 44 Gloss Black & Milled
XFX-N-305241261351397-44BMW 24x12 6x135 6x139.7 -44 106.4 0 0 Gloss Black & Milled N/A
XFX-N-305241261351397-44BMW 24x12 6x135 6x139.7 -44 106.4 0 0 Gloss Black & Milled
XFX-N-305241261351397-44BMW 24x12 6x135 6x139.7 -44 106.4 0 0 Gloss Black & Milled N/A
XFX-305241251271397-44GBRWMW 24x12 5X127 5X139.7 -44 78.1 0 44 Gloss Black & Milled with Red Inner
XFX-305241251271397-44GBRWMW 24x12 5X127 5X139.7 -44 78.1 0 44 Gloss Black & Milled with Red Inner N/A
XFX-305241251271397-44GBRWMW 24x12 5X127 5X139.7 -44 78.1 0 44 Gloss Black & Milled with Red Inner
XFX-305241261351397-44GBRWMW 24x12 6X135 6X139.7 -44 106.4 0 44 Gloss Black & Milled with Red Inner N/A
XFX-305241261351397-44GBRWMW 24x12 6X135 6X139.7 -44 106.4 0 44 Gloss Black & Milled with Red Inner
XFX-305241261351397-44GBRWMW 24x12 6X135 6X139.7 -44 106.4 0 44 Gloss Black & Milled with Red Inner N/A
XFX-305241281651170-44GBRWMW 24x12 8X165.1 8X170 -44 125.2 0 44 Gloss Black & Milled with Red Inner
XFX-305241281651170-44GBRWMW 24x12 8X165.1 8X170 -44 125.2 0 44 Gloss Black & Milled with Red Inner N/A
XFX-305241281651170-44GBRWMW 24x12 8X165.1 8X170 -44 125.2 0 44 Gloss Black & Milled with Red Inner
