H90 Tempest SF DRW / Black Machined
8, 10 Lug

  • DETAILS

    CONTRASTING MACHINED SURFACES AND PRECISE DETAILS HIGHLIGHT THE 10 LUG SPECIAL FORCE DUALLY SERIES, MAKING IT IMPOSSIBLE FOR THESE WHEELS NOT TO STAND OUT. A HUGE AMOUNT OF TIME AND EFFORT GOES INTO MACHINING EACH SET, BUT THE RESULT IS SOMETHING TRULY SPECIAL. WHEN YOU NEED TO TAKE YOUR DUALLY OVER THE TOP, LOOK NO FURTHER.

    Available in Sizes:
    22x8.25 , 22.5x8.25 , 24x8.25 , 26x8.25 , 28x8.25

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFDCH90117 22x8.25 8x6.5 CUSTOM 117 0 0 Polished N/A
AFDCH90122 22x8.25 8x6.5 CUSTOM 122 0 0 Polished
AFDCH90125 22x8.25 8x170 CUSTOM 125 0 0 Polished N/A
AFDCH90142 22x8.25 8x200 CUSTOM 142 0 0 Polished
AFDCH90210 22x8.25 8x210 CUSTOM 154 0 0 Polished N/A
AFDCH90225 22x8.25 10x225 CUSTOM 170 0 0 Polished
AFDCH902258 22x8.25 8x225 CUSTOM 170 0 0 Polished N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFDDH90117 22.5x8.25 8x6.5 CUSTOM 117 0 0 Polished
AFDDH90122 22.5x8.25 8x6.5 CUSTOM 122 0 0 Polished N/A
AFDDH90125 22.5x8.25 8x170 CUSTOM 125 0 0 Polished
AFDDH90142 22.5x8.25 8x200 CUSTOM 142 0 0 Polished N/A
AFDDH90210 22.5x8.25 8x210 CUSTOM 154 0 0 Polished
AFDDH90225 22.5x8.25 10x225 CUSTOM 170 0 0 Polished N/A
AFDDH902258 22.5x8.25 8x225 CUSTOM 170 0 0 Polished
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFDEH90117 24x8.25 8x6.5 CUSTOM 117 0 0 Polished N/A
AFDEH90122 24x8.25 8x6.5 CUSTOM 122 0 0 Polished
AFDEH90125 24x8.25 8x170 CUSTOM 125 0 0 Polished N/A
AFDEH90142 24x8.25 8x200 CUSTOM 142 0 0 Polished
AFDEH90210 24x8.25 8x210 CUSTOM 154 0 0 Polished N/A
AFDEH90225 24x8.25 10x225 CUSTOM 170 0 0 Polished
AFDEH902258 24x8.25 8x225 CUSTOM 170 0 0 Polished N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFDFH90117 26x8.25 8x6.5 CUSTOM 117 0 0 Polished
AFDFH90122 26x8.25 8x6.5 CUSTOM 122 0 0 Polished N/A
AFDFH90125 26x8.25 8x170 CUSTOM 125 0 0 Polished
AFDFH90142 26x8.25 8x200 CUSTOM 142 0 0 Polished N/A
AFDFH90210 26x8.25 8x210 CUSTOM 154 0 0 Polished
AFDFH90225 26x8.25 10x225 CUSTOM 170 0 0 Polished N/A
AFDFH902258 26x8.25 8x225 CUSTOM 170 0 0 Polished
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFDGH90117 28x8.25 8x6.5 CUSTOM 117 0 0 Polished N/A
AFDGH90122 28x8.25 8x6.5 CUSTOM 122 0 0 Polished
AFDGH90125 28x8.25 8x170 CUSTOM 125 0 0 Polished N/A
AFDGH90142 28x8.25 8x200 CUSTOM 142 0 0 Polished
AFDGH90210 28x8.25 8x210 CUSTOM 154 0 0 Polished N/A
AFDGH90225 28x8.25 10x225 CUSTOM 170 0 0 Polished
AFDGH902258 28x8.25 8x225 CUSTOM 170 0 0 Polished N/A

Add To Cart

H90 Tempest SF DRW Black Machined

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote