road hazard protection plan
learn more
H102 Diablo SF
/ Black Machined
4, 5, 6, 8 Lug
-
DETAILS
THE WHEELS IN OUR SPECIAL FORCE SERIES FEATURE HIGHER LEVELS OF DETAIL AND MACHINING, GIVING THEM A COMPLEX LOOK THAT YOU CAN APPRECIATE FROM CLOSE OR FAR. THESE EYE-CATCHING DESIGNS ARE COMPLIMENTED BY THEIR SIGNATURE SATIN BLACK AND MACHINED FINISH.
Available in Sizes:
20x9 , 20x10 , 20x12 , 20x14 , 22x10 , 22x11 , 22x12 , 22x14 , 22x16 , 24x11 , 24x12 , 24x14 , 24x16 , 26x12 , 26x14 , 26x16
Price Range:
Call For Price
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTCH102C17 | 20x9 | 8x6.5 | 0 | 117 | 0 | 0 | Polished | N/A | ||
AFTCH102D22 | 20x9 | 8x6.5 | 0 | 122 | 0 | 0 | Polished | |||
AFTCH102E111 | 20x9 | 4x156 | 0 | 115 | 0 | 0 | Polished | N/A | ||
AFTCH102E172 | 20x9 | 4x137 | 0 | 172 | 0 | 0 | Polished | |||
AFTCH102E66 | 20x9 | 6x114.3 | 0 | 66.1 | 0 | 0 | Polished | N/A | ||
AFTCH102E71 | 20x9 | 6x114.3 | 0 | 71.5 | 0 | 0 | Polished | |||
AFTCH102F23 | 20x9 | 8x6.5 | 0 | 125 | 0 | 0 | Polished | N/A | ||
AFTCH102F25 | 20x9 | 8x170 | 0 | 125 | 0 | 0 | Polished | |||
AFTCH102G24 | 20x9 | 8x180 | 0 | 124 | 0 | 0 | Polished | N/A | ||
AFTCH102H67 | 20x9 | 5x114.3 | 0 | 67.1 | 0 | 0 | Polished | |||
AFTCH102H71 | 20x9 | 5x114.3 | 0 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTCH102H75 | 20x9 | 5x114.3 | 0 | 70.5 | 0 | 0 | Polished | |||
AFTCH102J73 | 20x9 | 5x120.65 | 0 | 70.3 | 0 | 0 | Polished | N/A | ||
AFTCH102M87 | 20x9 | 5x135 | 0 | 87 | 0 | 0 | Polished | |||
AFTCH102N08 | 20x9 | 5x139.7 | 0 | 108 | 0 | 0 | Polished | N/A | ||
AFTCH102N77 | 20x9 | 5x139.7 | 0 | 77.8 | 0 | 0 | Polished | |||
AFTCH102N87 | 20x9 | 5x139.7 | 0 | 87 | 0 | 0 | Polished | N/A | ||
AFTCH102R00 | 20x9 | 6x139.7 | 0 | 100 | 0 | 0 | Polished | |||
AFTCH102R01 | 20x9 | 6x139.7 | 0 | 100.5 | 0 | 0 | Polished | N/A | ||
AFTCH102R06 | 20x9 | 6x139.7 | 0 | 106 | 0 | 0 | Polished | |||
AFTCH102R08 | 20x9 | 6x139.7 | 0 | 108 | 0 | 0 | Polished | N/A | ||
AFTCH102R77 | 20x9 | 6x139.7 | 0 | 77.8 | 0 | 0 | Polished | |||
AFTCH102R78 | 20x9 | 6x139.7 | 0 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTCH102R79 | 20x9 | 6x139.7 | 0 | 78.1 | 0 | 0 | Polished | |||
AFTCH102S71 | 20x9 | 5x127 | 0 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTCH102S78 | 20x9 | 5x127 | 0 | 78.1 | 0 | 0 | Polished | |||
AFTCH102T10 | 20x9 | 5x150 | 0 | 110 | 0 | 0 | Polished | N/A | ||
AFTCH102W87 | 20x9 | 6x135 | 0 | 87 | 0 | 0 | Polished | |||
AFTDH102C17 | 20x10 | 8x6.5 | -25 | 117 | 0 | 0 | Polished | N/A | ||
AFTDH102D22 | 20x10 | 8x6.5 | -25 | 122 | 0 | 0 | Polished | |||
AFTDH102E111 | 20x10 | 4x156 | -25 | 115 | 0 | 0 | Polished | N/A | ||
AFTDH102E172 | 20x10 | 4x137 | -25 | 172 | 0 | 0 | Polished | |||
AFTDH102E66 | 20x10 | 6x114.3 | -25 | 66.1 | 0 | 0 | Polished | N/A | ||
AFTDH102E71 | 20x10 | 6x114.3 | -25 | 71.5 | 0 | 0 | Polished | |||
AFTDH102F23 | 20x10 | 8x6.5 | -25 | 125 | 0 | 0 | Polished | N/A | ||
AFTDH102F25 | 20x10 | 8x170 | -25 | 125 | 0 | 0 | Polished | |||
AFTDH102G24 | 20x10 | 8x180 | -25 | 124 | 0 | 0 | Polished | N/A | ||
AFTDH102H67 | 20x10 | 5x114.3 | -25 | 67.1 | 0 | 0 | Polished | |||
AFTDH102H71 | 20x10 | 5x114.3 | -25 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTDH102H75 | 20x10 | 5x114.3 | -25 | 70.5 | 0 | 0 | Polished | |||
AFTDH102J73 | 20x10 | 5x120.65 | -25 | 70.3 | 0 | 0 | Polished | N/A | ||
AFTDH102M87 | 20x10 | 5x135 | -25 | 87 | 0 | 0 | Polished | |||
AFTDH102N08 | 20x10 | 5x139.7 | -25 | 108 | 0 | 0 | Polished | N/A | ||
AFTDH102N77 | 20x10 | 5x139.7 | -25 | 77.8 | 0 | 0 | Polished | |||
AFTDH102N87 | 20x10 | 5x139.7 | -25 | 87 | 0 | 0 | Polished | N/A | ||
AFTDH102R00 | 20x10 | 6x139.7 | -25 | 100 | 0 | 0 | Polished | |||
AFTDH102R01 | 20x10 | 6x139.7 | -25 | 100.5 | 0 | 0 | Polished | N/A | ||
AFTDH102R06 | 20x10 | 6x139.7 | -25 | 106 | 0 | 0 | Polished | |||
AFTDH102R08 | 20x10 | 6x139.7 | -25 | 108 | 0 | 0 | Polished | N/A | ||
AFTDH102R77 | 20x10 | 6x139.7 | -25 | 77.8 | 0 | 0 | Polished | |||
AFTDH102R78 | 20x10 | 6x139.7 | -25 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTDH102R79 | 20x10 | 6x139.7 | -25 | 78.1 | 0 | 0 | Polished | |||
AFTDH102S71 | 20x10 | 5x127 | -25 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTDH102S78 | 20x10 | 5x127 | -25 | 78.1 | 0 | 0 | Polished | |||
AFTDH102T10 | 20x10 | 5x150 | -25 | 110 | 0 | 0 | Polished | N/A | ||
AFTDH102W87 | 20x10 | 6x135 | -25 | 87 | 0 | 0 | Polished | |||
AFTEH102C17 | 20x12 | 8x6.5 | -40 | 117 | 0 | 0 | Polished | N/A | ||
AFTEH102D22 | 20x12 | 8x6.5 | -40 | 122 | 0 | 0 | Polished | |||
AFTEH102E111 | 20x12 | 4x156 | -40 | 115 | 0 | 0 | Polished | N/A | ||
AFTEH102E66 | 20x12 | 6x114.3 | -40 | 66.1 | 0 | 0 | Polished | |||
AFTEH102E71 | 20x12 | 6x114.3 | -40 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTEH102F23 | 20x12 | 8x6.5 | -40 | 125 | 0 | 0 | Polished | |||
AFTEH102F25 | 20x12 | 8x170 | -40 | 125 | 0 | 0 | Polished | N/A | ||
AFTEH102G24 | 20x12 | 8x180 | -40 | 124 | 0 | 0 | Polished | |||
AFTEH102H67 | 20x12 | 5x114.3 | -40 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTEH102H71 | 20x12 | 5x114.3 | -40 | 71.5 | 0 | 0 | Polished | |||
AFTEH102H75 | 20x12 | 5x114.3 | -40 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTEH102J73 | 20x12 | 5x120.65 | -40 | 70.3 | 0 | 0 | Polished | |||
AFTEH102M87 | 20x12 | 5x135 | -40 | 87 | 0 | 0 | Polished | N/A | ||
AFTEH102N08 | 20x12 | 5x139.7 | -40 | 108 | 0 | 0 | Polished | |||
AFTEH102N77 | 20x12 | 5x139.7 | -40 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTEH102N87 | 20x12 | 5x139.7 | -40 | 87 | 0 | 0 | Polished | |||
AFTEH102R00 | 20x12 | 6x139.7 | -40 | 100 | 0 | 0 | Polished | N/A | ||
AFTEH102R01 | 20x12 | 6x139.7 | -40 | 100.5 | 0 | 0 | Polished | |||
AFTEH102R06 | 20x12 | 6x139.7 | -40 | 106 | 0 | 0 | Polished | N/A | ||
AFTEH102R08 | 20x12 | 6x139.7 | -40 | 108 | 0 | 0 | Polished | |||
AFTEH102R77 | 20x12 | 6x139.7 | -40 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTEH102R78 | 20x12 | 6x139.7 | -40 | 78.1 | 0 | 0 | Polished | |||
AFTEH102R79 | 20x12 | 6x139.7 | -40 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTEH102S71 | 20x12 | 5x127 | -40 | 71.5 | 0 | 0 | Polished | |||
AFTEH102S78 | 20x12 | 5x127 | -40 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTEH102T10 | 20x12 | 5x150 | -40 | 110 | 0 | 0 | Polished | |||
AFTEH102W87 | 20x12 | 6x135 | -40 | 87 | 0 | 0 | Polished | N/A | ||
AFTFH102C17 | 20x14 | 8x6.5 | -73 | 117 | 0 | 0 | Polished | |||
AFTFH102D22 | 20x14 | 8x6.5 | -73 | 122 | 0 | 0 | Polished | N/A | ||
AFTFH102E111 | 20x14 | 4x156 | -73 | 115 | 0 | 0 | Polished | |||
AFTFH102E172 | 20x14 | 4x137 | -73 | 172 | 0 | 0 | Polished | N/A | ||
AFTFH102E66 | 20x14 | 6x114.3 | -73 | 66.1 | 0 | 0 | Polished | |||
AFTFH102E71 | 20x14 | 6x114.3 | -73 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTFH102F23 | 20x14 | 8x6.5 | -73 | 125 | 0 | 0 | Polished | |||
AFTFH102F25 | 20x14 | 8x170 | -73 | 125 | 0 | 0 | Polished | N/A | ||
AFTFH102G24 | 20x14 | 8x180 | -73 | 124 | 0 | 0 | Polished | |||
AFTFH102H67 | 20x14 | 5x114.3 | -73 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTFH102H71 | 20x14 | 5x114.3 | -73 | 71.5 | 0 | 0 | Polished | |||
AFTFH102H75 | 20x14 | 5x114.3 | -73 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTFH102J73 | 20x14 | 5x120.65 | -73 | 70.3 | 0 | 0 | Polished | |||
AFTFH102M87 | 20x14 | 5x135 | -73 | 87 | 0 | 0 | Polished | N/A | ||
AFTFH102N08 | 20x14 | 5x139.7 | -73 | 108 | 0 | 0 | Polished | |||
AFTFH102N77 | 20x14 | 5x139.7 | -73 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTFH102N87 | 20x14 | 5x139.7 | -73 | 87 | 0 | 0 | Polished | |||
AFTFH102R00 | 20x14 | 6x139.7 | -73 | 100 | 0 | 0 | Polished | N/A | ||
AFTFH102R01 | 20x14 | 6x139.7 | -73 | 100.5 | 0 | 0 | Polished | |||
AFTFH102R06 | 20x14 | 6x139.7 | -73 | 106 | 0 | 0 | Polished | N/A | ||
AFTFH102R08 | 20x14 | 6x139.7 | -73 | 108 | 0 | 0 | Polished | |||
AFTFH102R77 | 20x14 | 6x139.7 | -73 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTFH102R78 | 20x14 | 6x139.7 | -73 | 78.1 | 0 | 0 | Polished | |||
AFTFH102R79 | 20x14 | 6x139.7 | -73 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTFH102S71 | 20x14 | 5x127 | -73 | 71.5 | 0 | 0 | Polished | |||
AFTFH102S78 | 20x14 | 5x127 | -73 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTFH102T10 | 20x14 | 5x150 | -73 | 110 | 0 | 0 | Polished | |||
AFTFH102W87 | 20x14 | 6x135 | -73 | 87 | 0 | 0 | Polished | N/A |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTGH102C17 | 22x10 | 8x6.5 | -25 | 117 | 0 | 0 | Polished | |||
AFTGH102D22 | 22x10 | 8x6.5 | -25 | 122 | 0 | 0 | Polished | N/A | ||
AFTGH102E111 | 22x10 | 4x156 | -25 | 115 | 0 | 0 | Polished | |||
AFTGH102E172 | 22x10 | 4x137 | -25 | 172 | 0 | 0 | Polished | N/A | ||
AFTGH102E66 | 22x10 | 6x114.3 | -25 | 66.1 | 0 | 0 | Polished | |||
AFTGH102E71 | 22x10 | 6x114.3 | -25 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTGH102F23 | 22x10 | 8x6.5 | -25 | 125 | 0 | 0 | Polished | |||
AFTGH102F25 | 22x10 | 8x170 | -25 | 125 | 0 | 0 | Polished | N/A | ||
AFTGH102G24 | 22x10 | 8x180 | -25 | 124 | 0 | 0 | Polished | |||
AFTGH102H67 | 22x10 | 5x114.3 | -25 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTGH102H71 | 22x10 | 5x114.3 | -25 | 71.5 | 0 | 0 | Polished | |||
AFTGH102H75 | 22x10 | 5x114.3 | -25 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTGH102J73 | 22x10 | 5x120.65 | -25 | 70.3 | 0 | 0 | Polished | |||
AFTGH102M87 | 22x10 | 5x135 | -25 | 87 | 0 | 0 | Polished | N/A | ||
AFTGH102N08 | 22x10 | 5x139.7 | -25 | 108 | 0 | 0 | Polished | |||
AFTGH102N77 | 22x10 | 5x139.7 | -25 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTGH102N87 | 22x10 | 5x139.7 | -25 | 87 | 0 | 0 | Polished | |||
AFTGH102R00 | 22x10 | 6x139.7 | -25 | 100 | 0 | 0 | Polished | N/A | ||
AFTGH102R01 | 22x10 | 6x139.7 | -25 | 100.5 | 0 | 0 | Polished | |||
AFTGH102R06 | 22x10 | 6x139.7 | -25 | 106 | 0 | 0 | Polished | N/A | ||
AFTGH102R08 | 22x10 | 6x139.7 | -25 | 108 | 0 | 0 | Polished | |||
AFTGH102R77 | 22x10 | 6x139.7 | -25 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTGH102R78 | 22x10 | 6x139.7 | -25 | 78.1 | 0 | 0 | Polished | |||
AFTGH102R79 | 22x10 | 6x139.7 | -25 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTGH102S71 | 22x10 | 5x127 | -25 | 71.5 | 0 | 0 | Polished | |||
AFTGH102S78 | 22x10 | 5x127 | -25 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTGH102T10 | 22x10 | 5x150 | -25 | 110 | 0 | 0 | Polished | |||
AFTGH102W87 | 22x10 | 6x135 | -25 | 87 | 0 | 0 | Polished | N/A | ||
AFTHH102C17 | 22x11 | 8x6.5 | 0 | 117 | 0 | 0 | Polished | |||
AFTHH102D22 | 22x11 | 8x6.5 | 0 | 122 | 0 | 0 | Polished | N/A | ||
AFTHH102E111 | 22x11 | 4x156 | 0 | 115 | 0 | 0 | Polished | |||
AFTHH102E172 | 22x11 | 4x137 | 0 | 172 | 0 | 0 | Polished | N/A | ||
AFTHH102E66 | 22x11 | 6x114.3 | 0 | 66.1 | 0 | 0 | Polished | |||
AFTHH102E71 | 22x11 | 6x114.3 | 0 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTHH102F23 | 22x11 | 8x6.5 | 0 | 125 | 0 | 0 | Polished | |||
AFTHH102F25 | 22x11 | 8x170 | 0 | 125 | 0 | 0 | Polished | N/A | ||
AFTHH102G24 | 22x11 | 8x180 | 0 | 124 | 0 | 0 | Polished | |||
AFTHH102H67 | 22x11 | 5x114.3 | 0 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTHH102H71 | 22x11 | 5x114.3 | 0 | 71.5 | 0 | 0 | Polished | |||
AFTHH102H75 | 22x11 | 5x114.3 | 0 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTHH102J73 | 22x11 | 5x120.65 | 0 | 70.3 | 0 | 0 | Polished | |||
AFTHH102M87 | 22x11 | 5x135 | 0 | 87 | 0 | 0 | Polished | N/A | ||
AFTHH102N08 | 22x11 | 5x139.7 | 0 | 108 | 0 | 0 | Polished | |||
AFTHH102N77 | 22x11 | 5x139.7 | 0 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTHH102N87 | 22x11 | 5x139.7 | 0 | 87 | 0 | 0 | Polished | |||
AFTHH102R00 | 22x11 | 6x139.7 | 0 | 100 | 0 | 0 | Polished | N/A | ||
AFTHH102R01 | 22x11 | 6x139.7 | 0 | 100.5 | 0 | 0 | Polished | |||
AFTHH102R06 | 22x11 | 6x139.7 | 0 | 106 | 0 | 0 | Polished | N/A | ||
AFTHH102R08 | 22x11 | 6x139.7 | 0 | 108 | 0 | 0 | Polished | |||
AFTHH102R77 | 22x11 | 6x139.7 | 0 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTHH102R78 | 22x11 | 6x139.7 | 0 | 78.1 | 0 | 0 | Polished | |||
AFTHH102R79 | 22x11 | 6x139.7 | 0 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTHH102S71 | 22x11 | 5x127 | 0 | 71.5 | 0 | 0 | Polished | |||
AFTHH102S78 | 22x11 | 5x127 | 0 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTHH102T10 | 22x11 | 5x150 | 0 | 110 | 0 | 0 | Polished | |||
AFTHH102W87 | 22x11 | 6x135 | 0 | 87 | 0 | 0 | Polished | N/A | ||
AFTJH102C17 | 22x12 | 8x6.5 | -40 | 117 | 0 | 0 | Polished | |||
AFTJH102D22 | 22x12 | 8x6.5 | -40 | 122 | 0 | 0 | Polished | N/A | ||
AFTJH102E111 | 22x12 | 4x156 | -40 | 115 | 0 | 0 | Polished | |||
AFTJH102E172 | 22x12 | 4x137 | -40 | 172 | 0 | 0 | Polished | N/A | ||
AFTJH102E66 | 22x12 | 6x114.3 | -40 | 66.1 | 0 | 0 | Polished | |||
AFTJH102E71 | 22x12 | 6x114.3 | -40 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTJH102F23 | 22x12 | 8x6.5 | -40 | 125 | 0 | 0 | Polished | |||
AFTJH102F25 | 22x12 | 8x170 | -40 | 125 | 0 | 0 | Polished | N/A | ||
AFTJH102G24 | 22x12 | 8x180 | -40 | 124 | 0 | 0 | Polished | |||
AFTJH102H67 | 22x12 | 5x114.3 | -40 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTJH102H71 | 22x12 | 5x114.3 | -40 | 71.5 | 0 | 0 | Polished | |||
AFTJH102H75 | 22x12 | 5x114.3 | -40 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTJH102J73 | 22x12 | 5x120.65 | -40 | 70.3 | 0 | 0 | Polished | |||
AFTJH102M87 | 22x12 | 5x135 | -40 | 87 | 0 | 0 | Polished | N/A | ||
AFTJH102N08 | 22x12 | 5x139.7 | -40 | 108 | 0 | 0 | Polished | |||
AFTJH102N77 | 22x12 | 5x139.7 | -40 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTJH102N87 | 22x12 | 5x139.7 | -40 | 87 | 0 | 0 | Polished | |||
AFTJH102R00 | 22x12 | 6x139.7 | -40 | 100 | 0 | 0 | Polished | N/A | ||
AFTJH102R01 | 22x12 | 6x139.7 | -40 | 100.5 | 0 | 0 | Polished | |||
AFTJH102R06 | 22x12 | 6x139.7 | -40 | 106 | 0 | 0 | Polished | N/A | ||
AFTJH102R08 | 22x12 | 6x139.7 | -40 | 108 | 0 | 0 | Polished | |||
AFTJH102R77 | 22x12 | 6x139.7 | -40 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTJH102R78 | 22x12 | 6x139.7 | -40 | 78.1 | 0 | 0 | Polished | |||
AFTJH102R79 | 22x12 | 6x139.7 | -40 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTJH102S71 | 22x12 | 5x127 | -40 | 71.5 | 0 | 0 | Polished | |||
AFTJH102S78 | 22x12 | 5x127 | -40 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTJH102T10 | 22x12 | 5x150 | -40 | 110 | 0 | 0 | Polished | |||
AFTJH102W87 | 22x12 | 6x135 | -40 | 87 | 0 | 0 | Polished | N/A | ||
AFTKH102C17 | 22x14 | 8x6.5 | -73 | 117 | 0 | 0 | Polished | |||
AFTKH102D22 | 22x14 | 8x6.5 | -73 | 122 | 0 | 0 | Polished | N/A | ||
AFTKH102E111 | 22x14 | 4x156 | -73 | 115 | 0 | 0 | Polished | |||
AFTKH102E172 | 22x14 | 4x137 | -73 | 172 | 0 | 0 | Polished | N/A | ||
AFTKH102E66 | 22x14 | 6x114.3 | -73 | 66.1 | 0 | 0 | Polished | |||
AFTKH102E71 | 22x14 | 6x114.3 | -73 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTKH102F23 | 22x14 | 8x6.5 | -73 | 125 | 0 | 0 | Polished | |||
AFTKH102F25 | 22x14 | 8x170 | -73 | 125 | 0 | 0 | Polished | N/A | ||
AFTKH102G24 | 22x14 | 8x180 | -73 | 124 | 0 | 0 | Polished | |||
AFTKH102H67 | 22x14 | 5x114.3 | -73 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTKH102H71 | 22x14 | 5x114.3 | -73 | 71.5 | 0 | 0 | Polished | |||
AFTKH102H75 | 22x14 | 5x114.3 | -73 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTKH102J73 | 22x14 | 5x120.65 | -73 | 70.3 | 0 | 0 | Polished | |||
AFTKH102M87 | 22x14 | 5x135 | -73 | 87 | 0 | 0 | Polished | N/A | ||
AFTKH102N08 | 22x14 | 5x139.7 | -73 | 108 | 0 | 0 | Polished | |||
AFTKH102N77 | 22x14 | 5x139.7 | -73 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTKH102N87 | 22x14 | 5x139.7 | -73 | 87 | 0 | 0 | Polished | |||
AFTKH102R00 | 22x14 | 6x139.7 | -73 | 100 | 0 | 0 | Polished | N/A | ||
AFTKH102R01 | 22x14 | 6x139.7 | -73 | 100.5 | 0 | 0 | Polished | |||
AFTKH102R06 | 22x14 | 6x139.7 | -73 | 106 | 0 | 0 | Polished | N/A | ||
AFTKH102R08 | 22x14 | 6x139.7 | -73 | 108 | 0 | 0 | Polished | |||
AFTKH102R77 | 22x14 | 6x139.7 | -73 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTKH102R78 | 22x14 | 6x139.7 | -73 | 78.1 | 0 | 0 | Polished | |||
AFTKH102R79 | 22x14 | 6x139.7 | -73 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTKH102S71 | 22x14 | 5x127 | -73 | 71.5 | 0 | 0 | Polished | |||
AFTKH102S78 | 22x14 | 5x127 | -73 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTKH102T10 | 22x14 | 5x150 | -73 | 110 | 0 | 0 | Polished | |||
AFTKH102W87 | 22x14 | 6x135 | -73 | 87 | 0 | 0 | Polished | N/A | ||
AFTWH102C17 | 22x16 | 8x6.5 | -101 | 117 | 0 | 0 | Polished | |||
AFTWH102D22 | 22x16 | 8x6.5 | -101 | 122 | 0 | 0 | Polished | N/A | ||
AFTWH102E111 | 22x16 | 4x156 | -101 | 115 | 0 | 0 | Polished | |||
AFTWH102E172 | 22x16 | 4x137 | -101 | 172 | 0 | 0 | Polished | N/A | ||
AFTWH102E66 | 22x16 | 6x114.3 | -101 | 66.1 | 0 | 0 | Polished | |||
AFTWH102E71 | 22x16 | 6x114.3 | -101 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTWH102F23 | 22x16 | 8x6.5 | -101 | 125 | 0 | 0 | Polished | |||
AFTWH102F25 | 22x16 | 8x170 | -101 | 125 | 0 | 0 | Polished | N/A | ||
AFTWH102G24 | 22x16 | 8x180 | -101 | 124 | 0 | 0 | Polished | |||
AFTWH102H67 | 22x16 | 5x114.3 | -101 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTWH102H71 | 22x16 | 5x114.3 | -101 | 71.5 | 0 | 0 | Polished | |||
AFTWH102H75 | 22x16 | 5x114.3 | -101 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTWH102J73 | 22x16 | 5x120.65 | -101 | 70.3 | 0 | 0 | Polished | |||
AFTWH102M87 | 22x16 | 5x135 | -101 | 87 | 0 | 0 | Polished | N/A | ||
AFTWH102N08 | 22x16 | 5x139.7 | -101 | 108 | 0 | 0 | Polished | |||
AFTWH102N77 | 22x16 | 5x139.7 | -101 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTWH102N87 | 22x16 | 5x139.7 | -101 | 87 | 0 | 0 | Polished | |||
AFTWH102R00 | 22x16 | 6x139.7 | -101 | 100 | 0 | 0 | Polished | N/A | ||
AFTWH102R01 | 22x16 | 6x139.7 | -101 | 100.5 | 0 | 0 | Polished | |||
AFTWH102R06 | 22x16 | 6x139.7 | -101 | 106 | 0 | 0 | Polished | N/A | ||
AFTWH102R08 | 22x16 | 6x139.7 | -101 | 108 | 0 | 0 | Polished | |||
AFTWH102R77 | 22x16 | 6x139.7 | -101 | 77.8 | 0 | 0 | Polished | N/A | ||
AFTWH102R78 | 22x16 | 6x139.7 | -101 | 78.1 | 0 | 0 | Polished | |||
AFTWH102R79 | 22x16 | 6x139.7 | -101 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTWH102S71 | 22x16 | 5x127 | -101 | 71.5 | 0 | 0 | Polished | |||
AFTWH102S78 | 22x16 | 5x127 | -101 | 78.1 | 0 | 0 | Polished | N/A | ||
AFTWH102T10 | 22x16 | 5x150 | -101 | 110 | 0 | 0 | Polished | |||
AFTWH102W87 | 22x16 | 6x135 | -101 | 87 | 0 | 0 | Polished | N/A |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
AFTMH102C17 | 24x11 | 8x6.5 | 0 | 117 | 0 | 0 | Polished | |||
AFTMH102D22 | 24x11 | 8x6.5 | 0 | 122 | 0 | 0 | Polished | N/A | ||
AFTMH102E111 | 24x11 | 4x156 | 0 | 115 | 0 | 0 | Polished | |||
AFTMH102E172 | 24x11 | 4x137 | 0 | 172 | 0 | 0 | Polished | N/A | ||
AFTMH102E66 | 24x11 | 6x114.3 | 0 | 66.1 | 0 | 0 | Polished | |||
AFTMH102E71 | 24x11 | 6x114.3 | 0 | 71.5 | 0 | 0 | Polished | N/A | ||
AFTMH102F23 | 24x11 | 8x6.5 | 0 | 125 | 0 | 0 | Polished | |||
AFTMH102F25 | 24x11 | 8x170 | 0 | 125 | 0 | 0 | Polished | N/A | ||
AFTMH102G24 | 24x11 | 8x180 | 0 | 124 | 0 | 0 | Polished | |||
AFTMH102H67 | 24x11 | 5x114.3 | 0 | 67.1 | 0 | 0 | Polished | N/A | ||
AFTMH102H71 | 24x11 | 5x114.3 | 0 | 71.5 | 0 | 0 | Polished | |||
AFTMH102H75 | 24x11 | 5x114.3 | 0 | 70.5 | 0 | 0 | Polished | N/A | ||
AFTMH102J73 | 24x11 | 5x120.65 | 0 | 70.3 | 0 | 0 | Polished | |||
AFTMH102M87 | 24x11 | 5x135 | 0 | 87 | 0 | 0 | Polished | N/A | ||
AFTMH102N08 | 24x11 | 5x139.7 | 0 | 108 | 0 | 0 | Polished | |||
AFTMH102N77 | 24x11 | 5x139.7 | 0 | 77.8 | 0 | 0 | Polished | N/A | ||
