FF75 / Polished w/ No Dimples
Lug

  • DETAILS

    Fuel Forged wheels are machined from 6061 T-6 forged aluminum monoblocks. Each order is custom made to your Truck or SUV's specifications. Fuel Forged wheels are available polished, black & milled, or custom painted.

    Available Sizes:
    20x9, 20x10, 20x12, 20x14
    22x10, 22x11, 22x12, 22x14
    24x11, 24x12, 24x14
    26x12, 26x14, 26x16

    Each Fuel Forged wheel is available with fully customizable lip details. You can choose from no lip milling, 1 Fuel Forged logo, 2 Fuel Forged Logo’s, 1 Fuel Forged Logo with milled dimples, 2 Fuel Forged Logos with milled dimples, available with or without Fuel Forged logo’s.

    Available in Sizes:
    20x9 , 20x10 , 20x12 , 20x14 , 22x10 , 22x11 , 22x12 , 22x14 , 22x16 , 24x10 , 24x11 , 24x12 , 24x14 , 24x16 , 26x12 , 26x14 , 26x16 , 28x16 , 30x16

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
830-FF7520910BLANKC1 20x9 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF752095BLANKC1 20x9 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF752096BLANKC1 20x9 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF752098BLANKC1 20x9 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7520910BLANKC2 20x9 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF752095BLANKC2 20x9 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF752096BLANKC2 20x9 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF752098BLANKC2 20x9 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75201010BLANKC1 20x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7520105BLANKC1 20x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7520106BLANKC1 20x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7520108BLANKC1 20x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75201010BLANKC2 20x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7520105BLANKC2 20x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7520106BLANKC2 20x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7520108BLANKC2 20x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75201210BLANKC1 20x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7520125BLANKC1 20x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7520126BLANKC1 20x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7520128BLANKC1 20x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75201210BLANKC2 20x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7520125BLANKC2 20x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7520126BLANKC2 20x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7520128BLANKC2 20x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75201410BLANKC1 20x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7520145BLANKC1 20x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7520146BLANKC1 20x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7520148BLANKC1 20x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75201410BLANKC2 20x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7520145BLANKC2 20x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7520146BLANKC2 20x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7520148BLANKC2 20x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
830-FF75221010BLANKC1 22x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522105BLANKC1 22x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7522106BLANKC1 22x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522108BLANKC1 22x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75221010BLANKC2 22x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522105BLANKC2 22x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7522106BLANKC2 22x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522108BLANKC2 22x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75221110BLANKC1 22x11 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522115BLANKC1 22x11 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7522116BLANKC1 22x11 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522118BLANKC1 22x11 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75221110BLANKC2 22x11 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522115BLANKC2 22x11 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7522116BLANKC2 22x11 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522118BLANKC2 22x11 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75221210BLANKC1 22x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522125BLANKC1 22x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7522126BLANKC1 22x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522128BLANKC1 22x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75221210BLANKC2 22x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522125BLANKC2 22x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7522126BLANKC2 22x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522128BLANKC2 22x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75221410BLANKC1 22x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522145BLANKC1 22x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7522146BLANKC1 22x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522148BLANKC1 22x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75221410BLANKC2 22x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522145BLANKC2 22x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7522146BLANKC2 22x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522148BLANKC2 22x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75221610BLANKC1 22x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522165BLANKC1 22x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7522166BLANKC1 22x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7522168BLANKC1 22x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75221610BLANKC2 22x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522165BLANKC2 22x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7522166BLANKC2 22x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7522168BLANKC2 22x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
830-FF75241010BLANKC1 24x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524105BLANKC1 24x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7524106BLANKC1 24x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524108BLANKC1 24x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75241010BLANKC2 24x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524105BLANKC2 24x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7524106BLANKC2 24x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524108BLANKC2 24x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75241110BLANKC1 24x11 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524115BLANKC1 24x11 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7524116BLANKC1 24x11 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524118BLANKC1 24x11 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75241110BLANKC2 24x11 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524115BLANKC2 24x11 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7524116BLANKC2 24x11 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524118BLANKC2 24x11 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75241210BLANKC1 24x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524125BLANKC1 24x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7524126BLANKC1 24x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524128BLANKC1 24x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75241210BLANKC2 24x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524125BLANKC2 24x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7524126BLANKC2 24x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524128BLANKC2 24x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75241410BLANKC1 24x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524145BLANKC1 24x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7524146BLANKC1 24x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524148BLANKC1 24x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75241410BLANKC2 24x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524145BLANKC2 24x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7524146BLANKC2 24x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524148BLANKC2 24x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75241610BLANKC1 24x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524165BLANKC1 24x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7524166BLANKC1 24x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7524168BLANKC1 24x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75241610BLANKC2 24x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524165BLANKC2 24x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7524166BLANKC2 24x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7524168BLANKC2 24x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
830-FF75261210BLANKC1 26x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7526125BLANKC1 26x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7526126BLANKC1 26x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7526128BLANKC1 26x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75261210BLANKC2 26x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7526125BLANKC2 26x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7526126BLANKC2 26x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7526128BLANKC2 26x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75261410BLANKC1 26x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7526145BLANKC1 26x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7526146BLANKC1 26x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7526148BLANKC1 26x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75261410BLANKC2 26x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7526145BLANKC2 26x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7526146BLANKC2 26x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7526148BLANKC2 26x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF75261610BLANKC1 26x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7526165BLANKC1 26x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7526166BLANKC1 26x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7526168BLANKC1 26x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75261610BLANKC2 26x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7526165BLANKC2 26x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7526166BLANKC2 26x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7526168BLANKC2 26x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
830-FF75281610BLANKC1 28x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7528165BLANKC1 28x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7528166BLANKC1 28x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7528168BLANKC1 28x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75281610BLANKC2 28x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7528165BLANKC2 28x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7528166BLANKC2 28x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7528168BLANKC2 28x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
830-FF75301610BLANKC1 30x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7530165BLANKC1 30x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF7530166BLANKC1 30x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 1 N/A
830-FF7530168BLANKC1 30x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 1
830-FF75301610BLANKC2 30x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7530165BLANKC2 30x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF7530166BLANKC2 30x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2 N/A
830-FF7530168BLANKC2 30x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2

Add To Cart

FF75 Polished w/ No Dimples

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote