F09 Big-Ten SS / Polished
4, 5, 6, 8 Lug

  • DETAILS

    AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

    Available in Sizes:
    20x9 , 20x10 , 20x12 , 20x14 , 22x10 , 22x11 , 22x12 , 22x14 , 22x16 , 24x11 , 24x12 , 24x14 , 26x12 , 26x14 , 26x16

Price Range:
Call For Price

Road Hazard Protection Plan
road hazard protection plan
learn more

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCF09C17 20x9 8x6.5 0 117 0 0 Polished N/A
AFTCF09D22 20x9 8x6.5 0 122 0 0 Polished
AFTCF09E111 20x9 4x156 0 115 0 0 Polished N/A
AFTCF09E172 20x9 4x137 0 112 0 0 Polished
AFTCF09E66 20x9 6x114.3 0 66.1 0 0 Polished N/A
AFTCF09E71 20x9 6x114.3 0 71.5 0 0 Polished
AFTCF09F23 20x9 8x6.5 0 125 0 0 Polished N/A
AFTCF09F25 20x9 8x170 0 125 0 0 Polished
AFTCF09G24 20x9 8x180 0 124 0 0 Polished N/A
AFTCF09H67 20x9 5x114.3 0 67.1 0 0 Polished
AFTCF09H71 20x9 5x114.3 0 71.5 0 0 Polished N/A
AFTCF09H75 20x9 5x114.3 0 70.5 0 0 Polished
AFTCF09J73 20x9 5x120.65 0 70.3 0 0 Polished N/A
AFTCF09M87 20x9 5x135 0 87 0 0 Polished
AFTCF09N08 20x9 5x139.7 0 108 0 0 Polished N/A
AFTCF09N77 20x9 5x139.7 0 77.8 0 0 Polished
AFTCF09N87 20x9 5x139.7 0 87 0 0 Polished N/A
AFTCF09R00 20x9 6x139.7 0 100 0 0 Polished
AFTCF09R01 20x9 6x139.7 0 100.5 0 0 Polished N/A
AFTCF09R06 20x9 6x139.7 0 106 0 0 Polished
AFTCF09R08 20x9 6x139.7 0 108 0 0 Polished N/A
AFTCF09R77 20x9 6x139.7 0 77.8 0 0 Polished
AFTCF09R78 20x9 6x139.7 0 78.1 0 0 Polished N/A
AFTCF09R79 20x9 6x139.7 0 78.1 0 0 Polished
AFTCF09S71 20x9 5x127 0 71.5 0 0 Polished N/A
AFTCF09S78 20x9 5x127 0 78.1 0 0 Polished
AFTCF09T10 20x9 5x150 0 110 0 0 Polished N/A
AFTCF09W87 20x9 6x135 0 87 0 0 Polished
AFTDF09C17 20x10 8x6.5 -25 117 0 0 Polished N/A
AFTDF09D22 20x10 8x6.5 -25 122 0 0 Polished
AFTDF09E111 20x10 4x156 -25 115 0 0 Polished N/A
AFTDF09E172 20x10 4x137 -25 112 0 0 Polished
AFTDF09E66 20x10 6x114.3 -25 66.1 0 0 Polished N/A
AFTDF09E71 20x10 6x114.3 -25 71.5 0 0 Polished
AFTDF09F23 20x10 8x6.5 -25 125 0 0 Polished N/A
AFTDF09F25 20x10 8x170 -25 125 0 0 Polished
AFTDF09G24 20x10 8x180 -25 124 0 0 Polished N/A
AFTDF09H67 20x10 5x114.3 -25 67.1 0 0 Polished
AFTDF09H71 20x10 5x114.3 -25 71.5 0 0 Polished N/A
AFTDF09H75 20x10 5x114.3 -25 70.5 0 0 Polished
AFTDF09J73 20x10 5x120.65 -25 70.3 0 0 Polished N/A
AFTDF09M87 20x10 5x135 -25 87 0 0 Polished
AFTDF09N08 20x10 5x139.7 -25 108 0 0 Polished N/A
AFTDF09N77 20x10 5x139.7 -25 77.8 0 0 Polished
AFTDF09N87 20x10 5x139.7 -25 87 0 0 Polished N/A
AFTDF09R00 20x10 6x139.7 -25 100 0 0 Polished
AFTDF09R01 20x10 6x139.7 -25 100.5 0 0 Polished N/A
AFTDF09R06 20x10 6x139.7 -25 106 0 0 Polished
AFTDF09R08 20x10 6x139.7 -25 108 0 0 Polished N/A
AFTDF09R77 20x10 6x139.7 -25 77.8 0 0 Polished
AFTDF09R78 20x10 6x139.7 -25 78.1 0 0 Polished N/A
AFTDF09R79 20x10 6x139.7 -25 78.1 0 0 Polished
AFTDF09S71 20x10 5x127 -25 71.5 0 0 Polished N/A
AFTDF09S78 20x10 5x127 -25 78.1 0 0 Polished
AFTDF09T10 20x10 5x150 -25 110 0 0 Polished N/A
AFTDF09W87 20x10 6x135 -25 87 0 0 Polished
AFTEF09C17 20x12 8x6.5 -40 117 0 0 Polished N/A
AFTEF09D22 20x12 8x6.5 -40 122 0 0 Polished
AFTEF09E111 20x12 4x156 -40 115 0 0 Polished N/A
AFTEF09E66 20x12 6x114.3 -40 66.1 0 0 Polished
AFTEF09E71 20x12 6x114.3 -40 71.5 0 0 Polished N/A
AFTEF09F23 20x12 8x6.5 -40 125 0 0 Polished
AFTEF09F25 20x12 8x170 -40 125 0 0 Polished N/A
AFTEF09G24 20x12 8x180 -40 124 0 0 Polished
AFTEF09H67 20x12 5x114.3 -40 67.1 0 0 Polished N/A
AFTEF09H71 20x12 5x114.3 -40 71.5 0 0 Polished
AFTEF09H75 20x12 5x114.3 -40 70.5 0 0 Polished N/A
AFTEF09J73 20x12 5x120.65 -40 70.3 0 0 Polished
AFTEF09M87 20x12 5x135 -40 87 0 0 Polished N/A
AFTEF09N08 20x12 5x139.7 -40 108 0 0 Polished
AFTEF09N77 20x12 5x139.7 -40 77.8 0 0 Polished N/A
AFTEF09N87 20x12 5x139.7 -40 87 0 0 Polished
AFTEF09R00 20x12 6x139.7 -40 100 0 0 Polished N/A
AFTEF09R01 20x12 6x139.7 -40 100.5 0 0 Polished
AFTEF09R06 20x12 6x139.7 -40 106 0 0 Polished N/A
AFTEF09R08 20x12 6x139.7 -40 108 0 0 Polished
AFTEF09R77 20x12 6x139.7 -40 77.8 0 0 Polished N/A
AFTEF09R78 20x12 6x139.7 -40 78.1 0 0 Polished
AFTEF09R79 20x12 6x139.7 -40 78.1 0 0 Polished N/A
AFTEF09S71 20x12 5x127 -40 71.5 0 0 Polished
AFTEF09S78 20x12 5x127 -40 78.1 0 0 Polished N/A
AFTEF09T10 20x12 5x150 -40 110 0 0 Polished
AFTEF09W87 20x12 6x135 -40 87 0 0 Polished N/A
AFTFF09C17 20x14 8x6.5 -73 117 0 0 Polished
AFTFF09D22 20x14 8x6.5 -73 122 0 0 Polished N/A
AFTFF09E111 20x14 4x156 -73 115 0 0 Polished
AFTFF09E172 20x14 4x137 -73 112 0 0 Polished N/A
AFTFF09E66 20x14 6x114.3 -73 66.1 0 0 Polished
AFTFF09E71 20x14 6x114.3 -73 71.5 0 0 Polished N/A
AFTFF09F23 20x14 8x6.5 -73 125 0 0 Polished
AFTFF09F25 20x14 8x170 -73 125 0 0 Polished N/A
AFTFF09G24 20x14 8x180 -73 124 0 0 Polished
AFTFF09H67 20x14 5x114.3 -73 67.1 0 0 Polished N/A
AFTFF09H71 20x14 5x114.3 -73 71.5 0 0 Polished
AFTFF09H75 20x14 5x114.3 -73 70.5 0 0 Polished N/A
AFTFF09J73 20x14 5x120.65 -73 70.3 0 0 Polished
AFTFF09M87 20x14 5x135 -73 87 0 0 Polished N/A
AFTFF09N08 20x14 5x139.7 -73 108 0 0 Polished
AFTFF09N77 20x14 5x139.7 -73 77.8 0 0 Polished N/A
AFTFF09N87 20x14 5x139.7 -73 87 0 0 Polished
AFTFF09R00 20x14 6x139.7 -73 100 0 0 Polished N/A
AFTFF09R01 20x14 6x139.7 -73 100.5 0 0 Polished
AFTFF09R06 20x14 6x139.7 -73 106 0 0 Polished N/A
AFTFF09R08 20x14 6x139.7 -73 108 0 0 Polished
AFTFF09R77 20x14 6x139.7 -73 77.8 0 0 Polished N/A
AFTFF09R78 20x14 6x139.7 -73 78.1 0 0 Polished
AFTFF09R79 20x14 6x139.7 -73 78.1 0 0 Polished N/A
AFTFF09S71 20x14 5x127 -73 71.5 0 0 Polished
AFTFF09S78 20x14 5x127 -73 78.1 0 0 Polished N/A
AFTFF09T10 20x14 5x150 -73 110 0 0 Polished
AFTFF09W87 20x14 6x135 -73 87 0 0 Polished N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGF09C17 22x10 8x6.5 -25 117 0 0 Polished
AFTGF09D22 22x10 8x6.5 -25 122 0 0 Polished N/A
AFTGF09E111 22x10 4x156 -25 115 0 0 Polished
AFTGF09E172 22x10 4x137 -25 112 0 0 Polished N/A
AFTGF09E66 22x10 6x114.3 -25 66.1 0 0 Polished
AFTGF09E71 22x10 6x114.3 -25 71.5 0 0 Polished N/A
AFTGF09F23 22x10 8x6.5 -25 125 0 0 Polished
AFTGF09F25 22x10 8x170 -25 125 0 0 Polished N/A
AFTGF09G24 22x10 8x180 -25 124 0 0 Polished
AFTGF09H67 22x10 5x114.3 -25 67.1 0 0 Polished N/A
AFTGF09H71 22x10 5x114.3 -25 71.5 0 0 Polished
AFTGF09H75 22x10 5x114.3 -25 70.5 0 0 Polished N/A
AFTGF09J73 22x10 5x120.65 -25 70.3 0 0 Polished
AFTGF09M87 22x10 5x135 -25 87 0 0 Polished N/A
AFTGF09N08 22x10 5x139.7 -25 108 0 0 Polished
AFTGF09N77 22x10 5x139.7 -25 77.8 0 0 Polished N/A
AFTGF09N87 22x10 5x139.7 -25 87 0 0 Polished
AFTGF09R00 22x10 6x139.7 -25 100 0 0 Polished N/A
AFTGF09R01 22x10 6x139.7 -25 100.5 0 0 Polished
AFTGF09R06 22x10 6x139.7 -25 106 0 0 Polished N/A
AFTGF09R08 22x10 6x139.7 -25 108 0 0 Polished
AFTGF09R77 22x10 6x139.7 -25 77.8 0 0 Polished N/A
AFTGF09R78 22x10 6x139.7 -25 78.1 0 0 Polished
AFTGF09R79 22x10 6x139.7 -25 78.1 0 0 Polished N/A
AFTGF09S71 22x10 5x127 -25 71.5 0 0 Polished
AFTGF09S78 22x10 5x127 -25 78.1 0 0 Polished N/A
AFTGF09T10 22x10 5x150 -25 110 0 0 Polished
AFTGF09W87 22x10 6x135 -25 87 0 0 Polished N/A
AFTHF09C17 22x11 8x6.5 0 117 0 0 Polished
AFTHF09D22 22x11 8x6.5 0 122 0 0 Polished N/A
AFTHF09E111 22x11 4x156 0 115 0 0 Polished
AFTHF09E172 22x11 4x137 0 112 0 0 Polished N/A
AFTHF09E66 22x11 6x114.3 0 66.1 0 0 Polished
AFTHF09E71 22x11 6x114.3 0 71.5 0 0 Polished N/A
AFTHF09F23 22x11 8x6.5 0 125 0 0 Polished
AFTHF09F25 22x11 8x170 0 125 0 0 Polished N/A
AFTHF09G24 22x11 8x180 0 124 0 0 Polished
AFTHF09H67 22x11 5x114.3 0 67.1 0 0 Polished N/A
AFTHF09H71 22x11 5x114.3 0 71.5 0 0 Polished
AFTHF09H75 22x11 5x114.3 0 70.5 0 0 Polished N/A
AFTHF09J73 22x11 5x120.65 0 70.3 0 0 Polished
AFTHF09M87 22x11 5x135 0 87 0 0 Polished N/A
AFTHF09N08 22x11 5x139.7 0 108 0 0 Polished
AFTHF09N77 22x11 5x139.7 0 77.8 0 0 Polished N/A
AFTHF09N87 22x11 5x139.7 0 87 0 0 Polished
AFTHF09R00 22x11 6x139.7 0 100 0 0 Polished N/A
AFTHF09R01 22x11 6x139.7 0 100.5 0 0 Polished
AFTHF09R06 22x11 6x139.7 0 106 0 0 Polished N/A
AFTHF09R08 22x11 6x139.7 0 108 0 0 Polished
AFTHF09R77 22x11 6x139.7 0 77.8 0 0 Polished N/A
AFTHF09R78 22x11 6x139.7 0 78.1 0 0 Polished
AFTHF09R79 22x11 6x139.7 0 78.1 0 0 Polished N/A
AFTHF09S71 22x11 5x127 0 71.5 0 0 Polished
AFTHF09S78 22x11 5x127 0 78.1 0 0 Polished N/A
AFTHF09T10 22x11 5x150 0 110 0 0 Polished
AFTHF09W87 22x11 6x135 0 87 0 0 Polished N/A
AFTJF09C17 22x12 8x6.5 -40 117 0 0 Polished
AFTJF09D22 22x12 8x6.5 -40 122 0 0 Polished N/A
AFTJF09E111 22x12 4x156 -40 115 0 0 Polished
AFTJF09E172 22x12 4x137 -40 112 0 0 Polished N/A
AFTJF09E66 22x12 6x114.3 -40 66.1 0 0 Polished
AFTJF09E71 22x12 6x114.3 -40 71.5 0 0 Polished N/A
AFTJF09F23 22x12 8x6.5 -40 125 0 0 Polished
AFTJF09F25 22x12 8x170 -40 125 0 0 Polished N/A
AFTJF09G24 22x12 8x180 -40 124 0 0 Polished
AFTJF09H67 22x12 5x114.3 -40 67.1 0 0 Polished N/A
AFTJF09H71 22x12 5x114.3 -40 71.5 0 0 Polished
AFTJF09H75 22x12 5x114.3 -40 70.5 0 0 Polished N/A
AFTJF09J73 22x12 5x120.65 -40 70.3 0 0 Polished
AFTJF09M87 22x12 5x135 -40 87 0 0 Polished N/A
AFTJF09N08 22x12 5x139.7 -40 108 0 0 Polished
AFTJF09N77 22x12 5x139.7 -40 77.8 0 0 Polished N/A
AFTJF09N87 22x12 5x139.7 -40 87 0 0 Polished
AFTJF09R00 22x12 6x139.7 -40 100 0 0 Polished N/A
AFTJF09R01 22x12 6x139.7 -40 100.5 0 0 Polished
AFTJF09R06 22x12 6x139.7 -40 106 0 0 Polished N/A
AFTJF09R08 22x12 6x139.7 -40 108 0 0 Polished
AFTJF09R77 22x12 6x139.7 -40 77.8 0 0 Polished N/A
AFTJF09R78 22x12 6x139.7 -40 78.1 0 0 Polished
AFTJF09R79 22x12 6x139.7 -40 78.1 0 0 Polished N/A
AFTJF09S71 22x12 5x127 -40 71.5 0 0 Polished
AFTJF09S78 22x12 5x127 -40 78.1 0 0 Polished N/A
AFTJF09T10 22x12 5x150 -40 110 0 0 Polished
AFTJF09W87 22x12 6x135 -40 87 0 0 Polished N/A
AFTKF09C17 22x14 8x6.5 -73 117 0 0 Polished
AFTKF09D22 22x14 8x6.5 -73 122 0 0 Polished N/A
AFTKF09E111 22x14 4x156 -73 115 0 0 Polished
AFTKF09E172 22x14 4x137 -73 112 0 0 Polished N/A
AFTKF09E66 22x14 6x114.3 -73 66.1 0 0 Polished
AFTKF09E71 22x14 6x114.3 -73 71.5 0 0 Polished N/A
AFTKF09F23 22x14 8x6.5 -73 125 0 0 Polished
AFTKF09F25 22x14 8x170 -73 125 0 0 Polished N/A
AFTKF09G24 22x14 8x180 -73 124 0 0 Polished
AFTKF09H67 22x14 5x114.3 -73 67.1 0 0 Polished N/A
AFTKF09H71 22x14 5x114.3 -73 71.5 0 0 Polished
AFTKF09H75 22x14 5x114.3 -73 70.5 0 0 Polished N/A
AFTKF09J73 22x14 5x120.65 -73 70.3 0 0 Polished
AFTKF09M87 22x14 5x135 -73 87 0 0 Polished N/A
AFTKF09N08 22x14 5x139.7 -73 108 0 0 Polished
AFTKF09N77 22x14 5x139.7 -73 77.8 0 0 Polished N/A
AFTKF09N87 22x14 5x139.7 -73 87 0 0 Polished
AFTKF09R00 22x14 6x139.7 -73 100 0 0 Polished N/A
AFTKF09R01 22x14 6x139.7 -73 100.5 0 0 Polished
AFTKF09R06 22x14 6x139.7 -73 106 0 0 Polished N/A
AFTKF09R08 22x14 6x139.7 -73 108 0 0 Polished
AFTKF09R77 22x14 6x139.7 -73 77.8 0 0 Polished N/A
AFTKF09R78 22x14 6x139.7 -73 78.1 0 0 Polished
AFTKF09R79 22x14 6x139.7 -73 78.1 0 0 Polished N/A
AFTKF09S71 22x14 5x127 -73 71.5 0 0 Polished
AFTKF09S78 22x14 5x127 -73 78.1 0 0 Polished N/A
AFTKF09T10 22x14 5x150 -73 110 0 0 Polished
AFTKF09W87 22x14 6x135 -73 87 0 0 Polished N/A
AFTWF09C17 22x16 8x6.5 -101 117 0 0 Polished
AFTWF09D22 22x16 8x6.5 -101 122 0 0 Polished N/A
AFTWF09E111 22x16 4x156 -101 115 0 0 Polished
AFTWF09E172 22x16 4x137 -101 112 0 0 Polished N/A
AFTWF09E66 22x16 6x114.3 -101 66.1 0 0 Polished
AFTWF09E71 22x16 6x114.3 -101 71.5 0 0 Polished N/A
AFTWF09F23 22x16 8x6.5 -101 125 0 0 Polished
AFTWF09F25 22x16 8x170 -101 125 0 0 Polished N/A
AFTWF09G24 22x16 8x180 -101 124 0 0 Polished
AFTWF09H67 22x16 5x114.3 -101 67.1 0 0 Polished N/A
AFTWF09H71 22x16 5x114.3 -101 71.5 0 0 Polished
AFTWF09H75 22x16 5x114.3 -101 70.5 0 0 Polished N/A
AFTWF09J73 22x16 5x120.65 -101 70.3 0 0 Polished
AFTWF09M87 22x16 5x135 -101 87 0 0 Polished N/A
AFTWF09N08 22x16 5x139.7 -101 108 0 0 Polished
AFTWF09N77 22x16 5x139.7 -101 77.8 0 0 Polished N/A
AFTWF09N87 22x16 5x139.7 -101 87 0 0 Polished
AFTWF09R00 22x16 6x139.7 -101 100 0 0 Polished N/A
AFTWF09R01 22x16 6x139.7 -101 100.5 0 0 Polished
AFTWF09R06 22x16 6x139.7 -101 106 0 0 Polished N/A
AFTWF09R08 22x16 6x139.7 -101 108 0 0 Polished
AFTWF09R77 22x16 6x139.7 -101 77.8 0 0 Polished N/A
AFTWF09R78 22x16 6x139.7 -101 78.1 0 0 Polished
AFTWF09R79 22x16 6x139.7 -101 78.1 0 0 Polished N/A
AFTWF09S71 22x16 5x127 -101 71.5 0 0 Polished
AFTWF09S78 22x16 5x127 -101 78.1 0 0 Polished N/A
AFTWF09T10 22x16 5x150 -101 110 0 0 Polished
AFTWF09W87 22x16 6x135 -101 87 0 0 Polished N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMF09C17 24x11 8x6.5 0 117 0 0 Polished
AFTMF09D22 24x11 8x6.5 0 122 0 0 Polished N/A
AFTMF09E111 24x11 4x156 0 115 0 0 Polished
AFTMF09E172 24x11 4x137 0 112 0 0 Polished N/A
AFTMF09E66 24x11 6x114.3 0 66.1 0 0 Polished
AFTMF09E71 24x11 6x114.3 0 71.5 0 0 Polished N/A
AFTMF09F23 24x11 8x6.5 0 125 0 0 Polished
AFTMF09F25 24x11 8x170 0 125 0 0 Polished N/A
AFTMF09G24 24x11 8x180 0 124 0 0 Polished
AFTMF09H67 24x11 5x114.3 0 67.1 0 0 Polished N/A
AFTMF09H71 24x11 5x114.3 0 71.5 0 0 Polished
AFTMF09H75 24x11 5x114.3 0 70.5 0 0 Polished N/A
AFTMF09J73 24x11 5x120.65 0 70.3 0 0 Polished
AFTMF09M87 24x11 5x135 0 87 0 0 Polished N/A
AFTMF09N08 24x11 5x139.7 0 108 0 0 Polished
AFTMF09N77 24x11 5x139.7 0 77.8 0 0 Polished N/A
AFTMF09N87 24x11 5x139.7 0 87 0 0 Polished
AFTMF09R00 24x11 6x139.7 0 100 0 0 Polished N/A
AFTMF09R01 24x11 6x139.7 0 100.5 0 0 Polished
AFTMF09R06 24x11 6x139.7 0 106 0 0 Polished N/A
AFTMF09R08 24x11 6x139.7 0 108 0 0 Polished
AFTMF09R77 24x11 6x139.7 0 77.8 0 0 Polished N/A
AFTMF09R78 24x11 6x139.7 0 78.1 0 0 Polished
AFTMF09R79 24x11 6x139.7 0 78.1 0 0 Polished N/A
AFTMF09S71 24x11 5x127 0 71.5 0 0 Polished
AFTMF09S78 24x11 5x127 0 78.1 0 0 Polished N/A
AFTMF09T10 24x11 5x150 0 110 0 0 Polished
AFTMF09W87 24x11 6x135 0 87 0 0 Polished N/A
AFTNF09C17 24x12 8x6.5 -40 117 0 0 Polished
AFTNF09D22 24x12 8x6.5 -40 122 0 0 Polished N/A
AFTNF09E111 24x12 4x156 -40 115 0 0 Polished
AFTNF09E172 24x12 4x137 -40 112 0 0 Polished N/A
AFTNF09E66 24x12 6x114.3 -40 66.1 0 0 Polished
AFTNF09E71 24x12 6x114.3 -40 71.5 0 0 Polished N/A
AFTNF09F23 24x12 8x6.5 -40 125 0 0 Polished
AFTNF09F25 24x12 8x170 -40 125 0 0 Polished N/A
AFTNF09G24 24x12 8x180 -40 124 0 0 Polished
AFTNF09H67 24x12 5x114.3 -40 67.1 0 0 Polished N/A
AFTNF09H71 24x12 5x114.3 -40 71.5 0 0 Polished
AFTNF09H75 24x12 5x114.3 -40 70.5 0 0 Polished N/A
AFTNF09J73 24x12 5x120.65 -40 70.3 0 0 Polished
AFTNF09M87 24x12 5x135 -40 87 0 0 Polished N/A
AFTNF09N08 24x12 5x139.7 -40 108 0 0 Polished
AFTNF09N77 24x12 5x139.7 -40 77.8 0 0 Polished N/A
AFTNF09N87 24x12 5x139.7 -40 87 0 0 Polished
AFTNF09R00 24x12 6x139.7 -40 100 0 0 Polished N/A
AFTNF09R01 24x12 6x139.7 -40 100.5 0 0 Polished
AFTNF09R06 24x12 6x139.7 -40 106 0 0 Polished N/A
AFTNF09R08 24x12 6x139.7 -40 108 0 0 Polished
AFTNF09R77 24x12 6x139.7 -40 77.8 0 0 Polished N/A
AFTNF09R78 24x12 6x139.7 -40 78.1 0 0 Polished
AFTNF09R79 24x12 6x139.7 -40 78.1 0 0 Polished N/A
AFTNF09S71 24x12 5x127 -40 71.5 0 0 Polished
AFTNF09S78 24x12 5x127 -40 78.1 0 0 Polished N/A
AFTNF09T10 24x12 5x150 -40 110 0 0 Polished
AFTNF09W87 24x12 6x135 -40 87 0 0 Polished N/A
AFTPF09C17 24x14 8x6.5 -73 117 0 0 Polished
AFTPF09D22 24x14 8x6.5 -73 122 0 0 Polished N/A
AFTPF09E111 24x14 4x156 -73 115 0 0 Polished
AFTPF09E172 24x14 4x137 -73 112 0 0 Polished N/A
AFTPF09E66 24x14 6x114.3 -73 66.1 0 0 Polished
AFTPF09E71 24x14 6x114.3 -73 71.5 0 0 Polished N/A
AFTPF09F23 24x14 8x6.5 -73 125 0 0 Polished
AFTPF09F25 24x14 8x170 -73 125 0 0 Polished N/A
AFTPF09G24 24x14 8x180 -73 124 0 0 Polished
AFTPF09H67 24x14 5x114.3 -73 67.1 0 0 Polished N/A
AFTPF09H71 24x14 5x114.3 -73 71.5 0 0 Polished
AFTPF09H75 24x14 5x114.3 -73 70.5 0 0 Polished N/A
AFTPF09J73 24x14 5x120.65 -73 70.3 0 0 Polished
AFTPF09M87 24x14 5x135 -73 87 0 0 Polished N/A
AFTPF09N08 24x14 5x139.7 -73 108 0 0 Polished
AFTPF09N77 24x14 5x139.7 -73 77.8 0 0 Polished N/A
AFTPF09N87 24x14 5x139.7 -73 87 0 0 Polished
AFTPF09R00 24x14 6x139.7 -73 100 0 0 Polished N/A
AFTPF09R01 24x14 6x139.7 -73 100.5 0 0 Polished
AFTPF09R06 24x14 6x139.7 -73 106 0 0 Polished N/A
AFTPF09R08 24x14 6x139.7 -73 108 0 0 Polished
AFTPF09R77 24x14 6x139.7 -73 77.8 0 0 Polished N/A
AFTPF09R78 24x14 6x139.7 -73 78.1 0 0 Polished
AFTPF09R79 24x14 6x139.7 -73 78.1 0 0 Polished N/A
AFTPF09S71 24x14 5x127 -73 71.5 0 0 Polished
AFTPF09S78 24x14 5x127 -73 78.1 0 0 Polished N/A
AFTPF09T10 24x14 5x150 -73 110 0 0 Polished
AFTPF09W87 24x14 6x135 -73 87 0 0 Polished N/A
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIF09C17 26x12 8x6.5 -40 117 0 0 Polished
AFTIF09D22 26x12 8x6.5 -40 122 0 0 Polished N/A
AFTIF09E111 26x12 4x156 -40 115 0 0 Polished
AFTIF09E172 26x12 4x137 -40 112 0 0 Polished N/A
AFTIF09F23 26x12 8x6.5 -40 125 0 0 Polished
AFTIF09F25 26x12 8x170 -40 125 0 0 Polished N/A
AFTIF09G24 26x12 8x180 -40 124 0 0 Polished
AFTIF09N77 26x12 5x139.7 -40 77.8 0 0 Polished N/A
AFTIF09R06 26x12 6x139.7 -40 106 0 0 Polished
AFTIF09R77 26x12 6x139.7 -40 77.8 0 0 Polished N/A
AFTIF09R78 26x12 6x139.7 -40 78.1 0 0 Polished
AFTIF09S71 26x12 5x127 -40 71.5 0 0 Polished N/A
AFTIF09T10 26x12 5x150 -40 110 0 0 Polished
AFTIF09W87 26x12 6x135 -40 87 0 0 Polished N/A
AFTQF09C17 26x14 8x6.5 -73 117 0 0 Polished
AFTQF09D22 26x14 8x6.5 -73 122 0 0 Polished N/A
AFTQF09E111 26x14 4x156 -73 115 0 0 Polished
AFTQF09E172 26x14 4x137 -73 112 0 0 Polished N/A
AFTQF09F23 26x14 8x6.5 -73 125 0 0 Polished
AFTQF09F25 26x14 8x170 -73 125 0 0 Polished N/A
AFTQF09G24 26x14 8x180 -73 124 0 0 Polished
AFTQF09N77 26x14 5x139.7 -73 77.8 0 0 Polished N/A
AFTQF09R06 26x14 6x139.7 -73 106 0 0 Polished
AFTQF09R77 26x14 6x139.7 -73 77.8 0 0 Polished N/A
AFTQF09R78 26x14 6x139.7 -73 78.1 0 0 Polished
AFTQF09R79 26x14 6x139.7 -73 78.1 0 0 Polished N/A
AFTQF09S71 26x14 5x127 -73 71.5 0 0 Polished
AFTQF09T10 26x14 5x150 -73 110 0 0 Polished N/A
AFTQF09W87 26x14 6x135 -73 87 0 0 Polished
AFTSF09C17 26x16 8x6.5 -101 117 0 0 Polished N/A
AFTSF09D22 26x16 8x6.5 -101 122 0 0 Polished
AFTSF09F23 26x16 8x6.5 -101 125 0 0 Polished N/A
AFTSF09F25 26x16 8x170 -101 125 0 0 Polished
AFTSF09G24 26x16 8x180 -101 124 0 0 Polished N/A
AFTSF09N77 26x16 5x139.7 -101 77.8 0 0 Polished
AFTSF09R06 26x16 6x139.7 -101 106 0 0 Polished N/A
AFTSF09R77 26x16 6x139.7 -101 77.8 0 0 Polished
AFTSF09R78 26x16 6x139.7 -101 78.1 0 0 Polished N/A
AFTSF09S71 26x16 5x127 -101 71.5 0 0 Polished
AFTSF09T10 26x16 5x150 -101 110 0 0 Polished N/A
AFTSF09W87 26x16 6x135 -101 87 0 0 Polished

Add To Cart

F09 Big-Ten SS Polished

Request a Quote

Related Items

Black Lug Kit
Black Lug Kit $50
Chrome Lug Kit
Chrome Lug Kit $50
4pk TPMS Sensors
4pk TPMS Sensors $256
Road Hazard Protection Plan
Road Hazard Protection Plan $149

Request a Quote