MO962
/ Gloss Black w/ Milled Accents
5, 6, 8 Lug
-
DETAILS
MO962 wheels by Moto MetalĀ®. Moto Metal rims are made exclusively for the custom truck and SUV enthusiast. The wheels are created by custom truck enthusiasts, for custom truck enthusiasts. They have the looks, the strength and the capabilities that the discerning off-road driver is looking for.
Available in Sizes:
17x10 , 18x9 , 18x10 , 18x12 , 20x9 , 20x10 , 20x12 , 22x10 , 22x14 , 24x14
Price Range:
$183 - $436 (ea)
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96271035324N | 17x10 | 5x127.00 | 5x139.70 | -24 | 78.30 | 2500 | 32.63 | GLOSS BLACK MILLED | 183 | |
MO96271067324N | 17x10 | 6x135.00 | 6x139.70 | -24 | 106.25 | 2500 | 32.63 | GLOSS BLACK MILLED | 183 | |
MO96271080324N | 17x10 | 8x165.10 | -24 | 125.50 | 3640 | 32.63 | GLOSS BLACK MILLED | 183 | ||
MO96271087324N | 17x10 | 8x170.00 | -24 | 125.50 | 3640 | 32.63 | GLOSS BLACK MILLED | 183 | ||
MO96271088324N | 17x10 | 8x180.00 | -24 | 124.20 | 3640 | 32.63 | GLOSS BLACK MILLED | 183 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96289000300 | 18x9 | Blank | 0 | 78.30 | 2500 | 32.15 | GLOSS BLACK MILLED | 237 | ||
MO96289035300 | 18x9 | 5x127.00 | 5x139.70 | 0 | 78.30 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | |
MO96289063300 | 18x9 | 6x135.00 | 0 | 87.10 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289068300 | 18x9 | 6x139.70 | 0 | 106.25 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289068300US | 18x9 | 6x139.70 | 0 | 106.10 | 2500 | 31.99 | GLOSS BLACK MILLED | |||
MO96289080300 | 18x9 | 8x165.10 | 0 | 125.50 | 3640 | 32.15 | GLOSS BLACK MILLED | N/A | ||
MO96289086300 | 18x9 | 5x139.70 | 5x150.00 | 0 | 110.50 | 2500 | 32.15 | GLOSS BLACK MILLED | 213 | |
MO96289087300 | 18x9 | 8x170.00 | 0 | 125.50 | 3640 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96289088300 | 18x9 | 8x180.00 | 0 | 124.20 | 3640 | 32.15 | GLOSS BLACK MILLED | 213 | ||
MO96281035324N | 18x10 | 5x127.00 | 5x139.70 | -24 | 78.30 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | |
MO96281063324N | 18x10 | 6x135.00 | -24 | 87.10 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281068324N | 18x10 | 6x139.70 | -24 | 106.25 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281080324N | 18x10 | 8x165.10 | -24 | 125.50 | 3640 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281086324N | 18x10 | 5x139.70 | 5x150.00 | -24 | 110.50 | 2500 | 35.41 | GLOSS BLACK MILLED | 211 | |
MO96281087324N | 18x10 | 8x170.00 | -24 | 125.50 | 3640 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281088324N | 18x10 | 8x180.00 | -24 | 124.20 | 3640 | 35.41 | GLOSS BLACK MILLED | 211 | ||
MO96281235344N | 18x12 | 5x127.00 | 5x139.70 | -44 | 78.30 | 2500 | 36.82 | GLOSS BLACK MILLED | 235 | |
MO96281267344N | 18x12 | 6x135.00 | 6x139.70 | -44 | 106.25 | 2500 | 36.82 | GLOSS BLACK MILLED | 235 | |
MO96281280344N | 18x12 | 8x165.10 | -44 | 125.50 | 3640 | 36.82 | GLOSS BLACK MILLED | 235 | ||
MO96281287344N | 18x12 | 8x170.00 | -44 | 125.50 | 3640 | 36.82 | GLOSS BLACK MILLED | 235 | ||
MO96281288344N | 18x12 | 8x180.00 | -44 | 124.20 | 3640 | 36.82 | GLOSS BLACK MILLED | 235 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96229035300 | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.30 | 2500 | 38.27 | GLOSS BLACK MILLED | 252 | |
MO96229035300US | 20x9 | 5x127.00 | 5x139.70 | 0 | 78.10 | 2500 | 34.99 | GLOSS BLACK MILLED | ||
MO96229063300 | 20x9 | 6x135.00 | 0 | 87.10 | 2500 | 38.27 | GLOSS BLACK MILLED | N/A | ||
MO96229063300US | 20x9 | 6x135.00 | 0 | 87.10 | 2500 | 34.99 | GLOSS BLACK MILLED | |||
MO96229068300 | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 38.27 | GLOSS BLACK MILLED | N/A | ||
MO96229068300US | 20x9 | 6x139.70 | 0 | 106.10 | 2500 | 34.99 | GLOSS BLACK MILLED | |||
MO96229080300 | 20x9 | 8x165.10 | 0 | 125.50 | 3640 | 38.27 | GLOSS BLACK MILLED | N/A | ||
MO96229080300US | 20x9 | 8x165.10 | 0 | 125.10 | 3640 | 34.99 | GLOSS BLACK MILLED | |||
MO96229086300 | 20x9 | 5x139.70 | 5x150.00 | 0 | 110.50 | 2500 | 38.27 | GLOSS BLACK MILLED | N/A | |
MO96229086300US | 20x9 | 5x139.70 | 5x150.00 | 0 | 110.10 | 2500 | 34.99 | GLOSS BLACK MILLED | ||
MO96229087300 | 20x9 | 8x170.00 | 0 | 125.50 | 3640 | 38.27 | GLOSS BLACK MILLED | N/A | ||
MO96229087300US | 20x9 | 8x170.00 | 0 | 125.10 | 3640 | 34.99 | GLOSS BLACK MILLED | |||
MO96229088300 | 20x9 | 8x180.00 | 0 | 124.20 | 3640 | 38.27 | GLOSS BLACK MILLED | N/A | ||
MO96229088300US | 20x9 | 8x180.00 | 0 | 124.20 | 3640 | 34.99 | GLOSS BLACK MILLED | |||
MO96221035324N | 20x10 | 5x127.00 | 5x139.70 | -24 | 78.30 | 2700 | 38.10 | GLOSS BLACK MILLED | N/A | |
MO96221063324N | 20x10 | 6x135.00 | -24 | 87.10 | 2700 | 38.10 | GLOSS BLACK MILLED | 269 | ||
MO96221068324N | 20x10 | 6x139.70 | -24 | 106.25 | 2700 | 38.10 | GLOSS BLACK MILLED | 269 | ||
MO96221080324N | 20x10 | 8x165.10 | -24 | 125.50 | 3640 | 38.10 | GLOSS BLACK MILLED | 269 | ||
MO96221086324N | 20x10 | 5x139.70 | 5x150.00 | -24 | 110.50 | 2700 | 38.10 | GLOSS BLACK MILLED | 269 | |
MO96221087324N | 20x10 | 8x170.00 | -24 | 125.50 | 3640 | 38.10 | GLOSS BLACK MILLED | 269 | ||
MO96221088324N | 20x10 | 8x180.00 | -24 | 124.20 | 3640 | 38.10 | GLOSS BLACK MILLED | 269 | ||
MO96221235344N | 20x12 | 5x127.00 | 5x139.70 | -44 | 78.30 | 2500 | 42.90 | GLOSS BLACK MILLED | 282 | |
MO96221263344N | 20x12 | 6x135.00 | -44 | 87.10 | 2500 | 42.90 | GLOSS BLACK MILLED | 282 | ||
MO96221268344N | 20x12 | 6x139.70 | -44 | 106.25 | 2500 | 42.90 | GLOSS BLACK MILLED | 282 | ||
MO96221280344N | 20x12 | 8x165.10 | -44 | 125.50 | 3640 | 42.90 | GLOSS BLACK MILLED | 282 | ||
MO96221286344N | 20x12 | 5x139.70 | 5x150.00 | -44 | 110.50 | 2500 | 42.90 | GLOSS BLACK MILLED | 282 | |
MO96221287344N | 20x12 | 8x170.00 | -44 | 125.50 | 3640 | 42.90 | GLOSS BLACK MILLED | 282 | ||
MO96221288344N | 20x12 | 8x180.00 | -44 | 124.20 | 3640 | 42.90 | GLOSS BLACK MILLED | 282 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96222035318N | 22x10 | 5x127.00 | 5x139.70 | -18 | 78.30 | 2500 | 42.33 | GLOSS BLACK MILLED | 308 | |
MO96222067318N | 22x10 | 6x135.00 | 6x139.70 | -18 | 106.25 | 2500 | 42.33 | GLOSS BLACK MILLED | 308 | |
MO96222080318N | 22x10 | 8x165.10 | -18 | 125.50 | 3640 | 42.33 | GLOSS BLACK MILLED | 308 | ||
MO96222087318N | 22x10 | 8x170.00 | -18 | 125.50 | 3640 | 42.33 | GLOSS BLACK MILLED | 308 | ||
MO96222088318N | 22x10 | 8x180.00 | -18 | 124.20 | 3640 | 42.33 | GLOSS BLACK MILLED | 308 | ||
MO96222468376N | 22x14 | 6x139.70 | -76 | 106.25 | 2500 | 50.63 | GLOSS BLACK MILLED | 436 | ||
MO96222480376N | 22x14 | 8x165.10 | -76 | 125.50 | 3640 | 50.63 | GLOSS BLACK MILLED | 436 | ||
MO96222486376N | 22x14 | 5x139.70 | 5x150.00 | -76 | 110.50 | 2500 | 50.63 | GLOSS BLACK MILLED | 436 | |
MO96222487376N | 22x14 | 8x170.00 | -76 | 125.50 | 3640 | 50.63 | GLOSS BLACK MILLED | 436 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MO96224467376N | 24x14 | 6x135.00 | 6x139.70 | -76 | 106.25 | 2500 | 54.01 | GLOSS BLACK MILLED | 436 | |
MO96224480376N | 24x14 | 8x165.10 | -76 | 125.50 | 3640 | 55.12 | GLOSS BLACK MILLED | 436 | ||
MO96224487376N | 24x14 | 8x170.00 | -76 | 125.50 | 3640 | 55.12 | GLOSS BLACK MILLED | 436 |
Add To Cart
Request Info
Related Items


